Inmate Details
Name | PORTWOOD, AUSTIN MICHAEL |
---|---|
Inmate Number | 1165929 |
Age | 24 |
Hair Color | BRO |
Eye Color | BLU |
Race | W |
Sex | M |
Height | 5`8" |
Weight | 225 |
Holding Location | OTHER |
City | ALTOONA |
Booking Number | 230021450 |
Charges
Booking Date | Case Number | Case Date | Arrest Agency | Charge Count | Bail Amount | Bail Type | Charge Details |
---|---|---|---|---|---|---|---|
08/10/2023 04:07 AM | 23-1538 | 08/10/2023 04:07 AM | DMPD | 1 | $ 0.00 | F FELD 714.2(2) THEFT 2ND DEGREE | |
08/10/2023 04:07 AM | 23-1538 | 08/10/2023 04:07 AM | DMPD | 1 | $ 0.00 | F FELD 713.6A(1) BURGLARY 3RD DEGREE | |
08/10/2023 04:07 AM | 23-21952 | 08/10/2023 04:10 AM | DMPD | 1 | $ 0.00 | O OTHR 908.11 VIOLATION OF PROBATION - 1985 | |
08/10/2023 04:07 AM | 23-21952 | 08/10/2023 04:12 AM | DMPD | 1 | $ 0.00 | M SMMS 719.1(1)(b) INTERFERENCE WITH OFFICIAL ACTS | |
08/10/2023 04:07 AM | 23-21952 | 08/10/2023 04:13 AM | DMPD | 1 | $ 0.00 | O AGMS 321.279(2) ELUDING (AGMS) | |
08/10/2023 04:07 AM | 2023-0022070 | 08/14/2023 11:32 AM | DMPD | 1 | $ 0.00 | F FELD 714.2(2) THEFT 2ND DEGREE |
Booking Date | 08/10/2023 04:07 AM |
---|---|
Case Number | 23-1538 |
Case Date | 08/10/2023 04:07 AM |
Arrest Agency | DMPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | F FELD 714.2(2) THEFT 2ND DEGREE |
Booking Date | 08/10/2023 04:07 AM |
---|---|
Case Number | 23-1538 |
Case Date | 08/10/2023 04:07 AM |
Arrest Agency | DMPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | F FELD 713.6A(1) BURGLARY 3RD DEGREE |
Booking Date | 08/10/2023 04:07 AM |
---|---|
Case Number | 23-21952 |
Case Date | 08/10/2023 04:10 AM |
Arrest Agency | DMPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | O OTHR 908.11 VIOLATION OF PROBATION - 1985 |
Booking Date | 08/10/2023 04:07 AM |
---|---|
Case Number | 23-21952 |
Case Date | 08/10/2023 04:12 AM |
Arrest Agency | DMPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | M SMMS 719.1(1)(b) INTERFERENCE WITH OFFICIAL ACTS |
Booking Date | 08/10/2023 04:07 AM |
---|---|
Case Number | 23-21952 |
Case Date | 08/10/2023 04:13 AM |
Arrest Agency | DMPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | O AGMS 321.279(2) ELUDING (AGMS) |
Booking Date | 08/10/2023 04:07 AM |
---|---|
Case Number | 2023-0022070 |
Case Date | 08/14/2023 11:32 AM |
Arrest Agency | DMPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | F FELD 714.2(2) THEFT 2ND DEGREE |