Inmate Details
Name | COOPER, ELIJAH TUPAM |
---|---|
Inmate Number | 984154 |
Age | 18 |
Hair Color | BLK |
Eye Color | BRO |
Race | B |
Sex | M |
Height | 5`9" |
Weight | 165 |
Holding Location | PCJ |
City | DES MOINES |
Booking Number | 230021889 |
Charges
Booking Date | Case Number | Case Date | Arrest Agency | Charge Count | Bail Amount | Bail Type | Charge Details |
---|---|---|---|---|---|---|---|
08/19/2023 01:51 AM | 23-22945 | 08/19/2023 01:51 AM | DMPD | 1 | $ 0.00 | O OTHR 908.11 VIOLATION OF PROBATION - 1985 | |
08/19/2023 01:51 AM | FECR371770 | 08/19/2023 10:18 AM | DMPD | 1 | $ 0.00 | F FELD 719.4(1) ESCAPE FROM CUSTODY - FELON | |
08/19/2023 01:51 AM | 23-22945 | 08/19/2023 01:54 AM | DMPD | 1 | $ 0.00 | M SMMS 719.1(1)(b) INTERFERENCE WITH OFFICIAL ACTS |
Booking Date | 08/19/2023 01:51 AM |
---|---|
Case Number | 23-22945 |
Case Date | 08/19/2023 01:51 AM |
Arrest Agency | DMPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | O OTHR 908.11 VIOLATION OF PROBATION - 1985 |
Booking Date | 08/19/2023 01:51 AM |
---|---|
Case Number | FECR371770 |
Case Date | 08/19/2023 10:18 AM |
Arrest Agency | DMPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | F FELD 719.4(1) ESCAPE FROM CUSTODY - FELON |
Booking Date | 08/19/2023 01:51 AM |
---|---|
Case Number | 23-22945 |
Case Date | 08/19/2023 01:54 AM |
Arrest Agency | DMPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | M SMMS 719.1(1)(b) INTERFERENCE WITH OFFICIAL ACTS |