Inmate Details
Name | ZERONI, RYAN LYNN |
---|---|
Inmate Number | 163675 |
Age | 47 |
Hair Color | BRO |
Eye Color | HAZ |
Race | W |
Sex | M |
Height | 6`1" |
Weight | 170 |
Holding Location | PCJ |
City | DES MOINES |
Booking Number | 230022084 |
Charges
Booking Date | Case Number | Case Date | Arrest Agency | Charge Count | Bail Amount | Bail Type | Charge Details |
---|---|---|---|---|---|---|---|
08/23/2023 03:14 PM | SAME | 08/23/2023 03:22 PM | OTHR | 1 | $ 0.00 | O FELD 124.401(5)D POSSESSION OF A CONTROLLED SUBSTANCE-3RD OR SUBSQ OFF (FELD) | |
08/23/2023 03:14 PM | SAME | 08/23/2023 03:22 PM | OTHR | 1 | $ 0.00 | F FELB 124.401(1)(a)(6) CONTROLLED SUBSTANCE VIOLATION | |
08/23/2023 03:14 PM | SAME | 08/23/2023 03:22 PM | OTHR | 1 | M 724.8B PERSONS INELIGIBLE TO CARRY DANGEROUS WEAPONS | ||
08/23/2023 03:14 PM | SAME | 08/23/2023 03:21 PM | OTHR | 1 | $ 0.00 | O OTHR 908.11 VIOLATION OF PROBATION - 1985 | |
08/23/2023 03:14 PM | TF23-01857URB | 08/23/2023 03:14 PM | OTHR | 1 | $ 0.00 | F FELC 124.401(1)(c)(1) CONTROLLED SUBSTANCE VIOLATION | |
08/23/2023 03:14 PM | TF23-01857URB | 08/23/2023 03:14 PM | OTHR | 2 | F FELC 124.401(1)(c)(1) CONTROLLED SUBSTANCE VIOLATION | ||
08/23/2023 03:14 PM | TF23-01857URB | 08/23/2023 03:14 PM | OTHR | 1 | $ 0.00 | O FELD 421A.12 FAIL/OBT. CONT SUBS TAX STAMP - 1990 (FELD) | |
08/23/2023 03:14 PM | TF23-01857URB | 08/23/2023 03:14 PM | OTHR | 1 | $ 0.00 | O FELD 124.401(5)D POSSESSION OF A CONTROLLED SUBSTANCE-3RD OR SUBSQ OFF (FELD) | |
08/23/2023 03:14 PM | TF23-01857URB | 08/23/2023 03:14 PM | OTHR | 2 | O FELD 124.401(5)D POSSESSION OF A CONTROLLED SUBSTANCE-3RD OR SUBSQ OFF (FELD) | ||
08/23/2023 03:14 PM | TF23-01857URB | 08/23/2023 03:14 PM | OTHR | 3 | O FELD 124.401(5)D POSSESSION OF A CONTROLLED SUBSTANCE-3RD OR SUBSQ OFF (FELD) | ||
08/23/2023 03:14 PM | SAME | 08/23/2023 03:20 PM | OTHR | 1 | $ 0.00 | O OTHR 908.1 VIOLATION OF PAROLE - 1985 |
Booking Date | 08/23/2023 03:14 PM |
---|---|
Case Number | SAME |
Case Date | 08/23/2023 03:22 PM |
Arrest Agency | OTHR |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | O FELD 124.401(5)D POSSESSION OF A CONTROLLED SUBSTANCE-3RD OR SUBSQ OFF (FELD) |
Booking Date | 08/23/2023 03:14 PM |
---|---|
Case Number | SAME |
Case Date | 08/23/2023 03:22 PM |
Arrest Agency | OTHR |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | F FELB 124.401(1)(a)(6) CONTROLLED SUBSTANCE VIOLATION |
Booking Date | 08/23/2023 03:14 PM |
---|---|
Case Number | SAME |
Case Date | 08/23/2023 03:22 PM |
Arrest Agency | OTHR |
Charge Count | 1 |
Bail Amount | |
Bail Type | |
Charge String | M 724.8B PERSONS INELIGIBLE TO CARRY DANGEROUS WEAPONS |
Booking Date | 08/23/2023 03:14 PM |
---|---|
Case Number | SAME |
Case Date | 08/23/2023 03:21 PM |
Arrest Agency | OTHR |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | O OTHR 908.11 VIOLATION OF PROBATION - 1985 |
Booking Date | 08/23/2023 03:14 PM |
---|---|
Case Number | TF23-01857URB |
Case Date | 08/23/2023 03:14 PM |
Arrest Agency | OTHR |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | F FELC 124.401(1)(c)(1) CONTROLLED SUBSTANCE VIOLATION |
Booking Date | 08/23/2023 03:14 PM |
---|---|
Case Number | TF23-01857URB |
Case Date | 08/23/2023 03:14 PM |
Arrest Agency | OTHR |
Charge Count | 2 |
Bail Amount | |
Bail Type | |
Charge String | F FELC 124.401(1)(c)(1) CONTROLLED SUBSTANCE VIOLATION |
Booking Date | 08/23/2023 03:14 PM |
---|---|
Case Number | TF23-01857URB |
Case Date | 08/23/2023 03:14 PM |
Arrest Agency | OTHR |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | O FELD 421A.12 FAIL/OBT. CONT SUBS TAX STAMP - 1990 (FELD) |
Booking Date | 08/23/2023 03:14 PM |
---|---|
Case Number | TF23-01857URB |
Case Date | 08/23/2023 03:14 PM |
Arrest Agency | OTHR |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | O FELD 124.401(5)D POSSESSION OF A CONTROLLED SUBSTANCE-3RD OR SUBSQ OFF (FELD) |
Booking Date | 08/23/2023 03:14 PM |
---|---|
Case Number | TF23-01857URB |
Case Date | 08/23/2023 03:14 PM |
Arrest Agency | OTHR |
Charge Count | 2 |
Bail Amount | |
Bail Type | |
Charge String | O FELD 124.401(5)D POSSESSION OF A CONTROLLED SUBSTANCE-3RD OR SUBSQ OFF (FELD) |
Booking Date | 08/23/2023 03:14 PM |
---|---|
Case Number | TF23-01857URB |
Case Date | 08/23/2023 03:14 PM |
Arrest Agency | OTHR |
Charge Count | 3 |
Bail Amount | |
Bail Type | |
Charge String | O FELD 124.401(5)D POSSESSION OF A CONTROLLED SUBSTANCE-3RD OR SUBSQ OFF (FELD) |
Booking Date | 08/23/2023 03:14 PM |
---|---|
Case Number | SAME |
Case Date | 08/23/2023 03:20 PM |
Arrest Agency | OTHR |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | O OTHR 908.1 VIOLATION OF PAROLE - 1985 |