Inmate Details
Name | KEAHNA, GASTON |
---|---|
Inmate Number | 174971 |
Age | 46 |
Hair Color | BLK |
Eye Color | BRO |
Race | I |
Sex | M |
Height | 5`11" |
Weight | 185 |
Holding Location | PCJ |
City | TAMA |
Booking Number | 230022099 |
Charges
Booking Date | Case Number | Case Date | Arrest Agency | Charge Count | Bail Amount | Bail Type | Charge Details |
---|---|---|---|---|---|---|---|
08/23/2023 07:48 PM | 23-5970 | 08/23/2023 07:48 PM | PCSO | 1 | $ 0.00 | O FELD 124.401(5)D POSSESSION OF A CONTROLLED SUBSTANCE-3RD OR SUBSQ OFF (FELD) | |
08/23/2023 07:48 PM | 23-5970 | 08/23/2023 07:50 PM | PCSO | 1 | $ 0.00 | O NSCH 321.218(1) DUS - DRIVING WHILE LICENSE DENIED,SUSP,CANCELLED OR REVOKED |
Booking Date | 08/23/2023 07:48 PM |
---|---|
Case Number | 23-5970 |
Case Date | 08/23/2023 07:48 PM |
Arrest Agency | PCSO |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | O FELD 124.401(5)D POSSESSION OF A CONTROLLED SUBSTANCE-3RD OR SUBSQ OFF (FELD) |
Booking Date | 08/23/2023 07:48 PM |
---|---|
Case Number | 23-5970 |
Case Date | 08/23/2023 07:50 PM |
Arrest Agency | PCSO |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | O NSCH 321.218(1) DUS - DRIVING WHILE LICENSE DENIED,SUSP,CANCELLED OR REVOKED |