Inmate Details
Name | COLLINS, JULIAN JEROME |
---|---|
Inmate Number | 909876 |
Age | 32 |
Hair Color | BLK |
Eye Color | BRO |
Race | B |
Sex | M |
Height | 6`1" |
Weight | 300 |
Holding Location | PCJ |
City | DES MOINES |
Booking Number | 230022732 |
Charges
Booking Date | Case Number | Case Date | Arrest Agency | Charge Count | Bail Amount | Bail Type | Charge Details |
---|---|---|---|---|---|---|---|
09/06/2023 12:04 PM | 23-6315 | 09/06/2023 12:04 PM | PCSO | 1 | $ 0.00 | O SRMS 321J.2(2)(a) OPERATING WHILE UNDER THE INFLUENCE 1ST OFFENSE | |
09/06/2023 12:04 PM | AGCR368600 | 09/06/2023 12:06 PM | PCSO | 1 | $ 0.00 | M AGMS 708.2A(2)(c) DOMESTIC ABUSE ASSAULT DISPLAY OR USE WEAPON - 1ST OFFENSE | |
09/06/2023 12:04 PM | AGCR368600 | 09/06/2023 12:06 PM | PCSO | 1 | $ 0.00 | O SRMS 124.401(5) POSSESSION OF A CONTROLLED SUBSTANCE (SRMS) | |
09/06/2023 12:04 PM | SAME | 09/06/2023 12:23 PM | PCSO | 1 | $ 0.00 | O CNTM 664A.7(1) CONTEMPT - VIOLATION OF NO CONTACT OR PROTECTIVE ORDER | |
09/06/2023 12:04 PM | SAME | 09/06/2023 12:26 PM | PCSO | 1 | $ 0.00 | O FELD 321.279(3) ELUDING (FELD) | |
09/06/2023 12:04 PM | SAME | 09/06/2023 12:26 PM | PCSO | 1 | $ 0.00 | M SRMS 124.401(5) POSSESSION OF CONTROLLED SUBSTANCE - MARIJUANA 1ST OFFENSE | |
09/06/2023 12:04 PM | SAME | 09/06/2023 12:26 PM | PCSO | 1 | $ 0.00 | M AGMS 726.6(7) CHILD ENDANGERMENT |
Booking Date | 09/06/2023 12:04 PM |
---|---|
Case Number | 23-6315 |
Case Date | 09/06/2023 12:04 PM |
Arrest Agency | PCSO |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | O SRMS 321J.2(2)(a) OPERATING WHILE UNDER THE INFLUENCE 1ST OFFENSE |
Booking Date | 09/06/2023 12:04 PM |
---|---|
Case Number | AGCR368600 |
Case Date | 09/06/2023 12:06 PM |
Arrest Agency | PCSO |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | M AGMS 708.2A(2)(c) DOMESTIC ABUSE ASSAULT DISPLAY OR USE WEAPON - 1ST OFFENSE |
Booking Date | 09/06/2023 12:04 PM |
---|---|
Case Number | AGCR368600 |
Case Date | 09/06/2023 12:06 PM |
Arrest Agency | PCSO |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | O SRMS 124.401(5) POSSESSION OF A CONTROLLED SUBSTANCE (SRMS) |
Booking Date | 09/06/2023 12:04 PM |
---|---|
Case Number | SAME |
Case Date | 09/06/2023 12:23 PM |
Arrest Agency | PCSO |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | O CNTM 664A.7(1) CONTEMPT - VIOLATION OF NO CONTACT OR PROTECTIVE ORDER |
Booking Date | 09/06/2023 12:04 PM |
---|---|
Case Number | SAME |
Case Date | 09/06/2023 12:26 PM |
Arrest Agency | PCSO |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | O FELD 321.279(3) ELUDING (FELD) |
Booking Date | 09/06/2023 12:04 PM |
---|---|
Case Number | SAME |
Case Date | 09/06/2023 12:26 PM |
Arrest Agency | PCSO |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | M SRMS 124.401(5) POSSESSION OF CONTROLLED SUBSTANCE - MARIJUANA 1ST OFFENSE |
Booking Date | 09/06/2023 12:04 PM |
---|---|
Case Number | SAME |
Case Date | 09/06/2023 12:26 PM |
Arrest Agency | PCSO |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | M AGMS 726.6(7) CHILD ENDANGERMENT |