Inmate Details
Name | ELLIOTT, BOBBI JO |
---|---|
Inmate Number | 239202 |
Age | 25 |
Hair Color | BRO |
Eye Color | GRN |
Race | W |
Sex | F |
Height | 5`2" |
Weight | 116 |
Holding Location | PCJ |
City | DES MOINES |
Booking Number | 230022746 |
Charges
Booking Date | Case Number | Case Date | Arrest Agency | Charge Count | Bail Amount | Bail Type | Charge Details |
---|---|---|---|---|---|---|---|
09/06/2023 06:33 PM | 2023-24848 | 09/06/2023 06:33 PM | DMPD | 1 | $ 0.00 | O SRMS 708.2A(2)(B) DOMESTIC ABUSE ASSAULT CAUSE BODILY INJURY/MENTL ILLNSS(SRMS | |
09/06/2023 06:33 PM | 2023-24848 | 09/06/2023 06:33 PM | DMPD | 1 | $ 0.00 | O SRMS 708.3A(4) ASSAULT ON PEACE OFFICERS and OTHERS (SRMS) | |
09/06/2023 06:33 PM | 2023-24848 | 09/06/2023 06:35 PM | DMPD | 1 | $ 0.00 | O CNTM 664A.7(1) CONTEMPT - VIOLATION OF NO CONTACT OR PROTECTIVE ORDER | |
09/06/2023 06:33 PM | 2023-24848 | 09/06/2023 06:36 PM | DMPD | 1 | $ 0.00 | M SMMS 716.6(2) CRIMINAL MISCHIEF 5TH DEGREE | |
09/06/2023 06:33 PM | 2023-24848 | 09/06/2023 06:36 PM | DMPD | 1 | $ 0.00 | M SMMS 719.1(1)(b) INTERFERENCE WITH OFFICIAL ACTS | |
09/06/2023 06:33 PM | SRCR373708 | 09/07/2023 09:58 AM | DMPD | 1 | $ 0.00 | M SRMS 708.2A(2)(b) DOMESTIC ABUSE ASSAULT- INJURY OR MENTAL ILLNESS - 1ST OFF | |
09/06/2023 06:33 PM | SRCR373708 | 09/07/2023 09:58 AM | DMPD | 1 | $ 0.00 | O SRMS 124.401(5) POSSESSION OF A CONTROLLED SUBSTANCE (SRMS) |
Booking Date | 09/06/2023 06:33 PM |
---|---|
Case Number | 2023-24848 |
Case Date | 09/06/2023 06:33 PM |
Arrest Agency | DMPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | O SRMS 708.2A(2)(B) DOMESTIC ABUSE ASSAULT CAUSE BODILY INJURY/MENTL ILLNSS(SRMS |
Booking Date | 09/06/2023 06:33 PM |
---|---|
Case Number | 2023-24848 |
Case Date | 09/06/2023 06:33 PM |
Arrest Agency | DMPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | O SRMS 708.3A(4) ASSAULT ON PEACE OFFICERS and OTHERS (SRMS) |
Booking Date | 09/06/2023 06:33 PM |
---|---|
Case Number | 2023-24848 |
Case Date | 09/06/2023 06:35 PM |
Arrest Agency | DMPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | O CNTM 664A.7(1) CONTEMPT - VIOLATION OF NO CONTACT OR PROTECTIVE ORDER |
Booking Date | 09/06/2023 06:33 PM |
---|---|
Case Number | 2023-24848 |
Case Date | 09/06/2023 06:36 PM |
Arrest Agency | DMPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | M SMMS 716.6(2) CRIMINAL MISCHIEF 5TH DEGREE |
Booking Date | 09/06/2023 06:33 PM |
---|---|
Case Number | 2023-24848 |
Case Date | 09/06/2023 06:36 PM |
Arrest Agency | DMPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | M SMMS 719.1(1)(b) INTERFERENCE WITH OFFICIAL ACTS |
Booking Date | 09/06/2023 06:33 PM |
---|---|
Case Number | SRCR373708 |
Case Date | 09/07/2023 09:58 AM |
Arrest Agency | DMPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | M SRMS 708.2A(2)(b) DOMESTIC ABUSE ASSAULT- INJURY OR MENTAL ILLNESS - 1ST OFF |
Booking Date | 09/06/2023 06:33 PM |
---|---|
Case Number | SRCR373708 |
Case Date | 09/07/2023 09:58 AM |
Arrest Agency | DMPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | O SRMS 124.401(5) POSSESSION OF A CONTROLLED SUBSTANCE (SRMS) |