Inmate Details
Name | SMITH, MICHAEL RAY |
---|---|
Inmate Number | 261452 |
Age | 34 |
Hair Color | BRO |
Eye Color | BRO |
Race | W |
Sex | M |
Height | 6`3" |
Weight | 220 |
Holding Location | PCJ |
City | DES MOINES |
Booking Number | 230022771 |
Charges
Booking Date | Case Number | Case Date | Arrest Agency | Charge Count | Bail Amount | Bail Type | Charge Details |
---|---|---|---|---|---|---|---|
09/07/2023 06:20 AM | 23-24920 | 09/07/2023 06:20 AM | DMPD | 1 | $ 0.00 | O SRMS 124.401(5)A POSSESSION OF A CONTROLLED SUBSTANCE-MARIJUANA 2ND OFF(SRMS) | |
09/07/2023 06:20 AM | 23-24920 | 09/07/2023 06:20 AM | DMPD | 1 | $ 0.00 | M SRMS 155A.21 UNLAWFUL POSSESSION OF PRESCRIPTION DRUG | |
09/07/2023 06:20 AM | 23-24920 | 09/07/2023 06:24 AM | DMPD | 1 | $ 0.00 | F FELD 719.4(1) ESCAPE FROM CUSTODY - FELON | |
09/07/2023 06:20 AM | 23-24920 | 09/07/2023 06:23 AM | DMPD | 1 | $ 0.00 | M SMMS 124.414 POSSESSION OF DRUG PARAPHERNALIA | |
09/07/2023 06:20 AM | 23-24920 | 09/07/2023 06:28 AM | DMPD | 1 | $ 0.00 | O S 101.8 WORK RELEASE VIOLATION | |
09/07/2023 06:20 AM | 23-24920 | 09/07/2023 06:32 AM | DMPD | 1 | $ 0.00 | M AGMS 715A.6(2)(c) UNAUTHORIZED USE OF CREDIT CARD UND $1500 | |
09/07/2023 06:20 AM | 23-24920 | 09/07/2023 06:36 AM | DMPD | 1 | $ 0.00 | M AGMS 714.7 OPERATE VEHICLE WITHOUT OWNERS CONSENT |
Booking Date | 09/07/2023 06:20 AM |
---|---|
Case Number | 23-24920 |
Case Date | 09/07/2023 06:20 AM |
Arrest Agency | DMPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | O SRMS 124.401(5)A POSSESSION OF A CONTROLLED SUBSTANCE-MARIJUANA 2ND OFF(SRMS) |
Booking Date | 09/07/2023 06:20 AM |
---|---|
Case Number | 23-24920 |
Case Date | 09/07/2023 06:20 AM |
Arrest Agency | DMPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | M SRMS 155A.21 UNLAWFUL POSSESSION OF PRESCRIPTION DRUG |
Booking Date | 09/07/2023 06:20 AM |
---|---|
Case Number | 23-24920 |
Case Date | 09/07/2023 06:24 AM |
Arrest Agency | DMPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | F FELD 719.4(1) ESCAPE FROM CUSTODY - FELON |
Booking Date | 09/07/2023 06:20 AM |
---|---|
Case Number | 23-24920 |
Case Date | 09/07/2023 06:23 AM |
Arrest Agency | DMPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | M SMMS 124.414 POSSESSION OF DRUG PARAPHERNALIA |
Booking Date | 09/07/2023 06:20 AM |
---|---|
Case Number | 23-24920 |
Case Date | 09/07/2023 06:28 AM |
Arrest Agency | DMPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | O S 101.8 WORK RELEASE VIOLATION |
Booking Date | 09/07/2023 06:20 AM |
---|---|
Case Number | 23-24920 |
Case Date | 09/07/2023 06:32 AM |
Arrest Agency | DMPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | M AGMS 715A.6(2)(c) UNAUTHORIZED USE OF CREDIT CARD UND $1500 |
Booking Date | 09/07/2023 06:20 AM |
---|---|
Case Number | 23-24920 |
Case Date | 09/07/2023 06:36 AM |
Arrest Agency | DMPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | M AGMS 714.7 OPERATE VEHICLE WITHOUT OWNERS CONSENT |