Inmate Details
Name | MCDOWELL, HAILEY NOEL |
---|---|
Inmate Number | 527389 |
Age | 28 |
Hair Color | BRO |
Eye Color | GRN |
Race | W |
Sex | F |
Height | 5`2" |
Weight | 116 |
Holding Location | PCJ |
City | DES MOINES |
Booking Number | 230022802 |
Charges
Booking Date | Case Number | Case Date | Arrest Agency | Charge Count | Bail Amount | Bail Type | Charge Details |
---|---|---|---|---|---|---|---|
09/07/2023 05:44 PM | 22-7736 | 09/07/2023 05:44 PM | DMPD | 1 | $ 0.00 | M SRMS 720.6 MALICIOUS PROSECUTION | |
09/07/2023 05:44 PM | 22-7736 | 09/07/2023 05:48 PM | DMPD | 1 | $ 0.00 | M SMMS 719.1(1)(b) INTERFERENCE WITH OFFICIAL ACTS | |
09/07/2023 05:44 PM | 22-7736 | 09/07/2023 05:50 PM | DMPD | 1 | $ 0.00 | O NSCH 321.218(1) DUS - DRIVING WHILE LICENSE DENIED,SUSP,CANCELLED OR REVOKED | |
09/07/2023 05:44 PM | 22-7736 | 09/07/2023 05:50 PM | DMPD | 1 | $ 0.00 | O SCHT 321.20B FAILURE TO PROVIDE PROOF OF FINANCIAL LIABILITY | |
09/07/2023 05:44 PM | 22-7736 | 09/07/2023 05:50 PM | DMPD | 1 | $ 0.00 | O SCHT 321.320 FAIL TO YIELD UPON LEFT TURN | |
09/07/2023 05:44 PM | 23-24972 | 09/07/2023 05:54 PM | DMPD | 1 | $ 0.00 | O OTHR 908.11 VIOLATION OF PROBATION - 1985 |
Booking Date | 09/07/2023 05:44 PM |
---|---|
Case Number | 22-7736 |
Case Date | 09/07/2023 05:44 PM |
Arrest Agency | DMPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | M SRMS 720.6 MALICIOUS PROSECUTION |
Booking Date | 09/07/2023 05:44 PM |
---|---|
Case Number | 22-7736 |
Case Date | 09/07/2023 05:48 PM |
Arrest Agency | DMPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | M SMMS 719.1(1)(b) INTERFERENCE WITH OFFICIAL ACTS |
Booking Date | 09/07/2023 05:44 PM |
---|---|
Case Number | 22-7736 |
Case Date | 09/07/2023 05:50 PM |
Arrest Agency | DMPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | O NSCH 321.218(1) DUS - DRIVING WHILE LICENSE DENIED,SUSP,CANCELLED OR REVOKED |
Booking Date | 09/07/2023 05:44 PM |
---|---|
Case Number | 22-7736 |
Case Date | 09/07/2023 05:50 PM |
Arrest Agency | DMPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | O SCHT 321.20B FAILURE TO PROVIDE PROOF OF FINANCIAL LIABILITY |
Booking Date | 09/07/2023 05:44 PM |
---|---|
Case Number | 22-7736 |
Case Date | 09/07/2023 05:50 PM |
Arrest Agency | DMPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | O SCHT 321.320 FAIL TO YIELD UPON LEFT TURN |
Booking Date | 09/07/2023 05:44 PM |
---|---|
Case Number | 23-24972 |
Case Date | 09/07/2023 05:54 PM |
Arrest Agency | DMPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | O OTHR 908.11 VIOLATION OF PROBATION - 1985 |