Inmate Details
Name | HALLWAY, NATHAN ALAN |
---|---|
Inmate Number | 47417 |
Age | 41 |
Hair Color | BRO |
Eye Color | GRN |
Race | W |
Sex | M |
Height | 6`0" |
Weight | 195 |
Holding Location | PCJ |
City | DES MOINES |
Booking Number | 230023054 |
Charges
Booking Date | Case Number | Case Date | Arrest Agency | Charge Count | Bail Amount | Bail Type | Charge Details |
---|---|---|---|---|---|---|---|
09/12/2023 06:15 PM | 23-04719 | 09/12/2023 06:17 PM | WDPD | 1 | $ 0.00 | O OTHR 908.11 VIOLATION OF PROBATION - 1985 | |
09/12/2023 06:15 PM | 23-04719 | 09/12/2023 06:19 PM | WDPD | 1 | $ 0.00 | O OTHR 908.11 VIOLATION OF PROBATION - 1985 | |
09/12/2023 06:15 PM | 23-04719 | 09/12/2023 06:15 PM | WDPD | 1 | $ 0.00 | F FELD 719.7(3)(a) POSSESSION OF CONTRABAND IN CORRECTIONAL INSTITUTION | |
09/12/2023 06:15 PM | 23-04719 | 09/12/2023 06:16 PM | WDPD | 1 | $ 0.00 | M SMMS 719.1A PROVIDE FALSE IDENTIFICATION INFORMATION | |
09/12/2023 06:15 PM | 23-04719 | 09/12/2023 09:14 PM | WDPD | 1 | $ 0.00 | M SRMS 708.7(3) HARASSMENT - 2ND DEGREE | |
09/12/2023 06:15 PM | JAIL | 09/13/2023 02:08 PM | WDPD | 1 | $ 0.00 | M AGMS 716.5 CRIMINAL MISCHIEF 3RD DEGREE |
Booking Date | 09/12/2023 06:15 PM |
---|---|
Case Number | 23-04719 |
Case Date | 09/12/2023 06:17 PM |
Arrest Agency | WDPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | O OTHR 908.11 VIOLATION OF PROBATION - 1985 |
Booking Date | 09/12/2023 06:15 PM |
---|---|
Case Number | 23-04719 |
Case Date | 09/12/2023 06:19 PM |
Arrest Agency | WDPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | O OTHR 908.11 VIOLATION OF PROBATION - 1985 |
Booking Date | 09/12/2023 06:15 PM |
---|---|
Case Number | 23-04719 |
Case Date | 09/12/2023 06:15 PM |
Arrest Agency | WDPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | F FELD 719.7(3)(a) POSSESSION OF CONTRABAND IN CORRECTIONAL INSTITUTION |
Booking Date | 09/12/2023 06:15 PM |
---|---|
Case Number | 23-04719 |
Case Date | 09/12/2023 06:16 PM |
Arrest Agency | WDPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | M SMMS 719.1A PROVIDE FALSE IDENTIFICATION INFORMATION |
Booking Date | 09/12/2023 06:15 PM |
---|---|
Case Number | 23-04719 |
Case Date | 09/12/2023 09:14 PM |
Arrest Agency | WDPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | M SRMS 708.7(3) HARASSMENT - 2ND DEGREE |
Booking Date | 09/12/2023 06:15 PM |
---|---|
Case Number | JAIL |
Case Date | 09/13/2023 02:08 PM |
Arrest Agency | WDPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | M AGMS 716.5 CRIMINAL MISCHIEF 3RD DEGREE |