Inmate Details
Name | HILL, KAYLIE NICOLE |
---|---|
Inmate Number | 971172 |
Age | 26 |
Hair Color | BRO |
Eye Color | BRO |
Race | W |
Sex | F |
Height | 5`7" |
Weight | 210 |
Holding Location | PCJ |
City | DES MOINES |
Booking Number | 230023057 |
Charges
Booking Date | Case Number | Case Date | Arrest Agency | Charge Count | Bail Amount | Bail Type | Charge Details |
---|---|---|---|---|---|---|---|
09/12/2023 07:18 PM | 23-01238 | 09/12/2023 07:24 PM | CLPD | 1 | $ 0.00 | M SMMS 124.414 POSSESSION OF DRUG PARAPHERNALIA | |
09/12/2023 07:18 PM | 23-1238 | 09/12/2023 07:18 PM | CLPD | 1 | $ 0.00 | M AGMS 714.7 OPERATE VEHICLE WITHOUT OWNERS CONSENT | |
09/12/2023 07:18 PM | 23-1238 | 09/12/2023 07:18 PM | CLPD | 1 | $ 0.00 | M SRMS 124.401(5) POSSESSION OF CONTROLLED SUBSTANCE - METHAMPHETAMINE 1ST OFF | |
09/12/2023 07:18 PM | 23-1238 | 09/12/2023 07:18 PM | CLPD | 1 | $ 0.00 | M AGMS 713.7 POSSESSION OF BURGLARS TOOLS | |
09/12/2023 07:18 PM | 23-1238 | 09/12/2023 07:18 PM | CLPD | 1 | $ 0.00 | M SRMS 321.279(1)(a) ELUDING - WILLFUL FAILURE TO STOP FOR LAW ENFORCEMENT | |
09/12/2023 07:18 PM | 23-01238 | 09/12/2023 07:26 PM | CLPD | 1 | $ 0.00 | O OTHR 908.11 VIOLATION OF PROBATION - 1985 | |
09/12/2023 07:18 PM | 23-01238 | 09/12/2023 07:29 PM | CLPD | 1 | $ 0.00 | O OTHR 908.11 VIOLATION OF PROBATION - 1985 | |
09/12/2023 07:18 PM | 23-01238 | 09/12/2023 07:33 PM | CLPD | 1 | $ 0.00 | M AGMS 714.2(3) THEFT 3RD DEGREE | |
09/12/2023 07:18 PM | 23-01238 | 09/12/2023 07:35 PM | CLPD | 1 | $ 0.00 | F FELC 124.401(1)(c)(9) CONTROLLED SUBSTANCE VIOLATION | |
09/12/2023 07:18 PM | 23-01238 | 09/12/2023 07:35 PM | CLPD | 2 | $ 0.00 | F FELC 124.401(1)(c)(9) CONTROLLED SUBSTANCE VIOLATION | |
09/12/2023 07:18 PM | 23-01238 | 09/12/2023 07:35 PM | CLPD | 3 | $ 0.00 | F FELC 124.401(1)(c)(9) CONTROLLED SUBSTANCE VIOLATION | |
09/12/2023 07:18 PM | 23-01238 | 09/12/2023 07:35 PM | CLPD | 1 | $ 0.00 | F FELD 714.2(2) THEFT 2ND DEGREE | |
09/12/2023 07:18 PM | 23-01238 | 09/12/2023 07:35 PM | CLPD | 1 | $ 0.00 | M AGMS 714.2(3) THEFT 3RD DEGREE | |
09/12/2023 07:18 PM | JAIL | 09/13/2023 01:33 PM | CLPD | 1 | $ 0.00 | M AGMS 714.2(3) THEFT 3RD DEGREE |
Booking Date | 09/12/2023 07:18 PM |
---|---|
Case Number | 23-01238 |
Case Date | 09/12/2023 07:24 PM |
Arrest Agency | CLPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | M SMMS 124.414 POSSESSION OF DRUG PARAPHERNALIA |
Booking Date | 09/12/2023 07:18 PM |
---|---|
Case Number | 23-1238 |
Case Date | 09/12/2023 07:18 PM |
Arrest Agency | CLPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | M AGMS 714.7 OPERATE VEHICLE WITHOUT OWNERS CONSENT |
Booking Date | 09/12/2023 07:18 PM |
---|---|
Case Number | 23-1238 |
Case Date | 09/12/2023 07:18 PM |
Arrest Agency | CLPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | M SRMS 124.401(5) POSSESSION OF CONTROLLED SUBSTANCE - METHAMPHETAMINE 1ST OFF |
Booking Date | 09/12/2023 07:18 PM |
---|---|
Case Number | 23-1238 |
Case Date | 09/12/2023 07:18 PM |
Arrest Agency | CLPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | M AGMS 713.7 POSSESSION OF BURGLARS TOOLS |
Booking Date | 09/12/2023 07:18 PM |
---|---|
Case Number | 23-1238 |
Case Date | 09/12/2023 07:18 PM |
Arrest Agency | CLPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | M SRMS 321.279(1)(a) ELUDING - WILLFUL FAILURE TO STOP FOR LAW ENFORCEMENT |
Booking Date | 09/12/2023 07:18 PM |
---|---|
Case Number | 23-01238 |
Case Date | 09/12/2023 07:26 PM |
Arrest Agency | CLPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | O OTHR 908.11 VIOLATION OF PROBATION - 1985 |
Booking Date | 09/12/2023 07:18 PM |
---|---|
Case Number | 23-01238 |
Case Date | 09/12/2023 07:29 PM |
Arrest Agency | CLPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | O OTHR 908.11 VIOLATION OF PROBATION - 1985 |
Booking Date | 09/12/2023 07:18 PM |
---|---|
Case Number | 23-01238 |
Case Date | 09/12/2023 07:33 PM |
Arrest Agency | CLPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | M AGMS 714.2(3) THEFT 3RD DEGREE |
Booking Date | 09/12/2023 07:18 PM |
---|---|
Case Number | 23-01238 |
Case Date | 09/12/2023 07:35 PM |
Arrest Agency | CLPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | F FELC 124.401(1)(c)(9) CONTROLLED SUBSTANCE VIOLATION |
Booking Date | 09/12/2023 07:18 PM |
---|---|
Case Number | 23-01238 |
Case Date | 09/12/2023 07:35 PM |
Arrest Agency | CLPD |
Charge Count | 2 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | F FELC 124.401(1)(c)(9) CONTROLLED SUBSTANCE VIOLATION |
Booking Date | 09/12/2023 07:18 PM |
---|---|
Case Number | 23-01238 |
Case Date | 09/12/2023 07:35 PM |
Arrest Agency | CLPD |
Charge Count | 3 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | F FELC 124.401(1)(c)(9) CONTROLLED SUBSTANCE VIOLATION |
Booking Date | 09/12/2023 07:18 PM |
---|---|
Case Number | 23-01238 |
Case Date | 09/12/2023 07:35 PM |
Arrest Agency | CLPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | F FELD 714.2(2) THEFT 2ND DEGREE |
Booking Date | 09/12/2023 07:18 PM |
---|---|
Case Number | 23-01238 |
Case Date | 09/12/2023 07:35 PM |
Arrest Agency | CLPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | M AGMS 714.2(3) THEFT 3RD DEGREE |
Booking Date | 09/12/2023 07:18 PM |
---|---|
Case Number | JAIL |
Case Date | 09/13/2023 01:33 PM |
Arrest Agency | CLPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | M AGMS 714.2(3) THEFT 3RD DEGREE |