Inmate Details
Name | LADEHOFF, GEORGE ALLEN |
---|---|
Inmate Number | 547624 |
Age | 33 |
Hair Color | BLD |
Eye Color | BRO |
Race | W |
Sex | M |
Height | 5`6" |
Weight | 200 |
Holding Location | OTHER |
City | DES MOINES |
Booking Number | 230023070 |
Charges
Booking Date | Case Number | Case Date | Arrest Agency | Charge Count | Bail Amount | Bail Type | Charge Details |
---|---|---|---|---|---|---|---|
09/13/2023 02:41 AM | 23-23850 | 09/13/2023 02:41 AM | ISP | 1 | $ 0.00 | O FELD 321.279(3) ELUDING (FELD) | |
09/13/2023 02:41 AM | 23-23850 | 09/13/2023 02:43 AM | ISP | 1 | $ 0.00 | O OTHR 908.11 VIOLATION OF PROBATION - 1985 | |
09/13/2023 02:41 AM | 23-23850 | 09/13/2023 02:44 AM | ISP | 1 | $ 0.00 | O OTHR 908.1 VIOLATION OF PAROLE - 1985 | |
09/13/2023 02:41 AM | 23-23850 | 09/13/2023 02:46 AM | ISP | 1 | $ 0.00 | F FELD 714.2(2) THEFT 2ND DEGREE | |
09/13/2023 02:41 AM | 23-23850 | 09/13/2023 02:46 AM | ISP | 1 | $ 0.00 | M AGMS 714.2(3) THEFT 3RD DEGREE | |
09/13/2023 02:41 AM | JAIL | 09/13/2023 01:49 PM | ISP | 1 | $ 0.00 | M AGMS 714.2(3) THEFT 3RD DEGREE | |
09/13/2023 02:41 AM | 23-01237 | 10/02/2023 01:17 PM | CLPD | 1 | $ 0.00 | M AGMS 714.2(3) THEFT 3RD DEGREE | |
09/13/2023 02:41 AM | 23-01237 | 10/02/2023 01:19 PM | CLPD | 1 | $ 0.00 | O NSCH 321.218(1) DUS - DRIVING WHILE LICENSE DENIED,SUSP,CANCELLED OR REVOKED |
Booking Date | 09/13/2023 02:41 AM |
---|---|
Case Number | 23-23850 |
Case Date | 09/13/2023 02:41 AM |
Arrest Agency | ISP |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | O FELD 321.279(3) ELUDING (FELD) |
Booking Date | 09/13/2023 02:41 AM |
---|---|
Case Number | 23-23850 |
Case Date | 09/13/2023 02:43 AM |
Arrest Agency | ISP |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | O OTHR 908.11 VIOLATION OF PROBATION - 1985 |
Booking Date | 09/13/2023 02:41 AM |
---|---|
Case Number | 23-23850 |
Case Date | 09/13/2023 02:44 AM |
Arrest Agency | ISP |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | O OTHR 908.1 VIOLATION OF PAROLE - 1985 |
Booking Date | 09/13/2023 02:41 AM |
---|---|
Case Number | 23-23850 |
Case Date | 09/13/2023 02:46 AM |
Arrest Agency | ISP |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | F FELD 714.2(2) THEFT 2ND DEGREE |
Booking Date | 09/13/2023 02:41 AM |
---|---|
Case Number | 23-23850 |
Case Date | 09/13/2023 02:46 AM |
Arrest Agency | ISP |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | M AGMS 714.2(3) THEFT 3RD DEGREE |
Booking Date | 09/13/2023 02:41 AM |
---|---|
Case Number | JAIL |
Case Date | 09/13/2023 01:49 PM |
Arrest Agency | ISP |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | M AGMS 714.2(3) THEFT 3RD DEGREE |
Booking Date | 09/13/2023 02:41 AM |
---|---|
Case Number | 23-01237 |
Case Date | 10/02/2023 01:17 PM |
Arrest Agency | CLPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | M AGMS 714.2(3) THEFT 3RD DEGREE |
Booking Date | 09/13/2023 02:41 AM |
---|---|
Case Number | 23-01237 |
Case Date | 10/02/2023 01:19 PM |
Arrest Agency | CLPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | O NSCH 321.218(1) DUS - DRIVING WHILE LICENSE DENIED,SUSP,CANCELLED OR REVOKED |