Inmate Details
Name | VANGUNDY, JAMES ROBERT |
---|---|
Inmate Number | 2377 |
Age | 40 |
Hair Color | BLN |
Eye Color | BLU |
Race | W |
Sex | M |
Height | 6`0" |
Weight | 150 |
Holding Location | PCJ |
City | DES MOINES |
Booking Number | 230023164 |
Charges
Booking Date | Case Number | Case Date | Arrest Agency | Charge Count | Bail Amount | Bail Type | Charge Details |
---|---|---|---|---|---|---|---|
09/14/2023 04:45 PM | 21-0134 | 09/14/2023 04:45 PM | USMS | 1 | $ 0.00 | O OTHR 908.11 VIOLATION OF PROBATION - 1985 | |
09/14/2023 04:45 PM | 19-4655 | 09/14/2023 04:51 PM | USMS | 1 | $ 0.00 | O OTHR 908.11 VIOLATION OF PROBATION - 1985 | |
09/14/2023 04:45 PM | 23-3196 | 09/14/2023 04:53 PM | USMS | 1 | $ 0.00 | M AGMS 321.561 DRIVING WHILE BARRED | |
09/14/2023 04:45 PM | 23-3196 | 09/14/2023 04:53 PM | USMS | 1 | $ 0.00 | M AGMS 321.279(1)(b) ELUDING - SECOND OR SUBSEQUENT VIOL. | |
09/14/2023 04:45 PM | 23-3196 | 09/14/2023 04:57 PM | USMS | 1 | $ 0.00 | M SMMS 719.1(1)(b) INTERFERENCE WITH OFFICIAL ACTS | |
09/14/2023 04:45 PM | 233200 | 09/14/2023 05:01 PM | USMS | 1 | $ 0.00 | F FELD 708.2A(5) DOMESTIC ABUSE ASSAULT IMPEDING AIR/BLOOD FLOW CAUSING BODILY INJ |
Booking Date | 09/14/2023 04:45 PM |
---|---|
Case Number | 21-0134 |
Case Date | 09/14/2023 04:45 PM |
Arrest Agency | USMS |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | O OTHR 908.11 VIOLATION OF PROBATION - 1985 |
Booking Date | 09/14/2023 04:45 PM |
---|---|
Case Number | 19-4655 |
Case Date | 09/14/2023 04:51 PM |
Arrest Agency | USMS |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | O OTHR 908.11 VIOLATION OF PROBATION - 1985 |
Booking Date | 09/14/2023 04:45 PM |
---|---|
Case Number | 23-3196 |
Case Date | 09/14/2023 04:53 PM |
Arrest Agency | USMS |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | M AGMS 321.561 DRIVING WHILE BARRED |
Booking Date | 09/14/2023 04:45 PM |
---|---|
Case Number | 23-3196 |
Case Date | 09/14/2023 04:53 PM |
Arrest Agency | USMS |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | M AGMS 321.279(1)(b) ELUDING - SECOND OR SUBSEQUENT VIOL. |
Booking Date | 09/14/2023 04:45 PM |
---|---|
Case Number | 23-3196 |
Case Date | 09/14/2023 04:57 PM |
Arrest Agency | USMS |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | M SMMS 719.1(1)(b) INTERFERENCE WITH OFFICIAL ACTS |
Booking Date | 09/14/2023 04:45 PM |
---|---|
Case Number | 233200 |
Case Date | 09/14/2023 05:01 PM |
Arrest Agency | USMS |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | F FELD 708.2A(5) DOMESTIC ABUSE ASSAULT IMPEDING AIR/BLOOD FLOW CAUSING BODILY INJ |