Inmate Details
Name | PETERSON, TOBIAS ARTURO |
---|---|
Inmate Number | 1255363 |
Age | 22 |
Hair Color | BLK |
Eye Color | BRO |
Race | W |
Sex | M |
Height | 6`0" |
Weight | 150 |
Holding Location | PCJ |
City | |
Booking Number | 230023252 |
Charges
Booking Date | Case Number | Case Date | Arrest Agency | Charge Count | Bail Amount | Bail Type | Charge Details |
---|---|---|---|---|---|---|---|
09/16/2023 09:15 PM | 2023-25893 | 09/16/2023 09:19 PM | DMPD | 1 | $ 0.00 | O NSCH 321.277 RECKLESS DRIVING | |
09/16/2023 09:15 PM | 2023-25893 | 09/16/2023 09:19 PM | DMPD | 1 | $ 0.00 | O SCHT 321.98(1)(a) OPERATION WITHOUT REGISTRATION CARD OR PLATE | |
09/16/2023 09:15 PM | 2023-25893 | 09/16/2023 09:19 PM | DMPD | 1 | $ 0.00 | O SCHT 321.20B-A VIOLATION - FINANCIAL LIABILITY COVERAGE | |
09/16/2023 09:15 PM | 2023-25893 | 09/16/2023 09:15 PM | DMPD | 1 | $ 0.00 | O FELD 321.279(3) ELUDING (FELD) | |
09/16/2023 09:15 PM | 2023-25893 | 09/16/2023 09:15 PM | DMPD | 2 | $ 0.00 | M SRMS 719.1(1)(c) INTERFERENCE WITH OFFICIAL ACTS - BODILY INJURY | |
09/16/2023 09:15 PM | 2023-25893 | 09/16/2023 09:15 PM | DMPD | 3 | M SRMS 719.1(1)(c) INTERFERENCE WITH OFFICIAL ACTS - BODILY INJURY | ||
09/16/2023 09:15 PM | 21-3959 | 09/16/2023 09:22 PM | DMPD | 1 | $ 0.00 | O OTHR 908.11 VIOLATION OF PROBATION - 1985 |
Booking Date | 09/16/2023 09:15 PM |
---|---|
Case Number | 2023-25893 |
Case Date | 09/16/2023 09:19 PM |
Arrest Agency | DMPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | O NSCH 321.277 RECKLESS DRIVING |
Booking Date | 09/16/2023 09:15 PM |
---|---|
Case Number | 2023-25893 |
Case Date | 09/16/2023 09:19 PM |
Arrest Agency | DMPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | O SCHT 321.98(1)(a) OPERATION WITHOUT REGISTRATION CARD OR PLATE |
Booking Date | 09/16/2023 09:15 PM |
---|---|
Case Number | 2023-25893 |
Case Date | 09/16/2023 09:19 PM |
Arrest Agency | DMPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | O SCHT 321.20B-A VIOLATION - FINANCIAL LIABILITY COVERAGE |
Booking Date | 09/16/2023 09:15 PM |
---|---|
Case Number | 2023-25893 |
Case Date | 09/16/2023 09:15 PM |
Arrest Agency | DMPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | O FELD 321.279(3) ELUDING (FELD) |
Booking Date | 09/16/2023 09:15 PM |
---|---|
Case Number | 2023-25893 |
Case Date | 09/16/2023 09:15 PM |
Arrest Agency | DMPD |
Charge Count | 2 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | M SRMS 719.1(1)(c) INTERFERENCE WITH OFFICIAL ACTS - BODILY INJURY |
Booking Date | 09/16/2023 09:15 PM |
---|---|
Case Number | 2023-25893 |
Case Date | 09/16/2023 09:15 PM |
Arrest Agency | DMPD |
Charge Count | 3 |
Bail Amount | |
Bail Type | |
Charge String | M SRMS 719.1(1)(c) INTERFERENCE WITH OFFICIAL ACTS - BODILY INJURY |
Booking Date | 09/16/2023 09:15 PM |
---|---|
Case Number | 21-3959 |
Case Date | 09/16/2023 09:22 PM |
Arrest Agency | DMPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | O OTHR 908.11 VIOLATION OF PROBATION - 1985 |