Inmate Details
Name | GADDY, MARK ANTHONY |
---|---|
Inmate Number | 212735 |
Age | 27 |
Hair Color | BLK |
Eye Color | BRO |
Race | B |
Sex | M |
Height | 5`7" |
Weight | 170 |
Holding Location | PCJ |
City | DES MOINES |
Booking Number | 230023817 |
Charges
Booking Date | Case Number | Case Date | Arrest Agency | Charge Count | Bail Amount | Bail Type | Charge Details |
---|---|---|---|---|---|---|---|
09/29/2023 01:52 PM | 2023-0027251 | 09/29/2023 02:02 PM | DMPD | 1 | $ 0.00 | F FELC 724.16A(1)(b) TRAFFICKING IN STOLEN WEAPONS 2ND OR SUBSEQ OFFENSE | |
09/29/2023 01:52 PM | 2023-0027251 | 09/29/2023 02:02 PM | DMPD | 1 | $ 0.00 | O FELD 724.26(1) DOMINION/CONTROL OF FIREARM/OFFENSIVE WEAPON BY FELON | |
09/29/2023 01:52 PM | 2023-0027251 | 09/29/2023 02:02 PM | DMPD | 1 | $ 0.00 | O FELD 708.2A(5) DOMESTIC ABUSE ASSAULT IMPEDING AIR/BLOOD FLOW CAUSING BODILY INJ | |
09/29/2023 01:52 PM | 2023-0027251 | 09/29/2023 02:02 PM | DMPD | 1 | $ 0.00 | M AGMS 708.2A(2)(c) DOMESTIC ABUSE ASSAULT DISPLAY OR USE WEAPON - 1ST OFFENSE | |
09/29/2023 01:52 PM | 2023-0027251 | 09/29/2023 02:02 PM | DMPD | 1 | $ 0.00 | O AGMS 708.7(2) HARASSMENT / 1ST DEG. - 1989 (AGMS) | |
09/29/2023 01:52 PM | 2023-0027251 | 09/29/2023 02:02 PM | DMPD | 1 | $ 0.00 | M SRMS 708.2A(2)(b) DOMESTIC ABUSE ASSAULT- INJURY OR MENTAL ILLNESS - 1ST OFF | |
09/29/2023 01:52 PM | 2023-0027251 | 09/29/2023 01:56 PM | DMPD | 1 | $ 0.00 | F FELC 708.6 INTIMIDATION WITH A DANGEROUS WEAPON - INJURE/PROVOKE FEAR | |
09/29/2023 01:52 PM | 2023-0027251 | 09/29/2023 01:56 PM | DMPD | 2 | F FELC 708.6 INTIMIDATION WITH A DANGEROUS WEAPON - INJURE/PROVOKE FEAR | ||
09/29/2023 01:52 PM | 2023-0027251 | 09/29/2023 01:56 PM | DMPD | 1 | $ 0.00 | M AGMS 726.6(8) CHILD ENDANGERMENT | |
09/29/2023 01:52 PM | 2023-0027251 | 09/29/2023 01:56 PM | DMPD | 1 | $ 0.00 | M AGMS 708.2A(2)(c) DOMESTIC ABUSE ASSAULT DISPLAY OR USE WEAPON - 1ST OFFENSE | |
09/29/2023 01:52 PM | 2023-0027251 | 09/29/2023 01:56 PM | DMPD | 1 | $ 0.00 | O FELD 724.26(1) DOMINION/CONTROL OF FIREARM/OFFENSIVE WEAPON BY FELON | |
09/29/2023 01:52 PM | 2023-0027251 | 09/29/2023 01:56 PM | DMPD | 1 | $ 0.00 | O AGMS 708.7(2) HARASSMENT / 1ST DEG. - 1989 (AGMS) | |
09/29/2023 01:52 PM | 23-6601 | 10/04/2023 02:20 PM | DMPD | 1 | $ 0.00 | M SRMS 321.279(1)(a) ELUDING - WILLFUL FAILURE TO STOP FOR LAW ENFORCEMENT | |
09/29/2023 01:52 PM | CA2338-48 | 10/26/2023 09:53 AM | OTHR | 1 | $ 0.00 | O CNTM 664A.7(1) CONTEMPT - VIOLATION OF NO CONTACT OR PROTECTIVE ORDER | |
09/29/2023 01:52 PM | CA2338-48 | 10/26/2023 09:53 AM | OTHR | 2 | O CNTM 664A.7(1) CONTEMPT - VIOLATION OF NO CONTACT OR PROTECTIVE ORDER | ||
09/29/2023 01:52 PM | CA2338-48 | 10/26/2023 09:53 AM | OTHR | 3 | O CNTM 664A.7(1) CONTEMPT - VIOLATION OF NO CONTACT OR PROTECTIVE ORDER | ||
09/29/2023 01:52 PM | CA2338-48 | 10/26/2023 09:53 AM | OTHR | 4 | O CNTM 664A.7(1) CONTEMPT - VIOLATION OF NO CONTACT OR PROTECTIVE ORDER | ||
09/29/2023 01:52 PM | CA2338-48 | 10/26/2023 09:53 AM | OTHR | 5 | O CNTM 664A.7(1) CONTEMPT - VIOLATION OF NO CONTACT OR PROTECTIVE ORDER | ||
09/29/2023 01:52 PM | CA2338-48 | 10/26/2023 09:53 AM | OTHR | 6 | O CNTM 664A.7(1) CONTEMPT - VIOLATION OF NO CONTACT OR PROTECTIVE ORDER | ||
09/29/2023 01:52 PM | CA2338-48 | 10/26/2023 09:53 AM | OTHR | 7 | O CNTM 664A.7(1) CONTEMPT - VIOLATION OF NO CONTACT OR PROTECTIVE ORDER | ||
09/29/2023 01:52 PM | CA2338-48 | 10/26/2023 09:53 AM | OTHR | 8 | O CNTM 664A.7(1) CONTEMPT - VIOLATION OF NO CONTACT OR PROTECTIVE ORDER | ||
09/29/2023 01:52 PM | CA2338-48 | 10/26/2023 09:53 AM | OTHR | 9 | O CNTM 664A.7(1) CONTEMPT - VIOLATION OF NO CONTACT OR PROTECTIVE ORDER | ||
09/29/2023 01:52 PM | CA2338-48 | 10/26/2023 09:53 AM | OTHR | 10 | O CNTM 664A.7(1) CONTEMPT - VIOLATION OF NO CONTACT OR PROTECTIVE ORDER | ||
09/29/2023 01:52 PM | CA2338-48 | 10/26/2023 09:53 AM | OTHR | 11 | O CNTM 664A.7(1) CONTEMPT - VIOLATION OF NO CONTACT OR PROTECTIVE ORDER | ||
09/29/2023 01:52 PM | 24 117 | 01/06/2024 03:02 AM | PCSO | 1 | $ 0.00 | M SRMS 712.5 RECKLESS USE OF FIRE OR EXPLOSIVES | |
09/29/2023 01:52 PM | 24 117 | 01/06/2024 03:02 AM | PCSO | 1 | $ 0.00 | M AGMS 716.5 CRIMINAL MISCHIEF 3RD DEGREE | |
09/29/2023 01:52 PM | 2023-0027251 | 09/29/2023 01:52 PM | DMPD | 1 | $ 0.00 | O CNTM 664A.7(1) CONTEMPT - VIOLATION OF NO CONTACT OR PROTECTIVE ORDER | |
09/29/2023 01:52 PM | UNK | 12/11/2023 01:21 PM | DMPD | 1 | $ 0.00 | O CNTM 664A.7(1) CONTEMPT - VIOLATION OF NO CONTACT OR PROTECTIVE ORDER | |
09/29/2023 01:52 PM | UNK | 12/11/2023 01:21 PM | DMPD | 2 | $ 0.00 | O CNTM 664A.7(1) CONTEMPT - VIOLATION OF NO CONTACT OR PROTECTIVE ORDER | |
09/29/2023 01:52 PM | UNK | 12/11/2023 01:21 PM | DMPD | 3 | $ 0.00 | O CNTM 664A.7(1) CONTEMPT - VIOLATION OF NO CONTACT OR PROTECTIVE ORDER | |
09/29/2023 01:52 PM | UNK | 12/11/2023 01:21 PM | DMPD | 4 | $ 0.00 | O CNTM 664A.7(1) CONTEMPT - VIOLATION OF NO CONTACT OR PROTECTIVE ORDER | |
09/29/2023 01:52 PM | UNK | 12/11/2023 01:21 PM | DMPD | 5 | $ 0.00 | O CNTM 664A.7(1) CONTEMPT - VIOLATION OF NO CONTACT OR PROTECTIVE ORDER | |
09/29/2023 01:52 PM | UNK | 12/11/2023 01:21 PM | DMPD | 6 | $ 0.00 | O CNTM 664A.7(1) CONTEMPT - VIOLATION OF NO CONTACT OR PROTECTIVE ORDER | |
09/29/2023 01:52 PM | UNK | 12/11/2023 01:21 PM | DMPD | 7 | $ 0.00 | O CNTM 664A.7(1) CONTEMPT - VIOLATION OF NO CONTACT OR PROTECTIVE ORDER | |
09/29/2023 01:52 PM | UNK | 12/11/2023 01:21 PM | DMPD | 8 | $ 0.00 | O CNTM 664A.7(1) CONTEMPT - VIOLATION OF NO CONTACT OR PROTECTIVE ORDER | |
09/29/2023 01:52 PM | UNK | 12/11/2023 01:21 PM | DMPD | 9 | $ 0.00 | O CNTM 664A.7(1) CONTEMPT - VIOLATION OF NO CONTACT OR PROTECTIVE ORDER | |
09/29/2023 01:52 PM | UNK | 12/11/2023 01:21 PM | DMPD | 10 | $ 0.00 | O CNTM 664A.7(1) CONTEMPT - VIOLATION OF NO CONTACT OR PROTECTIVE ORDER |
Booking Date | 09/29/2023 01:52 PM |
---|---|
Case Number | 2023-0027251 |
Case Date | 09/29/2023 02:02 PM |
Arrest Agency | DMPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | F FELC 724.16A(1)(b) TRAFFICKING IN STOLEN WEAPONS 2ND OR SUBSEQ OFFENSE |
Booking Date | 09/29/2023 01:52 PM |
---|---|
Case Number | 2023-0027251 |
Case Date | 09/29/2023 02:02 PM |
Arrest Agency | DMPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | O FELD 724.26(1) DOMINION/CONTROL OF FIREARM/OFFENSIVE WEAPON BY FELON |
Booking Date | 09/29/2023 01:52 PM |
---|---|
Case Number | 2023-0027251 |
Case Date | 09/29/2023 02:02 PM |
Arrest Agency | DMPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | O FELD 708.2A(5) DOMESTIC ABUSE ASSAULT IMPEDING AIR/BLOOD FLOW CAUSING BODILY INJ |
Booking Date | 09/29/2023 01:52 PM |
---|---|
Case Number | 2023-0027251 |
Case Date | 09/29/2023 02:02 PM |
Arrest Agency | DMPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | M AGMS 708.2A(2)(c) DOMESTIC ABUSE ASSAULT DISPLAY OR USE WEAPON - 1ST OFFENSE |
Booking Date | 09/29/2023 01:52 PM |
---|---|
Case Number | 2023-0027251 |
Case Date | 09/29/2023 02:02 PM |
Arrest Agency | DMPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | O AGMS 708.7(2) HARASSMENT / 1ST DEG. - 1989 (AGMS) |
Booking Date | 09/29/2023 01:52 PM |
---|---|
Case Number | 2023-0027251 |
Case Date | 09/29/2023 02:02 PM |
Arrest Agency | DMPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | M SRMS 708.2A(2)(b) DOMESTIC ABUSE ASSAULT- INJURY OR MENTAL ILLNESS - 1ST OFF |
Booking Date | 09/29/2023 01:52 PM |
---|---|
Case Number | 2023-0027251 |
Case Date | 09/29/2023 01:56 PM |
Arrest Agency | DMPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | F FELC 708.6 INTIMIDATION WITH A DANGEROUS WEAPON - INJURE/PROVOKE FEAR |
Booking Date | 09/29/2023 01:52 PM |
---|---|
Case Number | 2023-0027251 |
Case Date | 09/29/2023 01:56 PM |
Arrest Agency | DMPD |
Charge Count | 2 |
Bail Amount | |
Bail Type | |
Charge String | F FELC 708.6 INTIMIDATION WITH A DANGEROUS WEAPON - INJURE/PROVOKE FEAR |
Booking Date | 09/29/2023 01:52 PM |
---|---|
Case Number | 2023-0027251 |
Case Date | 09/29/2023 01:56 PM |
Arrest Agency | DMPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | M AGMS 726.6(8) CHILD ENDANGERMENT |
Booking Date | 09/29/2023 01:52 PM |
---|---|
Case Number | 2023-0027251 |
Case Date | 09/29/2023 01:56 PM |
Arrest Agency | DMPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | M AGMS 708.2A(2)(c) DOMESTIC ABUSE ASSAULT DISPLAY OR USE WEAPON - 1ST OFFENSE |
Booking Date | 09/29/2023 01:52 PM |
---|---|
Case Number | 2023-0027251 |
Case Date | 09/29/2023 01:56 PM |
Arrest Agency | DMPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | O FELD 724.26(1) DOMINION/CONTROL OF FIREARM/OFFENSIVE WEAPON BY FELON |
Booking Date | 09/29/2023 01:52 PM |
---|---|
Case Number | 2023-0027251 |
Case Date | 09/29/2023 01:56 PM |
Arrest Agency | DMPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | O AGMS 708.7(2) HARASSMENT / 1ST DEG. - 1989 (AGMS) |
Booking Date | 09/29/2023 01:52 PM |
---|---|
Case Number | 23-6601 |
Case Date | 10/04/2023 02:20 PM |
Arrest Agency | DMPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | M SRMS 321.279(1)(a) ELUDING - WILLFUL FAILURE TO STOP FOR LAW ENFORCEMENT |
Booking Date | 09/29/2023 01:52 PM |
---|---|
Case Number | CA2338-48 |
Case Date | 10/26/2023 09:53 AM |
Arrest Agency | OTHR |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | O CNTM 664A.7(1) CONTEMPT - VIOLATION OF NO CONTACT OR PROTECTIVE ORDER |
Booking Date | 09/29/2023 01:52 PM |
---|---|
Case Number | CA2338-48 |
Case Date | 10/26/2023 09:53 AM |
Arrest Agency | OTHR |
Charge Count | 2 |
Bail Amount | |
Bail Type | |
Charge String | O CNTM 664A.7(1) CONTEMPT - VIOLATION OF NO CONTACT OR PROTECTIVE ORDER |
Booking Date | 09/29/2023 01:52 PM |
---|---|
Case Number | CA2338-48 |
Case Date | 10/26/2023 09:53 AM |
Arrest Agency | OTHR |
Charge Count | 3 |
Bail Amount | |
Bail Type | |
Charge String | O CNTM 664A.7(1) CONTEMPT - VIOLATION OF NO CONTACT OR PROTECTIVE ORDER |
Booking Date | 09/29/2023 01:52 PM |
---|---|
Case Number | CA2338-48 |
Case Date | 10/26/2023 09:53 AM |
Arrest Agency | OTHR |
Charge Count | 4 |
Bail Amount | |
Bail Type | |
Charge String | O CNTM 664A.7(1) CONTEMPT - VIOLATION OF NO CONTACT OR PROTECTIVE ORDER |
Booking Date | 09/29/2023 01:52 PM |
---|---|
Case Number | CA2338-48 |
Case Date | 10/26/2023 09:53 AM |
Arrest Agency | OTHR |
Charge Count | 5 |
Bail Amount | |
Bail Type | |
Charge String | O CNTM 664A.7(1) CONTEMPT - VIOLATION OF NO CONTACT OR PROTECTIVE ORDER |
Booking Date | 09/29/2023 01:52 PM |
---|---|
Case Number | CA2338-48 |
Case Date | 10/26/2023 09:53 AM |
Arrest Agency | OTHR |
Charge Count | 6 |
Bail Amount | |
Bail Type | |
Charge String | O CNTM 664A.7(1) CONTEMPT - VIOLATION OF NO CONTACT OR PROTECTIVE ORDER |
Booking Date | 09/29/2023 01:52 PM |
---|---|
Case Number | CA2338-48 |
Case Date | 10/26/2023 09:53 AM |
Arrest Agency | OTHR |
Charge Count | 7 |
Bail Amount | |
Bail Type | |
Charge String | O CNTM 664A.7(1) CONTEMPT - VIOLATION OF NO CONTACT OR PROTECTIVE ORDER |
Booking Date | 09/29/2023 01:52 PM |
---|---|
Case Number | CA2338-48 |
Case Date | 10/26/2023 09:53 AM |
Arrest Agency | OTHR |
Charge Count | 8 |
Bail Amount | |
Bail Type | |
Charge String | O CNTM 664A.7(1) CONTEMPT - VIOLATION OF NO CONTACT OR PROTECTIVE ORDER |
Booking Date | 09/29/2023 01:52 PM |
---|---|
Case Number | CA2338-48 |
Case Date | 10/26/2023 09:53 AM |
Arrest Agency | OTHR |
Charge Count | 9 |
Bail Amount | |
Bail Type | |
Charge String | O CNTM 664A.7(1) CONTEMPT - VIOLATION OF NO CONTACT OR PROTECTIVE ORDER |
Booking Date | 09/29/2023 01:52 PM |
---|---|
Case Number | CA2338-48 |
Case Date | 10/26/2023 09:53 AM |
Arrest Agency | OTHR |
Charge Count | 10 |
Bail Amount | |
Bail Type | |
Charge String | O CNTM 664A.7(1) CONTEMPT - VIOLATION OF NO CONTACT OR PROTECTIVE ORDER |
Booking Date | 09/29/2023 01:52 PM |
---|---|
Case Number | CA2338-48 |
Case Date | 10/26/2023 09:53 AM |
Arrest Agency | OTHR |
Charge Count | 11 |
Bail Amount | |
Bail Type | |
Charge String | O CNTM 664A.7(1) CONTEMPT - VIOLATION OF NO CONTACT OR PROTECTIVE ORDER |
Booking Date | 09/29/2023 01:52 PM |
---|---|
Case Number | 24 117 |
Case Date | 01/06/2024 03:02 AM |
Arrest Agency | PCSO |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | M SRMS 712.5 RECKLESS USE OF FIRE OR EXPLOSIVES |
Booking Date | 09/29/2023 01:52 PM |
---|---|
Case Number | 24 117 |
Case Date | 01/06/2024 03:02 AM |
Arrest Agency | PCSO |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | M AGMS 716.5 CRIMINAL MISCHIEF 3RD DEGREE |
Booking Date | 09/29/2023 01:52 PM |
---|---|
Case Number | 2023-0027251 |
Case Date | 09/29/2023 01:52 PM |
Arrest Agency | DMPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | O CNTM 664A.7(1) CONTEMPT - VIOLATION OF NO CONTACT OR PROTECTIVE ORDER |
Booking Date | 09/29/2023 01:52 PM |
---|---|
Case Number | UNK |
Case Date | 12/11/2023 01:21 PM |
Arrest Agency | DMPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | O CNTM 664A.7(1) CONTEMPT - VIOLATION OF NO CONTACT OR PROTECTIVE ORDER |
Booking Date | 09/29/2023 01:52 PM |
---|---|
Case Number | UNK |
Case Date | 12/11/2023 01:21 PM |
Arrest Agency | DMPD |
Charge Count | 2 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | O CNTM 664A.7(1) CONTEMPT - VIOLATION OF NO CONTACT OR PROTECTIVE ORDER |
Booking Date | 09/29/2023 01:52 PM |
---|---|
Case Number | UNK |
Case Date | 12/11/2023 01:21 PM |
Arrest Agency | DMPD |
Charge Count | 3 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | O CNTM 664A.7(1) CONTEMPT - VIOLATION OF NO CONTACT OR PROTECTIVE ORDER |
Booking Date | 09/29/2023 01:52 PM |
---|---|
Case Number | UNK |
Case Date | 12/11/2023 01:21 PM |
Arrest Agency | DMPD |
Charge Count | 4 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | O CNTM 664A.7(1) CONTEMPT - VIOLATION OF NO CONTACT OR PROTECTIVE ORDER |
Booking Date | 09/29/2023 01:52 PM |
---|---|
Case Number | UNK |
Case Date | 12/11/2023 01:21 PM |
Arrest Agency | DMPD |
Charge Count | 5 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | O CNTM 664A.7(1) CONTEMPT - VIOLATION OF NO CONTACT OR PROTECTIVE ORDER |
Booking Date | 09/29/2023 01:52 PM |
---|---|
Case Number | UNK |
Case Date | 12/11/2023 01:21 PM |
Arrest Agency | DMPD |
Charge Count | 6 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | O CNTM 664A.7(1) CONTEMPT - VIOLATION OF NO CONTACT OR PROTECTIVE ORDER |
Booking Date | 09/29/2023 01:52 PM |
---|---|
Case Number | UNK |
Case Date | 12/11/2023 01:21 PM |
Arrest Agency | DMPD |
Charge Count | 7 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | O CNTM 664A.7(1) CONTEMPT - VIOLATION OF NO CONTACT OR PROTECTIVE ORDER |
Booking Date | 09/29/2023 01:52 PM |
---|---|
Case Number | UNK |
Case Date | 12/11/2023 01:21 PM |
Arrest Agency | DMPD |
Charge Count | 8 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | O CNTM 664A.7(1) CONTEMPT - VIOLATION OF NO CONTACT OR PROTECTIVE ORDER |
Booking Date | 09/29/2023 01:52 PM |
---|---|
Case Number | UNK |
Case Date | 12/11/2023 01:21 PM |
Arrest Agency | DMPD |
Charge Count | 9 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | O CNTM 664A.7(1) CONTEMPT - VIOLATION OF NO CONTACT OR PROTECTIVE ORDER |
Booking Date | 09/29/2023 01:52 PM |
---|---|
Case Number | UNK |
Case Date | 12/11/2023 01:21 PM |
Arrest Agency | DMPD |
Charge Count | 10 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | O CNTM 664A.7(1) CONTEMPT - VIOLATION OF NO CONTACT OR PROTECTIVE ORDER |