Inmate Details
Name | NEWKIRK, SEBASTIAN |
---|---|
Inmate Number | 1147705 |
Age | 26 |
Hair Color | BLK |
Eye Color | BRO |
Race | W |
Sex | M |
Height | 5`4" |
Weight | 143 |
Holding Location | PCJ |
City | DES MOINES |
Booking Number | 230025187 |
Charges
Booking Date | Case Number | Case Date | Arrest Agency | Charge Count | Bail Amount | Bail Type | Charge Details |
---|---|---|---|---|---|---|---|
10/28/2023 09:07 PM | 2023-30314 | 10/28/2023 09:10 PM | DMPD | 1 | $ 0.00 | O SCHT 321.284A OPEN CONTAINER - PASSENGER > 21 | |
10/28/2023 09:07 PM | 23-30095 | 11/01/2023 12:23 PM | DMPD | 1 | $ 0.00 | M AGMS 714.2(3) THEFT 3RD DEGREE | |
10/28/2023 09:07 PM | 2023-30314 | 10/28/2023 09:09 PM | DMPD | 1 | $ 0.00 | M SRMS 719.1(1)(c) INTERFERENCE WITH OFFICIAL ACTS - BODILY INJURY | |
10/28/2023 09:07 PM | 23-28875 | 10/28/2023 09:16 PM | DMPD | 1 | $ 0.00 | M SRMS 714.2(4) THEFT 4TH DEGREE | |
10/28/2023 09:07 PM | 23-29599 | 10/28/2023 09:17 PM | DMPD | 1 | $ 0.00 | M SRMS 714.2(4) THEFT 4TH DEGREE | |
10/28/2023 09:07 PM | 2023-30137 | 10/28/2023 09:21 PM | DMPD | 1 | $ 0.00 | M AGMS 711.3B(2)(a) AGGRAVATED THEFT | |
10/28/2023 09:07 PM | 2023-29698 | 10/28/2023 09:07 PM | DMPD | 1 | $ 0.00 | F FELD 714.2(2) THEFT 2ND DEGREE | |
10/28/2023 09:07 PM | 2023-29698 | 10/28/2023 09:07 PM | DMPD | 1 | $ 0.00 | O FELB 713.3-3 BURGLARY 1ST DEGREE - 1983 (FELB) | |
10/28/2023 09:07 PM | 2023-29698 | 10/28/2023 09:07 PM | DMPD | 1 | $ 0.00 | F FELD 714.2(2) THEFT 2ND DEGREE | |
10/28/2023 09:07 PM | 2023-29698 | 10/28/2023 09:07 PM | DMPD | 1 | $ 0.00 | M AGMS 714.2(3) THEFT 3RD DEGREE | |
10/28/2023 09:07 PM | 2023-29698 | 10/28/2023 09:07 PM | DMPD | 1 | $ 0.00 | M AGMS 714.2(3) THEFT 3RD DEGREE | |
10/28/2023 09:07 PM | 2023-29698 | 10/28/2023 09:07 PM | DMPD | 1 | $ 0.00 | M AGMS 714.2(3) THEFT 3RD DEGREE | |
10/28/2023 09:07 PM | 2023-29698 | 10/28/2023 09:07 PM | DMPD | 1 | $ 0.00 | M AGMS 711.3B(2)(a) AGGRAVATED THEFT | |
10/28/2023 09:07 PM | 2023-29698 | 10/28/2023 09:07 PM | DMPD | 1 | $ 0.00 | O AGMS 713.6B(1) ATTEMPTED BURGLARY 3RD DEGREE (AGMS) | |
10/28/2023 09:07 PM | 2023-29698 | 10/28/2023 09:07 PM | DMPD | 1 | $ 0.00 | O AGMS 713.6A(2)-A BURGLARY 3RD DEGREE - UNOCCUPIED MOTOR VEHICLE (AGMS) | |
10/28/2023 09:07 PM | 2023-29698 | 10/28/2023 09:07 PM | DMPD | 1 | $ 0.00 | O AGMS 719.1(1)(c) INTERFER W/ OFFICIAL ACTS RESULTS SERIOUS INJURY | |
10/28/2023 09:07 PM | 2023-30314 | 10/28/2023 09:11 PM | DMPD | 1 | $ 0.00 | O OTHR 908.11 VIOLATION OF PROBATION - 1985 | |
10/28/2023 09:07 PM | 2023-30314 | 10/28/2023 09:14 PM | DMPD | 1 | $ 0.00 | O OTHR 908.11 VIOLATION OF PROBATION - 1985 | |
10/28/2023 09:07 PM | 2023-30134 | 10/28/2023 09:23 PM | DMPD | 1 | $ 0.00 | F FELD 714.2(2) THEFT 2ND DEGREE |
Booking Date | 10/28/2023 09:07 PM |
---|---|
Case Number | 2023-30314 |
Case Date | 10/28/2023 09:10 PM |
Arrest Agency | DMPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | O SCHT 321.284A OPEN CONTAINER - PASSENGER > 21 |
Booking Date | 10/28/2023 09:07 PM |
---|---|
Case Number | 23-30095 |
Case Date | 11/01/2023 12:23 PM |
Arrest Agency | DMPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | M AGMS 714.2(3) THEFT 3RD DEGREE |
Booking Date | 10/28/2023 09:07 PM |
---|---|
Case Number | 2023-30314 |
Case Date | 10/28/2023 09:09 PM |
Arrest Agency | DMPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | M SRMS 719.1(1)(c) INTERFERENCE WITH OFFICIAL ACTS - BODILY INJURY |
Booking Date | 10/28/2023 09:07 PM |
---|---|
Case Number | 23-28875 |
Case Date | 10/28/2023 09:16 PM |
Arrest Agency | DMPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | M SRMS 714.2(4) THEFT 4TH DEGREE |
Booking Date | 10/28/2023 09:07 PM |
---|---|
Case Number | 23-29599 |
Case Date | 10/28/2023 09:17 PM |
Arrest Agency | DMPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | M SRMS 714.2(4) THEFT 4TH DEGREE |
Booking Date | 10/28/2023 09:07 PM |
---|---|
Case Number | 2023-30137 |
Case Date | 10/28/2023 09:21 PM |
Arrest Agency | DMPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | M AGMS 711.3B(2)(a) AGGRAVATED THEFT |
Booking Date | 10/28/2023 09:07 PM |
---|---|
Case Number | 2023-29698 |
Case Date | 10/28/2023 09:07 PM |
Arrest Agency | DMPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | F FELD 714.2(2) THEFT 2ND DEGREE |
Booking Date | 10/28/2023 09:07 PM |
---|---|
Case Number | 2023-29698 |
Case Date | 10/28/2023 09:07 PM |
Arrest Agency | DMPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | O FELB 713.3-3 BURGLARY 1ST DEGREE - 1983 (FELB) |
Booking Date | 10/28/2023 09:07 PM |
---|---|
Case Number | 2023-29698 |
Case Date | 10/28/2023 09:07 PM |
Arrest Agency | DMPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | F FELD 714.2(2) THEFT 2ND DEGREE |
Booking Date | 10/28/2023 09:07 PM |
---|---|
Case Number | 2023-29698 |
Case Date | 10/28/2023 09:07 PM |
Arrest Agency | DMPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | M AGMS 714.2(3) THEFT 3RD DEGREE |
Booking Date | 10/28/2023 09:07 PM |
---|---|
Case Number | 2023-29698 |
Case Date | 10/28/2023 09:07 PM |
Arrest Agency | DMPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | M AGMS 714.2(3) THEFT 3RD DEGREE |
Booking Date | 10/28/2023 09:07 PM |
---|---|
Case Number | 2023-29698 |
Case Date | 10/28/2023 09:07 PM |
Arrest Agency | DMPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | M AGMS 714.2(3) THEFT 3RD DEGREE |
Booking Date | 10/28/2023 09:07 PM |
---|---|
Case Number | 2023-29698 |
Case Date | 10/28/2023 09:07 PM |
Arrest Agency | DMPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | M AGMS 711.3B(2)(a) AGGRAVATED THEFT |
Booking Date | 10/28/2023 09:07 PM |
---|---|
Case Number | 2023-29698 |
Case Date | 10/28/2023 09:07 PM |
Arrest Agency | DMPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | O AGMS 713.6B(1) ATTEMPTED BURGLARY 3RD DEGREE (AGMS) |
Booking Date | 10/28/2023 09:07 PM |
---|---|
Case Number | 2023-29698 |
Case Date | 10/28/2023 09:07 PM |
Arrest Agency | DMPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | O AGMS 713.6A(2)-A BURGLARY 3RD DEGREE - UNOCCUPIED MOTOR VEHICLE (AGMS) |
Booking Date | 10/28/2023 09:07 PM |
---|---|
Case Number | 2023-29698 |
Case Date | 10/28/2023 09:07 PM |
Arrest Agency | DMPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | O AGMS 719.1(1)(c) INTERFER W/ OFFICIAL ACTS RESULTS SERIOUS INJURY |
Booking Date | 10/28/2023 09:07 PM |
---|---|
Case Number | 2023-30314 |
Case Date | 10/28/2023 09:11 PM |
Arrest Agency | DMPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | O OTHR 908.11 VIOLATION OF PROBATION - 1985 |
Booking Date | 10/28/2023 09:07 PM |
---|---|
Case Number | 2023-30314 |
Case Date | 10/28/2023 09:14 PM |
Arrest Agency | DMPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | O OTHR 908.11 VIOLATION OF PROBATION - 1985 |
Booking Date | 10/28/2023 09:07 PM |
---|---|
Case Number | 2023-30134 |
Case Date | 10/28/2023 09:23 PM |
Arrest Agency | DMPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | F FELD 714.2(2) THEFT 2ND DEGREE |