Inmate Details
Name | KANG, POUK KANG |
---|---|
Inmate Number | 1334667 |
Age | 25 |
Hair Color | BLK |
Eye Color | BRO |
Race | B |
Sex | M |
Height | 6`5" |
Weight | 180 |
Holding Location | PCJ |
City | DES MOINES |
Booking Number | 230025468 |
Charges
Booking Date | Case Number | Case Date | Arrest Agency | Charge Count | Bail Amount | Bail Type | Charge Details |
---|---|---|---|---|---|---|---|
11/03/2023 07:39 PM | 2023-30801 | 11/03/2023 07:44 PM | DMPD | 1 | $ 0.00 | F FELD 724.26(1) DOMINION/CONTROL OF FIREARM/OFFENSIVE WEAPON BY FELON | |
11/03/2023 07:39 PM | 2023-30801 | 11/03/2023 07:44 PM | DMPD | 1 | $ 0.00 | M AGMS 124.401(5) POSSESSION OF CONTROLLED SUBSTANCE - 2ND OFFENSE | |
11/03/2023 07:39 PM | 2023-30801 | 11/03/2023 07:44 PM | DMPD | 1 | $ 0.00 | F FELD 124.401(1)(d) CONTROLLED SUBSTANCE VIOLATION | |
11/03/2023 07:39 PM | 2023-30801 | 11/03/2023 07:44 PM | DMPD | 2 | F FELD 724.26(1) DOMINION/CONTROL OF FIREARM/OFFENSIVE WEAPON BY FELON | ||
11/03/2023 07:39 PM | 24 117 | 01/06/2024 02:57 AM | PCSO | 1 | $ 0.00 | M SRMS 712.5 RECKLESS USE OF FIRE OR EXPLOSIVES | |
11/03/2023 07:39 PM | 24 117 | 01/06/2024 02:57 AM | PCSO | 1 | $ 0.00 | M AGMS 716.5 CRIMINAL MISCHIEF 3RD DEGREE | |
11/03/2023 07:39 PM | 2023-30801 | 11/03/2023 07:39 PM | DMPD | 1 | $ 0.00 | O OTHR 908.11 VIOLATION OF PROBATION - 1985 |
Booking Date | 11/03/2023 07:39 PM |
---|---|
Case Number | 2023-30801 |
Case Date | 11/03/2023 07:44 PM |
Arrest Agency | DMPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | F FELD 724.26(1) DOMINION/CONTROL OF FIREARM/OFFENSIVE WEAPON BY FELON |
Booking Date | 11/03/2023 07:39 PM |
---|---|
Case Number | 2023-30801 |
Case Date | 11/03/2023 07:44 PM |
Arrest Agency | DMPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | M AGMS 124.401(5) POSSESSION OF CONTROLLED SUBSTANCE - 2ND OFFENSE |
Booking Date | 11/03/2023 07:39 PM |
---|---|
Case Number | 2023-30801 |
Case Date | 11/03/2023 07:44 PM |
Arrest Agency | DMPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | F FELD 124.401(1)(d) CONTROLLED SUBSTANCE VIOLATION |
Booking Date | 11/03/2023 07:39 PM |
---|---|
Case Number | 2023-30801 |
Case Date | 11/03/2023 07:44 PM |
Arrest Agency | DMPD |
Charge Count | 2 |
Bail Amount | |
Bail Type | |
Charge String | F FELD 724.26(1) DOMINION/CONTROL OF FIREARM/OFFENSIVE WEAPON BY FELON |
Booking Date | 11/03/2023 07:39 PM |
---|---|
Case Number | 24 117 |
Case Date | 01/06/2024 02:57 AM |
Arrest Agency | PCSO |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | M SRMS 712.5 RECKLESS USE OF FIRE OR EXPLOSIVES |
Booking Date | 11/03/2023 07:39 PM |
---|---|
Case Number | 24 117 |
Case Date | 01/06/2024 02:57 AM |
Arrest Agency | PCSO |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | M AGMS 716.5 CRIMINAL MISCHIEF 3RD DEGREE |
Booking Date | 11/03/2023 07:39 PM |
---|---|
Case Number | 2023-30801 |
Case Date | 11/03/2023 07:39 PM |
Arrest Agency | DMPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | O OTHR 908.11 VIOLATION OF PROBATION - 1985 |