Inmate Details
Name | CANNY, ALEXANDER TODD |
---|---|
Inmate Number | 740746 |
Age | 28 |
Hair Color | BRO |
Eye Color | BRO |
Race | W |
Sex | M |
Height | 6`1" |
Weight | 200 |
Holding Location | PCJ |
City | JOHNSTON |
Booking Number | 230026530 |
Charges
Booking Date | Case Number | Case Date | Arrest Agency | Charge Count | Bail Amount | Bail Type | Charge Details |
---|---|---|---|---|---|---|---|
11/30/2023 07:56 PM | 23-8573 | 11/30/2023 07:56 PM | PCSO | 1 | $ 0.00 | F FELD 124.401(5) POSSESSION OF CONTROLLED SUBSTANCE - 3RD OR SUBSEQ OFFENSE | |
11/30/2023 07:56 PM | 23-8573 | 11/30/2023 07:58 PM | PCSO | 1 | $ 0.00 | M SMMS 124.414 POSSESSION OF DRUG PARAPHERNALIA | |
11/30/2023 07:56 PM | FECR048059 | 12/06/2023 09:31 AM | PCSO | 1 | $ 0.00 | F FELD 714.2(2) THEFT 2ND DEGREE | |
11/30/2023 07:56 PM | 23-27140 | 11/30/2023 07:58 PM | PCSO | 1 | $ 0.00 | F FELD 124.401(5) POSSESSION OF CONTROLLED SUBSTANCE - 3RD OR SUBSEQ OFFENSE | |
11/30/2023 07:56 PM | 23-01974 | 11/30/2023 08:02 PM | PCSO | 1 | $ 0.00 | F FELC 124.401(1)(c)(2)(b) CONTROLLED SUBSTANCE VIOLATION | |
11/30/2023 07:56 PM | 23-01974 | 11/30/2023 08:02 PM | PCSO | 1 | $ 0.00 | F FELD 453B.12 FAILURE TO AFFIX DRUG STAMP | |
11/30/2023 07:56 PM | 23-01974 | 11/30/2023 08:02 PM | PCSO | 1 | $ 0.00 | F FELD 124.401(5) POSSESSION OF CONTROLLED SUBSTANCE - 3RD OR SUBSEQ OFFENSE |
Booking Date | 11/30/2023 07:56 PM |
---|---|
Case Number | 23-8573 |
Case Date | 11/30/2023 07:56 PM |
Arrest Agency | PCSO |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | F FELD 124.401(5) POSSESSION OF CONTROLLED SUBSTANCE - 3RD OR SUBSEQ OFFENSE |
Booking Date | 11/30/2023 07:56 PM |
---|---|
Case Number | 23-8573 |
Case Date | 11/30/2023 07:58 PM |
Arrest Agency | PCSO |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | M SMMS 124.414 POSSESSION OF DRUG PARAPHERNALIA |
Booking Date | 11/30/2023 07:56 PM |
---|---|
Case Number | FECR048059 |
Case Date | 12/06/2023 09:31 AM |
Arrest Agency | PCSO |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | F FELD 714.2(2) THEFT 2ND DEGREE |
Booking Date | 11/30/2023 07:56 PM |
---|---|
Case Number | 23-27140 |
Case Date | 11/30/2023 07:58 PM |
Arrest Agency | PCSO |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | F FELD 124.401(5) POSSESSION OF CONTROLLED SUBSTANCE - 3RD OR SUBSEQ OFFENSE |
Booking Date | 11/30/2023 07:56 PM |
---|---|
Case Number | 23-01974 |
Case Date | 11/30/2023 08:02 PM |
Arrest Agency | PCSO |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | F FELC 124.401(1)(c)(2)(b) CONTROLLED SUBSTANCE VIOLATION |
Booking Date | 11/30/2023 07:56 PM |
---|---|
Case Number | 23-01974 |
Case Date | 11/30/2023 08:02 PM |
Arrest Agency | PCSO |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | F FELD 453B.12 FAILURE TO AFFIX DRUG STAMP |
Booking Date | 11/30/2023 07:56 PM |
---|---|
Case Number | 23-01974 |
Case Date | 11/30/2023 08:02 PM |
Arrest Agency | PCSO |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | F FELD 124.401(5) POSSESSION OF CONTROLLED SUBSTANCE - 3RD OR SUBSEQ OFFENSE |