Inmate Details
Name | GARRETT, PARIS LASHAWN |
---|---|
Inmate Number | 1011099 |
Age | 24 |
Hair Color | BLK |
Eye Color | BRO |
Race | B |
Sex | M |
Height | 6`1" |
Weight | 210 |
Holding Location | PCJ |
City | DES MOINES |
Booking Number | 230026870 |
Charges
Booking Date | Case Number | Case Date | Arrest Agency | Charge Count | Bail Amount | Bail Type | Charge Details |
---|---|---|---|---|---|---|---|
12/08/2023 04:18 PM | 23-6457 | 12/08/2023 04:18 PM | WDPD | 1 | $ 0.00 | O SCHT 321.20B-A VIOLATION - FINANCIAL LIABILITY COVERAGE | |
12/08/2023 04:18 PM | 23-6457 | 12/08/2023 04:18 PM | WDPD | 1 | $ 0.00 | O SCHT 321.445 FAILURE TO MAINTAIN OR USE SAFETY BELTS - ADULT | |
12/08/2023 04:18 PM | 23-6457 | 12/08/2023 04:18 PM | WDPD | 1 | $ 0.00 | O SCHT 321.32 FAILURE TO CARRY REGISTRATION CARD | |
12/08/2023 04:18 PM | 23-6457 | 12/08/2023 04:18 PM | WDPD | 1 | $ 0.00 | O NSCH 321.218(1) DUS - DRIVING WHILE LICENSE DENIED,SUSP,CANCELLED OR REVOKED | |
12/08/2023 04:18 PM | 23-6457 | 12/08/2023 04:25 PM | WDPD | 1 | $ 0.00 | O SMMS 719.1A PROVIDE FALSE IDENTIFICATION INFORMATION | |
12/08/2023 04:18 PM | 23-6457 | 12/08/2023 04:26 PM | WDPD | 1 | $ 0.00 | M AGMS 719.1(1)(e) INTERFER W/ OFFICIAL ACTS INFLICTS BODILY INJURY | |
12/08/2023 04:18 PM | 23-6457 | 12/08/2023 04:26 PM | WDPD | 1 | $ 0.00 | M SRMS 708.3A(4) ASSAULT ON PERSONS IN CERTAIN OCCUPATIONS | |
12/08/2023 04:18 PM | 23-6457 | 12/08/2023 04:31 PM | WDPD | 1 | $ 0.00 | O OTHR 908.11 VIOLATION OF PROBATION - 1985 | |
12/08/2023 04:18 PM | 23-6457 | 12/08/2023 04:36 PM | WDPD | 1 | $ 0.00 | O OTHR 908.11 VIOLATION OF PROBATION - 1985 | |
12/08/2023 04:18 PM | 23-06457 | 12/11/2023 08:06 AM | WDPD | 1 | $ 0.00 | F FELD 708.13(2) DISARMING A PEACE OFFICER | |
12/08/2023 04:18 PM | 23-06457 | 12/11/2023 08:06 AM | WDPD | 1 | $ 0.00 | O SRMS 708.3A(4) ASSAULT ON PEACE OFFICERS and OTHERS (SRMS) | |
12/08/2023 04:18 PM | 23-06457 | 12/11/2023 08:06 AM | WDPD | 1 | $ 0.00 | O AGMS 719.1(1)(c) INTERFER W/ OFFICIAL ACTS RESULTS SERIOUS INJURY | |
12/08/2023 04:18 PM | 2023-6457 | 12/08/2023 04:40 PM | WDPD | 1 | $ 0.00 | O OTHR 908.11 VIOLATION OF PROBATION - 1985 | |
12/08/2023 04:18 PM | 23-4669 | 12/08/2023 04:43 PM | WDPD | 1 | $ 0.00 | O FELD 724.26(2)(a) DOMINION/CONTROL OF FIREARM/OFF WEAPON BY DOM ABUSE OFFEND | |
12/08/2023 04:18 PM | 23-4669 | 12/08/2023 04:43 PM | WDPD | 1 | $ 0.00 | M AGMS 708.2(3) ASSAULT WHILE DISPLAYING A DANGEROUS WEAPON | |
12/08/2023 04:18 PM | 23-4669 | 12/08/2023 04:43 PM | WDPD | 1 | $ 0.00 | O AGMS 708.7(2) HARASSMENT / 1ST DEG. - 1989 (AGMS) |
Booking Date | 12/08/2023 04:18 PM |
---|---|
Case Number | 23-6457 |
Case Date | 12/08/2023 04:18 PM |
Arrest Agency | WDPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | O SCHT 321.20B-A VIOLATION - FINANCIAL LIABILITY COVERAGE |
Booking Date | 12/08/2023 04:18 PM |
---|---|
Case Number | 23-6457 |
Case Date | 12/08/2023 04:18 PM |
Arrest Agency | WDPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | O SCHT 321.445 FAILURE TO MAINTAIN OR USE SAFETY BELTS - ADULT |
Booking Date | 12/08/2023 04:18 PM |
---|---|
Case Number | 23-6457 |
Case Date | 12/08/2023 04:18 PM |
Arrest Agency | WDPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | O SCHT 321.32 FAILURE TO CARRY REGISTRATION CARD |
Booking Date | 12/08/2023 04:18 PM |
---|---|
Case Number | 23-6457 |
Case Date | 12/08/2023 04:18 PM |
Arrest Agency | WDPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | O NSCH 321.218(1) DUS - DRIVING WHILE LICENSE DENIED,SUSP,CANCELLED OR REVOKED |
Booking Date | 12/08/2023 04:18 PM |
---|---|
Case Number | 23-6457 |
Case Date | 12/08/2023 04:25 PM |
Arrest Agency | WDPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | O SMMS 719.1A PROVIDE FALSE IDENTIFICATION INFORMATION |
Booking Date | 12/08/2023 04:18 PM |
---|---|
Case Number | 23-6457 |
Case Date | 12/08/2023 04:26 PM |
Arrest Agency | WDPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | M AGMS 719.1(1)(e) INTERFER W/ OFFICIAL ACTS INFLICTS BODILY INJURY |
Booking Date | 12/08/2023 04:18 PM |
---|---|
Case Number | 23-6457 |
Case Date | 12/08/2023 04:26 PM |
Arrest Agency | WDPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | M SRMS 708.3A(4) ASSAULT ON PERSONS IN CERTAIN OCCUPATIONS |
Booking Date | 12/08/2023 04:18 PM |
---|---|
Case Number | 23-6457 |
Case Date | 12/08/2023 04:31 PM |
Arrest Agency | WDPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | O OTHR 908.11 VIOLATION OF PROBATION - 1985 |
Booking Date | 12/08/2023 04:18 PM |
---|---|
Case Number | 23-6457 |
Case Date | 12/08/2023 04:36 PM |
Arrest Agency | WDPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | O OTHR 908.11 VIOLATION OF PROBATION - 1985 |
Booking Date | 12/08/2023 04:18 PM |
---|---|
Case Number | 23-06457 |
Case Date | 12/11/2023 08:06 AM |
Arrest Agency | WDPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | F FELD 708.13(2) DISARMING A PEACE OFFICER |
Booking Date | 12/08/2023 04:18 PM |
---|---|
Case Number | 23-06457 |
Case Date | 12/11/2023 08:06 AM |
Arrest Agency | WDPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | O SRMS 708.3A(4) ASSAULT ON PEACE OFFICERS and OTHERS (SRMS) |
Booking Date | 12/08/2023 04:18 PM |
---|---|
Case Number | 23-06457 |
Case Date | 12/11/2023 08:06 AM |
Arrest Agency | WDPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | O AGMS 719.1(1)(c) INTERFER W/ OFFICIAL ACTS RESULTS SERIOUS INJURY |
Booking Date | 12/08/2023 04:18 PM |
---|---|
Case Number | 2023-6457 |
Case Date | 12/08/2023 04:40 PM |
Arrest Agency | WDPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | O OTHR 908.11 VIOLATION OF PROBATION - 1985 |
Booking Date | 12/08/2023 04:18 PM |
---|---|
Case Number | 23-4669 |
Case Date | 12/08/2023 04:43 PM |
Arrest Agency | WDPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | O FELD 724.26(2)(a) DOMINION/CONTROL OF FIREARM/OFF WEAPON BY DOM ABUSE OFFEND |
Booking Date | 12/08/2023 04:18 PM |
---|---|
Case Number | 23-4669 |
Case Date | 12/08/2023 04:43 PM |
Arrest Agency | WDPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | M AGMS 708.2(3) ASSAULT WHILE DISPLAYING A DANGEROUS WEAPON |
Booking Date | 12/08/2023 04:18 PM |
---|---|
Case Number | 23-4669 |
Case Date | 12/08/2023 04:43 PM |
Arrest Agency | WDPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | O AGMS 708.7(2) HARASSMENT / 1ST DEG. - 1989 (AGMS) |