Inmate Details
Name | SZIBER, JIMMY RAY |
---|---|
Inmate Number | 311100 |
Age | 22 |
Hair Color | BLN |
Eye Color | BLU |
Race | W |
Sex | M |
Height | 5`9" |
Weight | 180 |
Holding Location | PCJ |
City | DES MOINES |
Booking Number | 240000920 |
Charges
Booking Date | Case Number | Case Date | Arrest Agency | Charge Count | Bail Amount | Bail Type | Charge Details |
---|---|---|---|---|---|---|---|
01/25/2024 07:58 PM | UNK | 01/25/2024 08:25 PM | WDPD | 1 | $ 0.00 | O SCHT 321.256 FAILURE TO OBEY TRAFFIC CONTROL DEVICE | |
01/25/2024 07:58 PM | UNK | 01/25/2024 08:25 PM | WDPD | 1 | $ 0.00 | O NSCH 321.277 RECKLESS DRIVING | |
01/25/2024 07:58 PM | UNK | 01/25/2024 08:28 PM | WDPD | 1 | $ 0.00 | O SCHT 461A.36 SPEED - GREATER THAN 55 (OVR 20 OVER) | |
01/25/2024 07:58 PM | 23-03009 | 01/25/2024 08:32 PM | WDPD | 1 | $ 0.00 | M SMMS 719.1(1)(b) INTERFERENCE WITH OFFICIAL ACTS | |
01/25/2024 07:58 PM | 22-32728 | 01/25/2024 08:35 PM | WDPD | 1 | $ 0.00 | M CNTM 664A.7(1) CONTEMPT - VIOLATION OF NO CONTACT/PROTECTIVE ORDER | |
01/25/2024 07:58 PM | 24-00434 | 01/25/2024 08:40 PM | WDPD | 1 | $ 0.00 | M CNTM 664A.7(1) CONTEMPT - VIOLATION OF NO CONTACT/PROTECTIVE ORDER | |
01/25/2024 07:58 PM | AGCR365133 | 02/13/2024 10:05 AM | OTHR | 1 | $ 0.00 | O CNTM 664A.7(1) CONTEMPT - VIOLATION OF NO CONTACT OR PROTECTIVE ORDER | |
01/25/2024 07:58 PM | 23-03009 | 01/25/2024 07:58 PM | WDPD | 1 | $ 0.00 | M AGMS 321.561 DRIVING WHILE BARRED | |
01/25/2024 07:58 PM | 23-03009 | 01/25/2024 07:58 PM | WDPD | 1 | $ 0.00 | M SRMS 124.401(5) POSSESSION OF CONTROLLED SUBSTANCE - MARIJUANA 1ST OFFENSE | |
01/25/2024 07:58 PM | 23-03009 | 01/25/2024 07:58 PM | WDPD | 1 | $ 0.00 | F FELC 321.279(2)(b) ELUDING - SPEED 25 MPH OVER LIMIT - SECOND OR SUBSEQUENT | |
01/25/2024 07:58 PM | 22-32728 | 01/25/2024 08:36 PM | WDPD | 1 | $ 0.00 | O OTHR 908.11 VIOLATION OF PROBATION - 1985 |
Booking Date | 01/25/2024 07:58 PM |
---|---|
Case Number | UNK |
Case Date | 01/25/2024 08:25 PM |
Arrest Agency | WDPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | O SCHT 321.256 FAILURE TO OBEY TRAFFIC CONTROL DEVICE |
Booking Date | 01/25/2024 07:58 PM |
---|---|
Case Number | UNK |
Case Date | 01/25/2024 08:25 PM |
Arrest Agency | WDPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | O NSCH 321.277 RECKLESS DRIVING |
Booking Date | 01/25/2024 07:58 PM |
---|---|
Case Number | UNK |
Case Date | 01/25/2024 08:28 PM |
Arrest Agency | WDPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | O SCHT 461A.36 SPEED - GREATER THAN 55 (OVR 20 OVER) |
Booking Date | 01/25/2024 07:58 PM |
---|---|
Case Number | 23-03009 |
Case Date | 01/25/2024 08:32 PM |
Arrest Agency | WDPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | M SMMS 719.1(1)(b) INTERFERENCE WITH OFFICIAL ACTS |
Booking Date | 01/25/2024 07:58 PM |
---|---|
Case Number | 22-32728 |
Case Date | 01/25/2024 08:35 PM |
Arrest Agency | WDPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | M CNTM 664A.7(1) CONTEMPT - VIOLATION OF NO CONTACT/PROTECTIVE ORDER |
Booking Date | 01/25/2024 07:58 PM |
---|---|
Case Number | 24-00434 |
Case Date | 01/25/2024 08:40 PM |
Arrest Agency | WDPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | M CNTM 664A.7(1) CONTEMPT - VIOLATION OF NO CONTACT/PROTECTIVE ORDER |
Booking Date | 01/25/2024 07:58 PM |
---|---|
Case Number | AGCR365133 |
Case Date | 02/13/2024 10:05 AM |
Arrest Agency | OTHR |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | O CNTM 664A.7(1) CONTEMPT - VIOLATION OF NO CONTACT OR PROTECTIVE ORDER |
Booking Date | 01/25/2024 07:58 PM |
---|---|
Case Number | 23-03009 |
Case Date | 01/25/2024 07:58 PM |
Arrest Agency | WDPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | M AGMS 321.561 DRIVING WHILE BARRED |
Booking Date | 01/25/2024 07:58 PM |
---|---|
Case Number | 23-03009 |
Case Date | 01/25/2024 07:58 PM |
Arrest Agency | WDPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | M SRMS 124.401(5) POSSESSION OF CONTROLLED SUBSTANCE - MARIJUANA 1ST OFFENSE |
Booking Date | 01/25/2024 07:58 PM |
---|---|
Case Number | 23-03009 |
Case Date | 01/25/2024 07:58 PM |
Arrest Agency | WDPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | F FELC 321.279(2)(b) ELUDING - SPEED 25 MPH OVER LIMIT - SECOND OR SUBSEQUENT |
Booking Date | 01/25/2024 07:58 PM |
---|---|
Case Number | 22-32728 |
Case Date | 01/25/2024 08:36 PM |
Arrest Agency | WDPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | O OTHR 908.11 VIOLATION OF PROBATION - 1985 |