Inmate Details
Name | STEPHENS, THOMAS ANDREW |
---|---|
Inmate Number | 165279 |
Age | 47 |
Hair Color | BRO |
Eye Color | BLU |
Race | W |
Sex | M |
Height | 6`0" |
Weight | 200 |
Holding Location | PCJ |
City | JOHNSTON |
Booking Number | 240001191 |
Charges
Booking Date | Case Number | Case Date | Arrest Agency | Charge Count | Bail Amount | Bail Type | Charge Details |
---|---|---|---|---|---|---|---|
01/31/2024 11:17 PM | 2023-34141 | 01/31/2024 11:17 PM | DMPD | 1 | $ 0.00 | M SRMS 321J.2(2)(a) OPERATING WHILE UNDER THE INFLUENCE 1ST OFFENSE | |
01/31/2024 11:17 PM | 2023-34141 | 01/31/2024 11:20 PM | DMPD | 1 | $ 0.00 | O S 101.8 WORK RELEASE VIOLATION | |
01/31/2024 11:17 PM | 1106788 | 02/09/2024 02:20 PM | DMPD | 1 | $ 0.00 | M SRMS 719.4(3) VOLUNTARY ABSENCE (ESCAPE) - 1978 (SRMS) |
Booking Date | 01/31/2024 11:17 PM |
---|---|
Case Number | 2023-34141 |
Case Date | 01/31/2024 11:17 PM |
Arrest Agency | DMPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | M SRMS 321J.2(2)(a) OPERATING WHILE UNDER THE INFLUENCE 1ST OFFENSE |
Booking Date | 01/31/2024 11:17 PM |
---|---|
Case Number | 2023-34141 |
Case Date | 01/31/2024 11:20 PM |
Arrest Agency | DMPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | O S 101.8 WORK RELEASE VIOLATION |
Booking Date | 01/31/2024 11:17 PM |
---|---|
Case Number | 1106788 |
Case Date | 02/09/2024 02:20 PM |
Arrest Agency | DMPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | M SRMS 719.4(3) VOLUNTARY ABSENCE (ESCAPE) - 1978 (SRMS) |