Inmate Details
Name | ALFORD, BRIAR LEE |
---|---|
Inmate Number | 1095394 |
Age | 32 |
Hair Color | BRO |
Eye Color | BRO |
Race | W |
Sex | M |
Height | 5`9" |
Weight | 152 |
Holding Location | PCJ |
City | DES MOINES |
Booking Number | 240001738 |
Charges
Booking Date | Case Number | Case Date | Arrest Agency | Charge Count | Bail Amount | Bail Type | Charge Details |
---|---|---|---|---|---|---|---|
02/13/2024 12:21 AM | 24-4001 | 02/13/2024 12:24 AM | DMPD | 1 | $ 0.00 | M SMMS 124.414 POSSESSION OF DRUG PARAPHERNALIA | |
02/13/2024 12:21 AM | 24-4001 | 02/13/2024 12:22 AM | DMPD | 1 | $ 0.00 | O SCHT 321.99 FRAUDULENT USE OF REGISTRATION | |
02/13/2024 12:21 AM | 24-4001 | 02/13/2024 12:22 AM | DMPD | 1 | $ 0.00 | O SCHT 321.20B FAILURE TO PROVIDE PROOF OF FINANCIAL LIABILITY | |
02/13/2024 12:21 AM | 24-4001 | 02/13/2024 12:21 AM | DMPD | 1 | $ 0.00 | M AGMS 321.561 DRIVING WHILE BARRED | |
02/13/2024 12:21 AM | NA1115938 | 02/13/2024 11:29 PM | OTHR | 1 | $ 0.00 | O OTHR 908.11 VIOLATION OF PROBATION - 1985 | |
02/13/2024 12:21 AM | 23-3980 | 02/13/2024 11:32 PM | OTHR | 1 | $ 0.00 | O OTHR 908.11 VIOLATION OF PROBATION - 1985 | |
02/13/2024 12:21 AM | NA20-111-593 | 02/13/2024 11:35 PM | OTHR | 1 | $ 0.00 | O OTHR 908.11 VIOLATION OF PROBATION - 1985 |
Booking Date | 02/13/2024 12:21 AM |
---|---|
Case Number | 24-4001 |
Case Date | 02/13/2024 12:24 AM |
Arrest Agency | DMPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | M SMMS 124.414 POSSESSION OF DRUG PARAPHERNALIA |
Booking Date | 02/13/2024 12:21 AM |
---|---|
Case Number | 24-4001 |
Case Date | 02/13/2024 12:22 AM |
Arrest Agency | DMPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | O SCHT 321.99 FRAUDULENT USE OF REGISTRATION |
Booking Date | 02/13/2024 12:21 AM |
---|---|
Case Number | 24-4001 |
Case Date | 02/13/2024 12:22 AM |
Arrest Agency | DMPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | O SCHT 321.20B FAILURE TO PROVIDE PROOF OF FINANCIAL LIABILITY |
Booking Date | 02/13/2024 12:21 AM |
---|---|
Case Number | 24-4001 |
Case Date | 02/13/2024 12:21 AM |
Arrest Agency | DMPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | M AGMS 321.561 DRIVING WHILE BARRED |
Booking Date | 02/13/2024 12:21 AM |
---|---|
Case Number | NA1115938 |
Case Date | 02/13/2024 11:29 PM |
Arrest Agency | OTHR |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | O OTHR 908.11 VIOLATION OF PROBATION - 1985 |
Booking Date | 02/13/2024 12:21 AM |
---|---|
Case Number | 23-3980 |
Case Date | 02/13/2024 11:32 PM |
Arrest Agency | OTHR |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | O OTHR 908.11 VIOLATION OF PROBATION - 1985 |
Booking Date | 02/13/2024 12:21 AM |
---|---|
Case Number | NA20-111-593 |
Case Date | 02/13/2024 11:35 PM |
Arrest Agency | OTHR |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | O OTHR 908.11 VIOLATION OF PROBATION - 1985 |