Inmate Details
Name | GRADY, MILTON WALLACE |
---|---|
Inmate Number | 933653 |
Age | 26 |
Hair Color | BLK |
Eye Color | BRO |
Race | B |
Sex | M |
Height | 5`6" |
Weight | 185 |
Holding Location | PCJ |
City | DES MOINES |
Booking Number | 240002318 |
Charges
Booking Date | Case Number | Case Date | Arrest Agency | Charge Count | Bail Amount | Bail Type | Charge Details |
---|---|---|---|---|---|---|---|
02/26/2024 07:43 PM | 24-5237 | 02/28/2024 07:14 PM | OTHR | 1 | $ 0.00 | M AGMS 708.2(3) ASSAULT WHILE DISPLAYING A DANGEROUS WEAPON | |
02/26/2024 07:43 PM | 24-5237 | 02/28/2024 07:14 PM | OTHR | 2 | M AGMS 708.2(3) ASSAULT WHILE DISPLAYING A DANGEROUS WEAPON | ||
02/26/2024 07:43 PM | MARION COUNTY | 02/26/2024 07:43 PM | OTHR | 1 | $ 0.00 | O OTHR 908.11 VIOLATION OF PROBATION - 1985 | |
02/26/2024 07:43 PM | 77DOCRF6658627 | 02/26/2024 07:45 PM | OTHR | 1 | $ 0.00 | O S 101.8 WORK RELEASE VIOLATION | |
02/26/2024 07:43 PM | 2024-0005237 | 03/01/2024 11:39 AM | DMPD | 1 | $ 0.00 | F FELD 708.4(2) WILLFUL INJURY - CAUSING BODILY INJURY | |
02/26/2024 07:43 PM | 2024-0005237 | 03/01/2024 11:39 AM | DMPD | 1 | $ 0.00 | O FELD 724.26(1) DOMINION/CONTROL OF FIREARM/OFFENSIVE WEAPON BY FELON | |
02/26/2024 07:43 PM | 2024-0005237 | 03/01/2024 11:39 AM | DMPD | 1 | $ 0.00 | M AGMS 708.2A(2)(c) DOMESTIC ABUSE ASSAULT DISPLAY OR USE WEAPON - 1ST OFFENSE | |
02/26/2024 07:43 PM | 2024-0005237 | 03/01/2024 11:39 AM | DMPD | 2 | M AGMS 708.2(3) ASSAULT WHILE DISPLAYING A DANGEROUS WEAPON | ||
02/26/2024 07:43 PM | 2024-0005237 | 03/01/2024 11:39 AM | DMPD | 1 | $ 0.00 | M SRMS 708.2A(2)(b) DOMESTIC ABUSE ASSAULT- INJURY OR MENTAL ILLNESS - 1ST OFF | |
02/26/2024 07:43 PM | 2024-0005237 | 03/01/2024 11:39 AM | DMPD | 1 | $ 0.00 | M AGMS 708.2(3) ASSAULT WHILE DISPLAYING A DANGEROUS WEAPON | |
02/26/2024 07:43 PM | 2024-0005237 | 03/01/2024 11:39 AM | DMPD | 2 | M AGMS 708.2(3) ASSAULT WHILE DISPLAYING A DANGEROUS WEAPON |
Booking Date | 02/26/2024 07:43 PM |
---|---|
Case Number | 24-5237 |
Case Date | 02/28/2024 07:14 PM |
Arrest Agency | OTHR |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | M AGMS 708.2(3) ASSAULT WHILE DISPLAYING A DANGEROUS WEAPON |
Booking Date | 02/26/2024 07:43 PM |
---|---|
Case Number | 24-5237 |
Case Date | 02/28/2024 07:14 PM |
Arrest Agency | OTHR |
Charge Count | 2 |
Bail Amount | |
Bail Type | |
Charge String | M AGMS 708.2(3) ASSAULT WHILE DISPLAYING A DANGEROUS WEAPON |
Booking Date | 02/26/2024 07:43 PM |
---|---|
Case Number | MARION COUNTY |
Case Date | 02/26/2024 07:43 PM |
Arrest Agency | OTHR |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | O OTHR 908.11 VIOLATION OF PROBATION - 1985 |
Booking Date | 02/26/2024 07:43 PM |
---|---|
Case Number | 77DOCRF6658627 |
Case Date | 02/26/2024 07:45 PM |
Arrest Agency | OTHR |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | O S 101.8 WORK RELEASE VIOLATION |
Booking Date | 02/26/2024 07:43 PM |
---|---|
Case Number | 2024-0005237 |
Case Date | 03/01/2024 11:39 AM |
Arrest Agency | DMPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | F FELD 708.4(2) WILLFUL INJURY - CAUSING BODILY INJURY |
Booking Date | 02/26/2024 07:43 PM |
---|---|
Case Number | 2024-0005237 |
Case Date | 03/01/2024 11:39 AM |
Arrest Agency | DMPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | O FELD 724.26(1) DOMINION/CONTROL OF FIREARM/OFFENSIVE WEAPON BY FELON |
Booking Date | 02/26/2024 07:43 PM |
---|---|
Case Number | 2024-0005237 |
Case Date | 03/01/2024 11:39 AM |
Arrest Agency | DMPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | M AGMS 708.2A(2)(c) DOMESTIC ABUSE ASSAULT DISPLAY OR USE WEAPON - 1ST OFFENSE |
Booking Date | 02/26/2024 07:43 PM |
---|---|
Case Number | 2024-0005237 |
Case Date | 03/01/2024 11:39 AM |
Arrest Agency | DMPD |
Charge Count | 2 |
Bail Amount | |
Bail Type | |
Charge String | M AGMS 708.2(3) ASSAULT WHILE DISPLAYING A DANGEROUS WEAPON |
Booking Date | 02/26/2024 07:43 PM |
---|---|
Case Number | 2024-0005237 |
Case Date | 03/01/2024 11:39 AM |
Arrest Agency | DMPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | M SRMS 708.2A(2)(b) DOMESTIC ABUSE ASSAULT- INJURY OR MENTAL ILLNESS - 1ST OFF |
Booking Date | 02/26/2024 07:43 PM |
---|---|
Case Number | 2024-0005237 |
Case Date | 03/01/2024 11:39 AM |
Arrest Agency | DMPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | M AGMS 708.2(3) ASSAULT WHILE DISPLAYING A DANGEROUS WEAPON |
Booking Date | 02/26/2024 07:43 PM |
---|---|
Case Number | 2024-0005237 |
Case Date | 03/01/2024 11:39 AM |
Arrest Agency | DMPD |
Charge Count | 2 |
Bail Amount | |
Bail Type | |
Charge String | M AGMS 708.2(3) ASSAULT WHILE DISPLAYING A DANGEROUS WEAPON |