Inmate Details
Name | MENDOZA INIGUEZ, FERNANDO |
---|---|
Inmate Number | 0001898 |
Age | 31 |
Hair Color | BLK |
Eye Color | BRO |
Race | W |
Sex | M |
Height | 5`10" |
Weight | 180 |
Holding Location | PCJ |
City | DES MOINES |
Booking Number | 240003136 |
Charges
Booking Date | Case Number | Case Date | Arrest Agency | Charge Count | Bail Amount | Bail Type | Charge Details |
---|---|---|---|---|---|---|---|
03/16/2024 09:41 PM | 24-7020 | 03/16/2024 09:43 PM | DMPD | 1 | $ 0.00 | O SCHT 321.288(1) FAILURE TO MAINTAIN CONTROL | |
03/16/2024 09:41 PM | 24-7020 | 03/16/2024 09:43 PM | DMPD | 1 | $ 0.00 | O SCHT 321.20B FAILURE TO PROVIDE PROOF OF FINANCIAL LIABILITY - ACCIDENT | |
03/16/2024 09:41 PM | 24-7020 | 03/16/2024 09:43 PM | DMPD | 1 | $ 0.00 | O NSCH 321.218 DRIVING WHILE LICENSE DENIED,SUSP,CANCELLED OR REVOKED | |
03/16/2024 09:41 PM | 24-7020 | 03/16/2024 09:41 PM | DMPD | 1 | $ 0.00 | M AGMS 321J.2(2)(b) OPERATING WHILE UNDER THE INFLUENCE 2ND OFFENSE | |
03/16/2024 09:41 PM | 24-7020 | 03/16/2024 09:44 PM | DMPD | 1 | $ 0.00 | O OTHR 908.11 VIOLATION OF PROBATION - 1985 |
Booking Date | 03/16/2024 09:41 PM |
---|---|
Case Number | 24-7020 |
Case Date | 03/16/2024 09:43 PM |
Arrest Agency | DMPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | O SCHT 321.288(1) FAILURE TO MAINTAIN CONTROL |
Booking Date | 03/16/2024 09:41 PM |
---|---|
Case Number | 24-7020 |
Case Date | 03/16/2024 09:43 PM |
Arrest Agency | DMPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | O SCHT 321.20B FAILURE TO PROVIDE PROOF OF FINANCIAL LIABILITY - ACCIDENT |
Booking Date | 03/16/2024 09:41 PM |
---|---|
Case Number | 24-7020 |
Case Date | 03/16/2024 09:43 PM |
Arrest Agency | DMPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | O NSCH 321.218 DRIVING WHILE LICENSE DENIED,SUSP,CANCELLED OR REVOKED |
Booking Date | 03/16/2024 09:41 PM |
---|---|
Case Number | 24-7020 |
Case Date | 03/16/2024 09:41 PM |
Arrest Agency | DMPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | M AGMS 321J.2(2)(b) OPERATING WHILE UNDER THE INFLUENCE 2ND OFFENSE |
Booking Date | 03/16/2024 09:41 PM |
---|---|
Case Number | 24-7020 |
Case Date | 03/16/2024 09:44 PM |
Arrest Agency | DMPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | O OTHR 908.11 VIOLATION OF PROBATION - 1985 |