Inmate Details
Name | SCHENK, CHAD ERIC |
---|---|
Inmate Number | 1064898 |
Age | 40 |
Hair Color | BRO |
Eye Color | BLU |
Race | W |
Sex | M |
Height | 5`11" |
Weight | 200 |
Holding Location | PCJ |
City | JOHNSTON |
Booking Number | 240003217 |
Charges
Booking Date | Case Number | Case Date | Arrest Agency | Charge Count | Bail Amount | Bail Type | Charge Details |
---|---|---|---|---|---|---|---|
03/18/2024 10:56 PM | 24-1876 | 03/18/2024 10:56 PM | PCSO | 1 | $ 0.00 | M CNTM 664A.7(1) CONTEMPT - VIOLATION OF NO CONTACT/PROTECTIVE ORDER | |
03/18/2024 10:56 PM | 24-1876 | 03/18/2024 10:57 PM | PCSO | 1 | $ 0.00 | M AGMS 708.7(2) HARASSMENT - 1ST DEGREE | |
03/18/2024 10:56 PM | 24-1876 | 03/18/2024 10:57 PM | PCSO | 1 | $ 0.00 | M AGMS 726.6(8) CHILD ENDANGERMENT | |
03/18/2024 10:56 PM | 24-1876 | 03/18/2024 10:57 PM | PCSO | 2 | M AGMS 726.6(8) CHILD ENDANGERMENT | ||
03/18/2024 10:56 PM | 24-1876 | 03/18/2024 10:57 PM | PCSO | 1 | $ 0.00 | F FELD 708.2A(4) DOMESTIC ABUSE ASSAULT - 3RD OR SUBSEQ OFFENSE | |
03/18/2024 10:56 PM | NONE | 03/19/2024 11:58 AM | PCSO | 1 | $ 0.00 | O OTHR 908.11 VIOLATION OF PROBATION - 1985 |
Booking Date | 03/18/2024 10:56 PM |
---|---|
Case Number | 24-1876 |
Case Date | 03/18/2024 10:56 PM |
Arrest Agency | PCSO |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | M CNTM 664A.7(1) CONTEMPT - VIOLATION OF NO CONTACT/PROTECTIVE ORDER |
Booking Date | 03/18/2024 10:56 PM |
---|---|
Case Number | 24-1876 |
Case Date | 03/18/2024 10:57 PM |
Arrest Agency | PCSO |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | M AGMS 708.7(2) HARASSMENT - 1ST DEGREE |
Booking Date | 03/18/2024 10:56 PM |
---|---|
Case Number | 24-1876 |
Case Date | 03/18/2024 10:57 PM |
Arrest Agency | PCSO |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | M AGMS 726.6(8) CHILD ENDANGERMENT |
Booking Date | 03/18/2024 10:56 PM |
---|---|
Case Number | 24-1876 |
Case Date | 03/18/2024 10:57 PM |
Arrest Agency | PCSO |
Charge Count | 2 |
Bail Amount | |
Bail Type | |
Charge String | M AGMS 726.6(8) CHILD ENDANGERMENT |
Booking Date | 03/18/2024 10:56 PM |
---|---|
Case Number | 24-1876 |
Case Date | 03/18/2024 10:57 PM |
Arrest Agency | PCSO |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | F FELD 708.2A(4) DOMESTIC ABUSE ASSAULT - 3RD OR SUBSEQ OFFENSE |
Booking Date | 03/18/2024 10:56 PM |
---|---|
Case Number | NONE |
Case Date | 03/19/2024 11:58 AM |
Arrest Agency | PCSO |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | O OTHR 908.11 VIOLATION OF PROBATION - 1985 |