Inmate Details
Name | WILLIAMS, ARIANTE LADON |
---|---|
Inmate Number | 364699 |
Age | 28 |
Hair Color | BLK |
Eye Color | BRO |
Race | B |
Sex | M |
Height | 5`9" |
Weight | 250 |
Holding Location | PCJ |
City | DES MOINES |
Booking Number | 240003875 |
Charges
Booking Date | Case Number | Case Date | Arrest Agency | Charge Count | Bail Amount | Bail Type | Charge Details |
---|---|---|---|---|---|---|---|
04/03/2024 11:19 AM | OAKDALE | 04/03/2024 11:19 AM | DMPD | 1 | $ 0.00 | O S 101.8 WORK RELEASE VIOLATION | |
04/03/2024 11:19 AM | 20240008554 | 04/03/2024 11:22 AM | DMPD | 1 | $ 0.00 | O SRMS 719.4(3) VOLUNTARY ABSENCE (ESCAPE) - 1978 (SRMS) | |
04/03/2024 11:19 AM | 20240008554 | 04/05/2024 04:14 PM | DMPD | 1 | $ 0.00 | F FELA 707.2(1)(b) MURDER IN THE 1ST DEGREE | |
04/03/2024 11:19 AM | 20240008554 | 04/05/2024 04:14 PM | DMPD | 1 | $ 0.00 | F FELB 707.11(1) ATTEMPTED MURDER | |
04/03/2024 11:19 AM | 20240008554 | 04/05/2024 04:14 PM | DMPD | 1 | $ 0.00 | F FELB 711.2 ROBBERY 1ST DEGREE | |
04/03/2024 11:19 AM | 20240008554 | 04/05/2024 04:14 PM | DMPD | 1 | $ 0.00 | F FELD 724.26(1) DOMINION/CONTROL OF FIREARM/OFFENSIVE WEAPON BY FELON | |
04/03/2024 11:19 AM | 20240008554 | 04/05/2024 04:14 PM | DMPD | 2 | F FELB 707.11(1) ATTEMPTED MURDER | ||
04/03/2024 11:19 AM | 20240008554 | 04/05/2024 04:14 PM | DMPD | 2 | F FELB 711.2 ROBBERY 1ST DEGREE | ||
04/03/2024 11:19 AM | 20240008554 | 04/05/2024 04:14 PM | DMPD | 3 | F FELB 711.2 ROBBERY 1ST DEGREE | ||
04/03/2024 11:19 AM | 20240008554 | 04/05/2024 04:14 PM | DMPD | 1 | $ 0.00 | O FELC 708.4(1) WILLFUL INJURY - CAUSING SERIOUS INJURY (FELC) | |
04/03/2024 11:19 AM | 20240008554 | 04/05/2024 04:14 PM | DMPD | 1 | $ 0.00 | F FELC 708.3(1) ASSAULT WHILE PARTICIPATING IN A FELONY - SERIOUS INJURY | |
04/03/2024 11:19 AM | 20240008554 | 04/05/2024 04:14 PM | DMPD | 2 | F FELC 708.3(1) ASSAULT WHILE PARTICIPATING IN A FELONY - SERIOUS INJURY | ||
04/03/2024 11:19 AM | 20240008554 | 04/05/2024 04:14 PM | DMPD | 3 | F FELC 708.3(1) ASSAULT WHILE PARTICIPATING IN A FELONY - SERIOUS INJURY | ||
04/03/2024 11:19 AM | 20240008554 | 04/05/2024 04:14 PM | DMPD | 1 | $ 0.00 | F FELD 708.3(2) ASSAULT WHILE PARTICIPATING IN A FELONY |
Booking Date | 04/03/2024 11:19 AM |
---|---|
Case Number | OAKDALE |
Case Date | 04/03/2024 11:19 AM |
Arrest Agency | DMPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | O S 101.8 WORK RELEASE VIOLATION |
Booking Date | 04/03/2024 11:19 AM |
---|---|
Case Number | 20240008554 |
Case Date | 04/03/2024 11:22 AM |
Arrest Agency | DMPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | O SRMS 719.4(3) VOLUNTARY ABSENCE (ESCAPE) - 1978 (SRMS) |
Booking Date | 04/03/2024 11:19 AM |
---|---|
Case Number | 20240008554 |
Case Date | 04/05/2024 04:14 PM |
Arrest Agency | DMPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | F FELA 707.2(1)(b) MURDER IN THE 1ST DEGREE |
Booking Date | 04/03/2024 11:19 AM |
---|---|
Case Number | 20240008554 |
Case Date | 04/05/2024 04:14 PM |
Arrest Agency | DMPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | F FELB 707.11(1) ATTEMPTED MURDER |
Booking Date | 04/03/2024 11:19 AM |
---|---|
Case Number | 20240008554 |
Case Date | 04/05/2024 04:14 PM |
Arrest Agency | DMPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | F FELB 711.2 ROBBERY 1ST DEGREE |
Booking Date | 04/03/2024 11:19 AM |
---|---|
Case Number | 20240008554 |
Case Date | 04/05/2024 04:14 PM |
Arrest Agency | DMPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | F FELD 724.26(1) DOMINION/CONTROL OF FIREARM/OFFENSIVE WEAPON BY FELON |
Booking Date | 04/03/2024 11:19 AM |
---|---|
Case Number | 20240008554 |
Case Date | 04/05/2024 04:14 PM |
Arrest Agency | DMPD |
Charge Count | 2 |
Bail Amount | |
Bail Type | |
Charge String | F FELB 707.11(1) ATTEMPTED MURDER |
Booking Date | 04/03/2024 11:19 AM |
---|---|
Case Number | 20240008554 |
Case Date | 04/05/2024 04:14 PM |
Arrest Agency | DMPD |
Charge Count | 2 |
Bail Amount | |
Bail Type | |
Charge String | F FELB 711.2 ROBBERY 1ST DEGREE |
Booking Date | 04/03/2024 11:19 AM |
---|---|
Case Number | 20240008554 |
Case Date | 04/05/2024 04:14 PM |
Arrest Agency | DMPD |
Charge Count | 3 |
Bail Amount | |
Bail Type | |
Charge String | F FELB 711.2 ROBBERY 1ST DEGREE |
Booking Date | 04/03/2024 11:19 AM |
---|---|
Case Number | 20240008554 |
Case Date | 04/05/2024 04:14 PM |
Arrest Agency | DMPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | O FELC 708.4(1) WILLFUL INJURY - CAUSING SERIOUS INJURY (FELC) |
Booking Date | 04/03/2024 11:19 AM |
---|---|
Case Number | 20240008554 |
Case Date | 04/05/2024 04:14 PM |
Arrest Agency | DMPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | F FELC 708.3(1) ASSAULT WHILE PARTICIPATING IN A FELONY - SERIOUS INJURY |
Booking Date | 04/03/2024 11:19 AM |
---|---|
Case Number | 20240008554 |
Case Date | 04/05/2024 04:14 PM |
Arrest Agency | DMPD |
Charge Count | 2 |
Bail Amount | |
Bail Type | |
Charge String | F FELC 708.3(1) ASSAULT WHILE PARTICIPATING IN A FELONY - SERIOUS INJURY |
Booking Date | 04/03/2024 11:19 AM |
---|---|
Case Number | 20240008554 |
Case Date | 04/05/2024 04:14 PM |
Arrest Agency | DMPD |
Charge Count | 3 |
Bail Amount | |
Bail Type | |
Charge String | F FELC 708.3(1) ASSAULT WHILE PARTICIPATING IN A FELONY - SERIOUS INJURY |
Booking Date | 04/03/2024 11:19 AM |
---|---|
Case Number | 20240008554 |
Case Date | 04/05/2024 04:14 PM |
Arrest Agency | DMPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | F FELD 708.3(2) ASSAULT WHILE PARTICIPATING IN A FELONY |