Inmate Details
Name | RIFE, MARTELL TIRYE |
---|---|
Inmate Number | 177921 |
Age | 33 |
Hair Color | BLK |
Eye Color | BRO |
Race | B |
Sex | M |
Height | 5`0" |
Weight | 150 |
Holding Location | PCJ |
City | DES MOINES |
Booking Number | 240003903 |
Charges
Booking Date | Case Number | Case Date | Arrest Agency | Charge Count | Bail Amount | Bail Type | Charge Details |
---|---|---|---|---|---|---|---|
04/04/2024 01:01 AM | 24-0784 | 04/04/2024 01:02 AM | URPD | 1 | $ 0.00 | O NSCH 321.218(1) DUS - DRIVING WHILE LICENSE DENIED,SUSP,CANCELLED OR REVOKED | |
04/04/2024 01:01 AM | 24-0784 | 04/04/2024 01:01 AM | URPD | 1 | $ 0.00 | F FELD 124.401(5)D POSSESSION OF A CONTROLLED SUBSTANCE-3RD OR SUBSQ OFF (FELD) |
Booking Date | 04/04/2024 01:01 AM |
---|---|
Case Number | 24-0784 |
Case Date | 04/04/2024 01:02 AM |
Arrest Agency | URPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | O NSCH 321.218(1) DUS - DRIVING WHILE LICENSE DENIED,SUSP,CANCELLED OR REVOKED |
Booking Date | 04/04/2024 01:01 AM |
---|---|
Case Number | 24-0784 |
Case Date | 04/04/2024 01:01 AM |
Arrest Agency | URPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | F FELD 124.401(5)D POSSESSION OF A CONTROLLED SUBSTANCE-3RD OR SUBSQ OFF (FELD) |