Inmate Details
Name | BOTH, LOK TUT |
---|---|
Inmate Number | 397774 |
Age | 48 |
Hair Color | BLK |
Eye Color | BRO |
Race | B |
Sex | M |
Height | 5`10" |
Weight | 150 |
Holding Location | PCJ |
City | DES MOINES |
Booking Number | 240004574 |
Charges
Booking Date | Case Number | Case Date | Arrest Agency | Charge Count | Bail Amount | Bail Type | Charge Details |
---|---|---|---|---|---|---|---|
04/19/2024 09:04 PM | 245283 | 04/19/2024 09:04 PM | DMPD | 1 | $ 0.00 | M SRMS 708.3A(4) ASSAULT ON PERSONS IN CERTAIN OCCUPATIONS |
Booking Date | 04/19/2024 09:04 PM |
---|---|
Case Number | 245283 |
Case Date | 04/19/2024 09:04 PM |
Arrest Agency | DMPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | M SRMS 708.3A(4) ASSAULT ON PERSONS IN CERTAIN OCCUPATIONS |