Inmate Details
Name | VALADEZ, MARCUS DYLAN HOFFMAN |
---|---|
Inmate Number | 76739 |
Age | 36 |
Hair Color | BLN |
Eye Color | BLU |
Race | W |
Sex | M |
Height | 6`1" |
Weight | 200 |
Holding Location | OTHER |
City | WEST DES MOINES |
Booking Number | 240004927 |
Charges
Booking Date | Case Number | Case Date | Arrest Agency | Charge Count | Bail Amount | Bail Type | Charge Details |
---|---|---|---|---|---|---|---|
04/28/2024 12:21 AM | 24-64740 | 04/28/2024 12:21 AM | DMPD | 1 | $ 0.00 | M SRMS 321.279(1)(a) ELUDING - WILLFUL FAILURE TO STOP FOR LAW ENFORCEMENT | |
04/28/2024 12:21 AM | 24-64740 | 04/28/2024 12:21 AM | DMPD | 1 | $ 0.00 | M SRMS 720.6 MALICIOUS PROSECUTION | |
04/28/2024 12:21 AM | NA | 05/02/2024 03:27 PM | OTHR | 1 | $ 0.00 | O S 101.8 WORK RELEASE VIOLATION | |
04/28/2024 12:21 AM | 24-64740 | 04/28/2024 12:26 AM | DMPD | 1 | $ 0.00 | M SMMS 719.1(1)(b) INTERFERENCE WITH OFFICIAL ACTS | |
04/28/2024 12:21 AM | 24-64740 | 04/28/2024 12:27 AM | DMPD | 1 | $ 0.00 | O NSCH 321.218 DRIVING WHILE LICENSE DENIED,SUSP,CANCELLED OR REVOKED | |
04/28/2024 12:21 AM | 24-64740 | 04/28/2024 12:27 AM | DMPD | 1 | $ 0.00 | O SCHT 321.404 IMPROPER BRAKE LIGHT | |
04/28/2024 12:21 AM | 24-64740 | 04/28/2024 12:27 AM | DMPD | 1 | $ 0.00 | O SCHT 321.37 FAIL TO DISPLAY REGISTRATION PLATE | |
04/28/2024 12:21 AM | SRCR380508 | 05/08/2024 12:23 AM | DMPD | 1 | $ 0.00 | M SRMS 719.4(3) VOLUNTARY ABSENCE FROM CUSTODY |
Booking Date | 04/28/2024 12:21 AM |
---|---|
Case Number | 24-64740 |
Case Date | 04/28/2024 12:21 AM |
Arrest Agency | DMPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | M SRMS 321.279(1)(a) ELUDING - WILLFUL FAILURE TO STOP FOR LAW ENFORCEMENT |
Booking Date | 04/28/2024 12:21 AM |
---|---|
Case Number | 24-64740 |
Case Date | 04/28/2024 12:21 AM |
Arrest Agency | DMPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | M SRMS 720.6 MALICIOUS PROSECUTION |
Booking Date | 04/28/2024 12:21 AM |
---|---|
Case Number | NA |
Case Date | 05/02/2024 03:27 PM |
Arrest Agency | OTHR |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | O S 101.8 WORK RELEASE VIOLATION |
Booking Date | 04/28/2024 12:21 AM |
---|---|
Case Number | 24-64740 |
Case Date | 04/28/2024 12:26 AM |
Arrest Agency | DMPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | M SMMS 719.1(1)(b) INTERFERENCE WITH OFFICIAL ACTS |
Booking Date | 04/28/2024 12:21 AM |
---|---|
Case Number | 24-64740 |
Case Date | 04/28/2024 12:27 AM |
Arrest Agency | DMPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | O NSCH 321.218 DRIVING WHILE LICENSE DENIED,SUSP,CANCELLED OR REVOKED |
Booking Date | 04/28/2024 12:21 AM |
---|---|
Case Number | 24-64740 |
Case Date | 04/28/2024 12:27 AM |
Arrest Agency | DMPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | O SCHT 321.404 IMPROPER BRAKE LIGHT |
Booking Date | 04/28/2024 12:21 AM |
---|---|
Case Number | 24-64740 |
Case Date | 04/28/2024 12:27 AM |
Arrest Agency | DMPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | O SCHT 321.37 FAIL TO DISPLAY REGISTRATION PLATE |
Booking Date | 04/28/2024 12:21 AM |
---|---|
Case Number | SRCR380508 |
Case Date | 05/08/2024 12:23 AM |
Arrest Agency | DMPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | M SRMS 719.4(3) VOLUNTARY ABSENCE FROM CUSTODY |