Inmate Details
Name | JELLISON, KYLE LEE |
---|---|
Inmate Number | 0006460 |
Age | 37 |
Hair Color | XXX |
Eye Color | BLU |
Race | W |
Sex | M |
Height | 5`10" |
Weight | 200 |
Holding Location | PCJ |
City | SEYMOUR |
Booking Number | 240005181 |
Charges
Booking Date | Case Number | Case Date | Arrest Agency | Charge Count | Bail Amount | Bail Type | Charge Details |
---|---|---|---|---|---|---|---|
05/03/2024 03:11 PM | 24-3023 | 05/03/2024 03:11 PM | PCSO | 1 | $ 0.00 | O OTHR 908.11 VIOLATION OF PROBATION - 1985 | |
05/03/2024 03:11 PM | 68ISPSMSM048134 | 08/27/2024 07:21 PM | ISP | 1 | $ 0.00 | M SMMS 124.414 POSSESSION OF DRUG PARAPHERNALIA | |
05/03/2024 03:11 PM | 68ISPSMSM048134 | 08/27/2024 07:21 PM | ISP | 1 | $ 0.00 | M SMMS 719.1(1)(b) INTERFERENCE WITH OFFICIAL ACTS |
Booking Date | 05/03/2024 03:11 PM |
---|---|
Case Number | 24-3023 |
Case Date | 05/03/2024 03:11 PM |
Arrest Agency | PCSO |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | O OTHR 908.11 VIOLATION OF PROBATION - 1985 |
Booking Date | 05/03/2024 03:11 PM |
---|---|
Case Number | 68ISPSMSM048134 |
Case Date | 08/27/2024 07:21 PM |
Arrest Agency | ISP |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | M SMMS 124.414 POSSESSION OF DRUG PARAPHERNALIA |
Booking Date | 05/03/2024 03:11 PM |
---|---|
Case Number | 68ISPSMSM048134 |
Case Date | 08/27/2024 07:21 PM |
Arrest Agency | ISP |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | M SMMS 719.1(1)(b) INTERFERENCE WITH OFFICIAL ACTS |