Inmate Details
Name | MCNEILL, JACQUIES JAQUAN |
---|---|
Inmate Number | 0008192 |
Age | 31 |
Hair Color | BLK |
Eye Color | BRO |
Race | B |
Sex | M |
Height | 6`0" |
Weight | 190 |
Holding Location | PCJ |
City | ANKENY |
Booking Number | 240005425 |
Charges
Booking Date | Case Number | Case Date | Arrest Agency | Charge Count | Bail Amount | Bail Type | Charge Details |
---|---|---|---|---|---|---|---|
05/09/2024 11:44 AM | 23-004695 | 05/24/2024 09:05 AM | ANPD | 1 | $ 0.00 | M AGMS 719.3(1) OBSTRUCTING PROSECUTION OR DEFENSE | |
05/09/2024 11:44 AM | 24-00 | 05/09/2024 11:50 AM | ANPD | 1 | $ 0.00 | F FELD 713.6 ATTEMPTED BURGLARY 2ND DEGREE | |
05/09/2024 11:44 AM | 24-00 | 05/09/2024 11:50 AM | ANPD | 1 | $ 0.00 | M SRMS 716.8(7) TREPASS - INTENTIONAL | |
05/09/2024 11:44 AM | 24-00 | 05/09/2024 11:44 AM | ANPD | 1 | $ 0.00 | M AGMS 709.11(3) ASSAULT WITH INTENT TO COMMIT SEXUAL ABUSE | |
05/09/2024 11:44 AM | 24-00 | 05/09/2024 11:44 AM | ANPD | 1 | $ 0.00 | M AGMS 713.6B(1) ATTEMPTED BURGLARY 3RD DEGREE | |
05/09/2024 11:44 AM | 24-00 | 05/09/2024 11:44 AM | ANPD | 1 | $ 0.00 | M AGMS 713.6B(1) ATTEMPTED BURGLARY 3RD DEGREE | |
05/09/2024 11:44 AM | 24-00 | 05/09/2024 11:44 AM | ANPD | 1 | $ 0.00 | M SRMS 709.9(2)(a) INDECENT EXPOSURE | |
05/09/2024 11:44 AM | 24-00 | 05/09/2024 11:44 AM | ANPD | 2 | $ 0.00 | M SRMS 709.9(2)(a) INDECENT EXPOSURE | |
05/09/2024 11:44 AM | 24-00 | 05/09/2024 11:44 AM | ANPD | 1 | $ 0.00 | M AGMS 708.11(3)(c) STALKING | |
05/09/2024 11:44 AM | 24-00 | 05/09/2024 11:44 AM | ANPD | 1 | $ 0.00 | M AGMS 719.3(1) OBSTRUCTING PROSECUTION OR DEFENSE | |
05/09/2024 11:44 AM | 24-00 | 05/09/2024 11:46 AM | ANPD | 1 | $ 0.00 | M SMMS 708.7(4) HARASSMENT - 3RD DEGREE | |
05/09/2024 11:44 AM | 24-00 | 05/09/2024 11:47 AM | ANPD | 1 | $ 0.00 | F FELC 713.5 BURGLARY 2ND DEGREE | |
05/09/2024 11:44 AM | 24-00 | 05/09/2024 11:47 AM | ANPD | 1 | $ 0.00 | O SMMS UR/44.03 INDECENT EXPOSURE | |
05/09/2024 11:44 AM | 24-00 | 05/09/2024 11:47 AM | ANPD | 1 | $ 0.00 | M SMMS 708.7(4) HARASSMENT - 3RD DEGREE |
Booking Date | 05/09/2024 11:44 AM |
---|---|
Case Number | 23-004695 |
Case Date | 05/24/2024 09:05 AM |
Arrest Agency | ANPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | M AGMS 719.3(1) OBSTRUCTING PROSECUTION OR DEFENSE |
Booking Date | 05/09/2024 11:44 AM |
---|---|
Case Number | 24-00 |
Case Date | 05/09/2024 11:50 AM |
Arrest Agency | ANPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | F FELD 713.6 ATTEMPTED BURGLARY 2ND DEGREE |
Booking Date | 05/09/2024 11:44 AM |
---|---|
Case Number | 24-00 |
Case Date | 05/09/2024 11:50 AM |
Arrest Agency | ANPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | M SRMS 716.8(7) TREPASS - INTENTIONAL |
Booking Date | 05/09/2024 11:44 AM |
---|---|
Case Number | 24-00 |
Case Date | 05/09/2024 11:44 AM |
Arrest Agency | ANPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | M AGMS 709.11(3) ASSAULT WITH INTENT TO COMMIT SEXUAL ABUSE |
Booking Date | 05/09/2024 11:44 AM |
---|---|
Case Number | 24-00 |
Case Date | 05/09/2024 11:44 AM |
Arrest Agency | ANPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | M AGMS 713.6B(1) ATTEMPTED BURGLARY 3RD DEGREE |
Booking Date | 05/09/2024 11:44 AM |
---|---|
Case Number | 24-00 |
Case Date | 05/09/2024 11:44 AM |
Arrest Agency | ANPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | M AGMS 713.6B(1) ATTEMPTED BURGLARY 3RD DEGREE |
Booking Date | 05/09/2024 11:44 AM |
---|---|
Case Number | 24-00 |
Case Date | 05/09/2024 11:44 AM |
Arrest Agency | ANPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | M SRMS 709.9(2)(a) INDECENT EXPOSURE |
Booking Date | 05/09/2024 11:44 AM |
---|---|
Case Number | 24-00 |
Case Date | 05/09/2024 11:44 AM |
Arrest Agency | ANPD |
Charge Count | 2 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | M SRMS 709.9(2)(a) INDECENT EXPOSURE |
Booking Date | 05/09/2024 11:44 AM |
---|---|
Case Number | 24-00 |
Case Date | 05/09/2024 11:44 AM |
Arrest Agency | ANPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | M AGMS 708.11(3)(c) STALKING |
Booking Date | 05/09/2024 11:44 AM |
---|---|
Case Number | 24-00 |
Case Date | 05/09/2024 11:44 AM |
Arrest Agency | ANPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | M AGMS 719.3(1) OBSTRUCTING PROSECUTION OR DEFENSE |
Booking Date | 05/09/2024 11:44 AM |
---|---|
Case Number | 24-00 |
Case Date | 05/09/2024 11:46 AM |
Arrest Agency | ANPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | M SMMS 708.7(4) HARASSMENT - 3RD DEGREE |
Booking Date | 05/09/2024 11:44 AM |
---|---|
Case Number | 24-00 |
Case Date | 05/09/2024 11:47 AM |
Arrest Agency | ANPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | F FELC 713.5 BURGLARY 2ND DEGREE |
Booking Date | 05/09/2024 11:44 AM |
---|---|
Case Number | 24-00 |
Case Date | 05/09/2024 11:47 AM |
Arrest Agency | ANPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | O SMMS UR/44.03 INDECENT EXPOSURE |
Booking Date | 05/09/2024 11:44 AM |
---|---|
Case Number | 24-00 |
Case Date | 05/09/2024 11:47 AM |
Arrest Agency | ANPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | M SMMS 708.7(4) HARASSMENT - 3RD DEGREE |