Inmate Details
Name | TURNBAUGH, MICHAEL THOMAS |
---|---|
Inmate Number | 466333 |
Age | 59 |
Hair Color | BRO |
Eye Color | BRO |
Race | W |
Sex | M |
Height | 5`9" |
Weight | 170 |
Holding Location | PCJ |
City | ALTOONA |
Booking Number | 240005567 |
Charges
Booking Date | Case Number | Case Date | Arrest Agency | Charge Count | Bail Amount | Bail Type | Charge Details |
---|---|---|---|---|---|---|---|
05/12/2024 11:10 PM | 2024-11662 | 05/12/2024 11:13 PM | ISP | 1 | $ 0.00 | M SMMS 321J.4(8)(c) OPERATE WITHOUT INTERLOCK | |
05/12/2024 11:10 PM | 2024-11662 | 05/12/2024 11:18 PM | ISP | 1 | $ 0.00 | O NSCH 321A.32(1) DRIVING WHILE LICENSE UNDER SUSPENSION | |
05/12/2024 11:10 PM | 2024-11662 | 05/12/2024 11:18 PM | ISP | 1 | $ 0.00 | O SCHT 321.285 SPEEDING 55 OR UND ZONE (21 OR OVER) | |
05/12/2024 11:10 PM | 2024-11662 | 05/12/2024 11:18 PM | ISP | 1 | $ 0.00 | O SCHT 321.20B FAILURE TO PROVIDE PROOF OF FINANCIAL LIABILITY | |
05/12/2024 11:10 PM | 2024-11662 | 05/12/2024 11:10 PM | ISP | 1 | $ 0.00 | M SRMS 321J.21 DRIVING WHILE LICENSE DENIED OR REVOKED | |
05/12/2024 11:10 PM | 2024-11662 | 05/12/2024 11:10 PM | ISP | 1 | $ 0.00 | F FELD 321J.2(2)(c) OPERATING WHILE UNDER THE INFLUENCE 3RD OFFENSE |
Booking Date | 05/12/2024 11:10 PM |
---|---|
Case Number | 2024-11662 |
Case Date | 05/12/2024 11:13 PM |
Arrest Agency | ISP |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | M SMMS 321J.4(8)(c) OPERATE WITHOUT INTERLOCK |
Booking Date | 05/12/2024 11:10 PM |
---|---|
Case Number | 2024-11662 |
Case Date | 05/12/2024 11:18 PM |
Arrest Agency | ISP |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | O NSCH 321A.32(1) DRIVING WHILE LICENSE UNDER SUSPENSION |
Booking Date | 05/12/2024 11:10 PM |
---|---|
Case Number | 2024-11662 |
Case Date | 05/12/2024 11:18 PM |
Arrest Agency | ISP |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | O SCHT 321.285 SPEEDING 55 OR UND ZONE (21 OR OVER) |
Booking Date | 05/12/2024 11:10 PM |
---|---|
Case Number | 2024-11662 |
Case Date | 05/12/2024 11:18 PM |
Arrest Agency | ISP |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | O SCHT 321.20B FAILURE TO PROVIDE PROOF OF FINANCIAL LIABILITY |
Booking Date | 05/12/2024 11:10 PM |
---|---|
Case Number | 2024-11662 |
Case Date | 05/12/2024 11:10 PM |
Arrest Agency | ISP |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | M SRMS 321J.21 DRIVING WHILE LICENSE DENIED OR REVOKED |
Booking Date | 05/12/2024 11:10 PM |
---|---|
Case Number | 2024-11662 |
Case Date | 05/12/2024 11:10 PM |
Arrest Agency | ISP |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | F FELD 321J.2(2)(c) OPERATING WHILE UNDER THE INFLUENCE 3RD OFFENSE |