Inmate Details
Name | COLLINS, JULIAN JEROME |
---|---|
Inmate Number | 909876 |
Age | 33 |
Hair Color | BLK |
Eye Color | BRO |
Race | B |
Sex | M |
Height | 6`1" |
Weight | 300 |
Holding Location | PCJ |
City | DES MOINES |
Booking Number | 240006118 |
Charges
Booking Date | Case Number | Case Date | Arrest Agency | Charge Count | Bail Amount | Bail Type | Charge Details |
---|---|---|---|---|---|---|---|
05/24/2024 08:44 PM | 2024-426 | 05/24/2024 08:47 PM | DMPD | 1 | $ 0.00 | O NSCH 321.218 DRIVING WHILE LICENSE DENIED,SUSP,CANCELLED OR REVOKED | |
05/24/2024 08:44 PM | 2024-845 | 05/24/2024 08:49 PM | DMPD | 1 | $ 0.00 | M SMMS 727.5 OBSTRUCTION OF EMERGENCY COMMUNICATIONS | |
05/24/2024 08:44 PM | 24-10845 | 05/24/2024 08:44 PM | DMPD | 1 | $ 0.00 | M SRMS 708.2A(3)(A) DOMESTIC ABUSE ASSAULT - 2ND OFFENSE (SRMS) | |
05/24/2024 08:44 PM | 24-10845 | 05/24/2024 08:44 PM | DMPD | 1 | $ 0.00 | M AGMS 726.6(8) CHILD ENDANGERMENT | |
05/24/2024 08:44 PM | 24-10845 | 05/24/2024 08:44 PM | DMPD | 2 | M AGMS 726.6(8) CHILD ENDANGERMENT | ||
05/24/2024 08:44 PM | 24-10845 | 05/24/2024 08:44 PM | DMPD | 3 | M AGMS 726.6(8) CHILD ENDANGERMENT | ||
05/24/2024 08:44 PM | 23-6315 | 05/24/2024 08:51 PM | DMPD | 1 | $ 0.00 | O OTHR 908.11 VIOLATION OF PROBATION - 1985 | |
05/24/2024 08:44 PM | 23-11423 | 05/24/2024 08:54 PM | DMPD | 1 | $ 0.00 | O OTHR 908.11 VIOLATION OF PROBATION - 1985 | |
05/24/2024 08:44 PM | 23-7785 | 05/24/2024 08:57 PM | DMPD | 1 | $ 0.00 | O OTHR 908.11 VIOLATION OF PROBATION - 1985 |
Booking Date | 05/24/2024 08:44 PM |
---|---|
Case Number | 2024-426 |
Case Date | 05/24/2024 08:47 PM |
Arrest Agency | DMPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | O NSCH 321.218 DRIVING WHILE LICENSE DENIED,SUSP,CANCELLED OR REVOKED |
Booking Date | 05/24/2024 08:44 PM |
---|---|
Case Number | 2024-845 |
Case Date | 05/24/2024 08:49 PM |
Arrest Agency | DMPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | M SMMS 727.5 OBSTRUCTION OF EMERGENCY COMMUNICATIONS |
Booking Date | 05/24/2024 08:44 PM |
---|---|
Case Number | 24-10845 |
Case Date | 05/24/2024 08:44 PM |
Arrest Agency | DMPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | M SRMS 708.2A(3)(A) DOMESTIC ABUSE ASSAULT - 2ND OFFENSE (SRMS) |
Booking Date | 05/24/2024 08:44 PM |
---|---|
Case Number | 24-10845 |
Case Date | 05/24/2024 08:44 PM |
Arrest Agency | DMPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | M AGMS 726.6(8) CHILD ENDANGERMENT |
Booking Date | 05/24/2024 08:44 PM |
---|---|
Case Number | 24-10845 |
Case Date | 05/24/2024 08:44 PM |
Arrest Agency | DMPD |
Charge Count | 2 |
Bail Amount | |
Bail Type | |
Charge String | M AGMS 726.6(8) CHILD ENDANGERMENT |
Booking Date | 05/24/2024 08:44 PM |
---|---|
Case Number | 24-10845 |
Case Date | 05/24/2024 08:44 PM |
Arrest Agency | DMPD |
Charge Count | 3 |
Bail Amount | |
Bail Type | |
Charge String | M AGMS 726.6(8) CHILD ENDANGERMENT |
Booking Date | 05/24/2024 08:44 PM |
---|---|
Case Number | 23-6315 |
Case Date | 05/24/2024 08:51 PM |
Arrest Agency | DMPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | O OTHR 908.11 VIOLATION OF PROBATION - 1985 |
Booking Date | 05/24/2024 08:44 PM |
---|---|
Case Number | 23-11423 |
Case Date | 05/24/2024 08:54 PM |
Arrest Agency | DMPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | O OTHR 908.11 VIOLATION OF PROBATION - 1985 |
Booking Date | 05/24/2024 08:44 PM |
---|---|
Case Number | 23-7785 |
Case Date | 05/24/2024 08:57 PM |
Arrest Agency | DMPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | O OTHR 908.11 VIOLATION OF PROBATION - 1985 |