Inmate Details
Name | ARENDS, ROBERT RAY |
---|---|
Inmate Number | 273596 |
Age | 56 |
Hair Color | GRY |
Eye Color | BRO |
Race | W |
Sex | M |
Height | 6`2" |
Weight | 220 |
Holding Location | PCJ |
City | DES MOINES |
Booking Number | 240006487 |
Charges
Booking Date | Case Number | Case Date | Arrest Agency | Charge Count | Bail Amount | Bail Type | Charge Details |
---|---|---|---|---|---|---|---|
06/01/2024 06:24 PM | 24-3786 | 06/01/2024 08:03 PM | OTHR | 1 | $ 0.00 | M SMMS 124.414 POSSESSION OF DRUG PARAPHERNALIA | |
06/01/2024 06:24 PM | 24-3786 | 06/01/2024 08:04 PM | OTHR | 1 | $ 0.00 | O NSCH 321.218(1) DUS - DRIVING WHILE LICENSE DENIED,SUSP,CANCELLED OR REVOKED | |
06/01/2024 06:24 PM | 24-3786 | 06/01/2024 08:04 PM | OTHR | 1 | $ 0.00 | O SCHT 321.37 FAIL TO DISPLAY REGISTRATION PLATE | |
06/01/2024 06:24 PM | 24-3786 | 06/01/2024 08:04 PM | OTHR | 1 | $ 0.00 | O SCHT 321.284 OPEN CONTAINER - DRIVER > 21 | |
06/01/2024 06:24 PM | 24-3786 | 06/01/2024 06:24 PM | OTHR | 1 | $ 0.00 | M SRMS 321.279(1)(a) ELUDING - WILLFUL FAILURE TO STOP FOR LAW ENFORCEMENT | |
06/01/2024 06:24 PM | 24-3786 | 06/01/2024 06:24 PM | OTHR | 1 | $ 0.00 | F FELD 124.401(5)D POSSESSION OF A CONTROLLED SUBSTANCE-3RD OR SUBSQ OFF (FELD) | |
06/01/2024 06:24 PM | 24-3786 | 06/01/2024 06:25 PM | OTHR | 1 | $ 0.00 | O OTHR 908.1 VIOLATION OF PAROLE - 1985 |
Booking Date | 06/01/2024 06:24 PM |
---|---|
Case Number | 24-3786 |
Case Date | 06/01/2024 08:03 PM |
Arrest Agency | OTHR |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | M SMMS 124.414 POSSESSION OF DRUG PARAPHERNALIA |
Booking Date | 06/01/2024 06:24 PM |
---|---|
Case Number | 24-3786 |
Case Date | 06/01/2024 08:04 PM |
Arrest Agency | OTHR |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | O NSCH 321.218(1) DUS - DRIVING WHILE LICENSE DENIED,SUSP,CANCELLED OR REVOKED |
Booking Date | 06/01/2024 06:24 PM |
---|---|
Case Number | 24-3786 |
Case Date | 06/01/2024 08:04 PM |
Arrest Agency | OTHR |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | O SCHT 321.37 FAIL TO DISPLAY REGISTRATION PLATE |
Booking Date | 06/01/2024 06:24 PM |
---|---|
Case Number | 24-3786 |
Case Date | 06/01/2024 08:04 PM |
Arrest Agency | OTHR |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | O SCHT 321.284 OPEN CONTAINER - DRIVER > 21 |
Booking Date | 06/01/2024 06:24 PM |
---|---|
Case Number | 24-3786 |
Case Date | 06/01/2024 06:24 PM |
Arrest Agency | OTHR |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | M SRMS 321.279(1)(a) ELUDING - WILLFUL FAILURE TO STOP FOR LAW ENFORCEMENT |
Booking Date | 06/01/2024 06:24 PM |
---|---|
Case Number | 24-3786 |
Case Date | 06/01/2024 06:24 PM |
Arrest Agency | OTHR |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | F FELD 124.401(5)D POSSESSION OF A CONTROLLED SUBSTANCE-3RD OR SUBSQ OFF (FELD) |
Booking Date | 06/01/2024 06:24 PM |
---|---|
Case Number | 24-3786 |
Case Date | 06/01/2024 06:25 PM |
Arrest Agency | OTHR |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | O OTHR 908.1 VIOLATION OF PAROLE - 1985 |