Inmate Details
Name | WILLETT, JOHN MICHAEL |
---|---|
Inmate Number | 846651 |
Age | 26 |
Hair Color | BRO |
Eye Color | HAZ |
Race | W |
Sex | M |
Height | 5`11" |
Weight | 320 |
Holding Location | PCJ |
City | DES MOINES |
Booking Number | 240006764 |
Charges
Booking Date | Case Number | Case Date | Arrest Agency | Charge Count | Bail Amount | Bail Type | Charge Details |
---|---|---|---|---|---|---|---|
06/07/2024 04:39 PM | 24 293 | 06/07/2024 04:39 PM | OTHR | 1 | $ 0.00 | M AGMS 708.2(3) ASSAULT WHILE DISPLAYING A DANGEROUS WEAPON | |
06/07/2024 04:39 PM | 24 293 | 06/07/2024 04:39 PM | OTHR | 2 | M AGMS 708.2(3) ASSAULT WHILE DISPLAYING A DANGEROUS WEAPON | ||
06/07/2024 04:39 PM | 24 293 | 06/07/2024 04:39 PM | OTHR | 3 | M AGMS 708.2(3) ASSAULT WHILE DISPLAYING A DANGEROUS WEAPON | ||
06/07/2024 04:39 PM | JAIL | 06/08/2024 08:33 AM | OTHR | 1 | $ 0.00 | O OTHR 908.1 VIOLATION OF PAROLE - 1985 | |
06/07/2024 04:39 PM | 24 293 | 06/07/2024 04:42 PM | OTHR | 1 | $ 0.00 | O SMMS 719.1(1)(a) INTERFERENCE WITH OFFICIAL ACTS | |
06/07/2024 04:39 PM | 77DOCRF6850712 | 06/07/2024 04:48 PM | OTHR | 1 | $ 0.00 | O S 101.8 WORK RELEASE VIOLATION | |
06/07/2024 04:39 PM | JAIL | 06/09/2024 08:14 AM | OTHR | 1 | $ 0.00 | M SRMS 719.4(3) VOLUNTARY ABSENCE FROM CUSTODY | |
06/07/2024 04:39 PM | 24-293 | 06/13/2024 08:54 AM | OTHR | 1 | F FELD 716.4(1)(A) CRIMINAL MISCHIEF 2ND DEGREE - DAMAGE $1,500 - $10,000 | ||
06/07/2024 04:39 PM | 24-293 | 06/13/2024 08:54 AM | OTHR | 2 | F FELD 716.4(1)(A) CRIMINAL MISCHIEF 2ND DEGREE - DAMAGE $1,500 - $10,000 |
Booking Date | 06/07/2024 04:39 PM |
---|---|
Case Number | 24 293 |
Case Date | 06/07/2024 04:39 PM |
Arrest Agency | OTHR |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | M AGMS 708.2(3) ASSAULT WHILE DISPLAYING A DANGEROUS WEAPON |
Booking Date | 06/07/2024 04:39 PM |
---|---|
Case Number | 24 293 |
Case Date | 06/07/2024 04:39 PM |
Arrest Agency | OTHR |
Charge Count | 2 |
Bail Amount | |
Bail Type | |
Charge String | M AGMS 708.2(3) ASSAULT WHILE DISPLAYING A DANGEROUS WEAPON |
Booking Date | 06/07/2024 04:39 PM |
---|---|
Case Number | 24 293 |
Case Date | 06/07/2024 04:39 PM |
Arrest Agency | OTHR |
Charge Count | 3 |
Bail Amount | |
Bail Type | |
Charge String | M AGMS 708.2(3) ASSAULT WHILE DISPLAYING A DANGEROUS WEAPON |
Booking Date | 06/07/2024 04:39 PM |
---|---|
Case Number | JAIL |
Case Date | 06/08/2024 08:33 AM |
Arrest Agency | OTHR |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | O OTHR 908.1 VIOLATION OF PAROLE - 1985 |
Booking Date | 06/07/2024 04:39 PM |
---|---|
Case Number | 24 293 |
Case Date | 06/07/2024 04:42 PM |
Arrest Agency | OTHR |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | O SMMS 719.1(1)(a) INTERFERENCE WITH OFFICIAL ACTS |
Booking Date | 06/07/2024 04:39 PM |
---|---|
Case Number | 77DOCRF6850712 |
Case Date | 06/07/2024 04:48 PM |
Arrest Agency | OTHR |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | O S 101.8 WORK RELEASE VIOLATION |
Booking Date | 06/07/2024 04:39 PM |
---|---|
Case Number | JAIL |
Case Date | 06/09/2024 08:14 AM |
Arrest Agency | OTHR |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | M SRMS 719.4(3) VOLUNTARY ABSENCE FROM CUSTODY |
Booking Date | 06/07/2024 04:39 PM |
---|---|
Case Number | 24-293 |
Case Date | 06/13/2024 08:54 AM |
Arrest Agency | OTHR |
Charge Count | 1 |
Bail Amount | |
Bail Type | |
Charge String | F FELD 716.4(1)(A) CRIMINAL MISCHIEF 2ND DEGREE - DAMAGE $1,500 - $10,000 |
Booking Date | 06/07/2024 04:39 PM |
---|---|
Case Number | 24-293 |
Case Date | 06/13/2024 08:54 AM |
Arrest Agency | OTHR |
Charge Count | 2 |
Bail Amount | |
Bail Type | |
Charge String | F FELD 716.4(1)(A) CRIMINAL MISCHIEF 2ND DEGREE - DAMAGE $1,500 - $10,000 |