Inmate Details
Name | LYMAN, JAMES ROBERT |
---|---|
Inmate Number | 82051 |
Age | 38 |
Hair Color | BRO |
Eye Color | BRO |
Race | W |
Sex | M |
Height | 5`11" |
Weight | 152 |
Holding Location | PCJ |
City | GREENFIELD |
Booking Number | 240006928 |
Charges
Booking Date | Case Number | Case Date | Arrest Agency | Charge Count | Bail Amount | Bail Type | Charge Details |
---|---|---|---|---|---|---|---|
06/10/2024 10:56 PM | 24-1343 | 06/10/2024 11:12 PM | URPD | 1 | $ 0.00 | M SMMS 124.414 POSSESSION OF DRUG PARAPHERNALIA | |
06/10/2024 10:56 PM | 24-1343 | 06/10/2024 11:12 PM | URPD | 1 | $ 0.00 | M SMMS 719.1(1)(b) INTERFERENCE WITH OFFICIAL ACTS | |
06/10/2024 10:56 PM | 24-1343 | 06/10/2024 11:10 PM | URPD | 1 | $ 0.00 | O SCHT 321.256 FAILURE TO OBEY TRAFFIC CONTROL DEVICE | |
06/10/2024 10:56 PM | 24-1343 | 06/10/2024 10:56 PM | URPD | 1 | $ 0.00 | F FELC 321.279(2)(b) ELUDING - SPEED 25 MPH OVER LIMIT - SECOND OR SUBSEQUENT | |
06/10/2024 10:56 PM | 24-1343 | 06/10/2024 10:56 PM | URPD | 1 | $ 0.00 | M AGMS 321.561 DRIVING WHILE BARRED | |
06/10/2024 10:56 PM | 24-1343 | 06/10/2024 10:56 PM | URPD | 1 | $ 0.00 | O NSCH 321.218 DRIVING WHILE LICENSE DENIED,SUSP,CANCELLED OR REVOKED | |
06/10/2024 10:56 PM | 24-1343 | 06/10/2024 11:13 PM | URPD | 1 | $ 0.00 | M AGMS 321.561 DRIVING WHILE BARRED | |
06/10/2024 10:56 PM | 24-1343 | 06/10/2024 11:13 PM | URPD | 1 | $ 0.00 | O FELD 124.401(5)D POSSESSION OF A CONTROLLED SUBSTANCE-3RD OR SUBSQ OFF (FELD) | |
06/10/2024 10:56 PM | 2024-029 | 06/14/2024 02:01 PM | OTHR | 1 | $ 0.00 | O OTHR 908.1 VIOLATION OF PAROLE - 1985 | |
06/10/2024 10:56 PM | AMCR381919 | 06/19/2024 09:35 AM | URPD | 1 | $ 0.00 | O OTHR 908.1 VIOLATION OF PAROLE - 1985 |
Booking Date | 06/10/2024 10:56 PM |
---|---|
Case Number | 24-1343 |
Case Date | 06/10/2024 11:12 PM |
Arrest Agency | URPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | M SMMS 124.414 POSSESSION OF DRUG PARAPHERNALIA |
Booking Date | 06/10/2024 10:56 PM |
---|---|
Case Number | 24-1343 |
Case Date | 06/10/2024 11:12 PM |
Arrest Agency | URPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | M SMMS 719.1(1)(b) INTERFERENCE WITH OFFICIAL ACTS |
Booking Date | 06/10/2024 10:56 PM |
---|---|
Case Number | 24-1343 |
Case Date | 06/10/2024 11:10 PM |
Arrest Agency | URPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | O SCHT 321.256 FAILURE TO OBEY TRAFFIC CONTROL DEVICE |
Booking Date | 06/10/2024 10:56 PM |
---|---|
Case Number | 24-1343 |
Case Date | 06/10/2024 10:56 PM |
Arrest Agency | URPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | F FELC 321.279(2)(b) ELUDING - SPEED 25 MPH OVER LIMIT - SECOND OR SUBSEQUENT |
Booking Date | 06/10/2024 10:56 PM |
---|---|
Case Number | 24-1343 |
Case Date | 06/10/2024 10:56 PM |
Arrest Agency | URPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | M AGMS 321.561 DRIVING WHILE BARRED |
Booking Date | 06/10/2024 10:56 PM |
---|---|
Case Number | 24-1343 |
Case Date | 06/10/2024 10:56 PM |
Arrest Agency | URPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | O NSCH 321.218 DRIVING WHILE LICENSE DENIED,SUSP,CANCELLED OR REVOKED |
Booking Date | 06/10/2024 10:56 PM |
---|---|
Case Number | 24-1343 |
Case Date | 06/10/2024 11:13 PM |
Arrest Agency | URPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | M AGMS 321.561 DRIVING WHILE BARRED |
Booking Date | 06/10/2024 10:56 PM |
---|---|
Case Number | 24-1343 |
Case Date | 06/10/2024 11:13 PM |
Arrest Agency | URPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | O FELD 124.401(5)D POSSESSION OF A CONTROLLED SUBSTANCE-3RD OR SUBSQ OFF (FELD) |
Booking Date | 06/10/2024 10:56 PM |
---|---|
Case Number | 2024-029 |
Case Date | 06/14/2024 02:01 PM |
Arrest Agency | OTHR |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | O OTHR 908.1 VIOLATION OF PAROLE - 1985 |
Booking Date | 06/10/2024 10:56 PM |
---|---|
Case Number | AMCR381919 |
Case Date | 06/19/2024 09:35 AM |
Arrest Agency | URPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | O OTHR 908.1 VIOLATION OF PAROLE - 1985 |