Inmate Details
Name | WAYLEE, CLETUS MAC |
---|---|
Inmate Number | 0006627 |
Age | 19 |
Hair Color | BLK |
Eye Color | BRO |
Race | B |
Sex | M |
Height | 5`8" |
Weight | 150 |
Holding Location | PCJ |
City | GRIMES |
Booking Number | 240007086 |
Charges
Booking Date | Case Number | Case Date | Arrest Agency | Charge Count | Bail Amount | Bail Type | Charge Details |
---|---|---|---|---|---|---|---|
06/13/2024 09:08 PM | 24-887 | 06/13/2024 09:10 PM | JOPD | 1 | $ 0.00 | M SMMS 124.414 POSSESSION OF DRUG PARAPHERNALIA | |
06/13/2024 09:08 PM | 24-887 | 06/13/2024 09:08 PM | JOPD | 1 | $ 0.00 | M SRMS 124.401(5) POSSESSION OF CONTROLLED SUBSTANCE - MARIJUANA 1ST OFFENSE | |
06/13/2024 09:08 PM | CLPD 24-566 | 06/13/2024 09:12 PM | JOPD | 1 | $ 0.00 | O NSCH 321.218(1) DUS - DRIVING WHILE LICENSE DENIED,SUSP,CANCELLED OR REVOKED |
Booking Date | 06/13/2024 09:08 PM |
---|---|
Case Number | 24-887 |
Case Date | 06/13/2024 09:10 PM |
Arrest Agency | JOPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | M SMMS 124.414 POSSESSION OF DRUG PARAPHERNALIA |
Booking Date | 06/13/2024 09:08 PM |
---|---|
Case Number | 24-887 |
Case Date | 06/13/2024 09:08 PM |
Arrest Agency | JOPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | M SRMS 124.401(5) POSSESSION OF CONTROLLED SUBSTANCE - MARIJUANA 1ST OFFENSE |
Booking Date | 06/13/2024 09:08 PM |
---|---|
Case Number | CLPD 24-566 |
Case Date | 06/13/2024 09:12 PM |
Arrest Agency | JOPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | O NSCH 321.218(1) DUS - DRIVING WHILE LICENSE DENIED,SUSP,CANCELLED OR REVOKED |