Inmate Details
Name | LACEY, JAKEB MARTIN |
---|---|
Inmate Number | 1270392 |
Age | 26 |
Hair Color | BRO |
Eye Color | BRO |
Race | B |
Sex | M |
Height | 6`3" |
Weight | 200 |
Holding Location | PCJ |
City | DES MOINES |
Booking Number | 240007289 |
Charges
Booking Date | Case Number | Case Date | Arrest Agency | Charge Count | Bail Amount | Bail Type | Charge Details |
---|---|---|---|---|---|---|---|
06/18/2024 08:22 PM | 2024-15327 | 06/18/2024 08:23 PM | ISP | 1 | $ 0.00 | M SMMS 714.2(5) THEFT 5TH DEGREE | |
06/18/2024 08:22 PM | 2024-15327 | 06/18/2024 08:23 PM | ISP | 1 | $ 0.00 | M SMMS 124.414 POSSESSION OF DRUG PARAPHERNALIA | |
06/18/2024 08:22 PM | 2024-15327 | 06/18/2024 08:23 PM | ISP | 1 | $ 0.00 | M SMMS 719.1(1)(b) INTERFERENCE WITH OFFICIAL ACTS | |
06/18/2024 08:22 PM | 2024-15327 | 06/18/2024 08:27 PM | ISP | 1 | $ 0.00 | O NSCH 321.218(1) DUS - DRIVING WHILE LICENSE DENIED,SUSP,CANCELLED OR REVOKED | |
06/18/2024 08:22 PM | 2024-15327 | 06/18/2024 08:22 PM | ISP | 1 | $ 0.00 | M AGMS 714.7 OPERATE VEHICLE WITHOUT OWNERS CONSENT | |
06/18/2024 08:22 PM | 2024-15327 | 06/18/2024 08:22 PM | ISP | 1 | F FELD 716.4(1)(A) CRIMINAL MISCHIEF 2ND DEGREE - DAMAGE $1,500 - $10,000 | ||
06/18/2024 08:22 PM | JAIL | 06/20/2024 11:12 AM | OTHR | 1 | $ 0.00 | O OTHR 908.11 VIOLATION OF PROBATION - 1985 | |
06/18/2024 08:22 PM | JAIL | 06/20/2024 11:14 AM | OTHR | 1 | $ 0.00 | O OTHR 908.11 VIOLATION OF PROBATION - 1985 | |
06/18/2024 08:22 PM | AGCR378248 | 09/13/2024 08:57 AM | ISP | 1 | $ 0.00 | M AGMS 321.561 DRIVING WHILE BARRED |
Booking Date | 06/18/2024 08:22 PM |
---|---|
Case Number | 2024-15327 |
Case Date | 06/18/2024 08:23 PM |
Arrest Agency | ISP |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | M SMMS 714.2(5) THEFT 5TH DEGREE |
Booking Date | 06/18/2024 08:22 PM |
---|---|
Case Number | 2024-15327 |
Case Date | 06/18/2024 08:23 PM |
Arrest Agency | ISP |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | M SMMS 124.414 POSSESSION OF DRUG PARAPHERNALIA |
Booking Date | 06/18/2024 08:22 PM |
---|---|
Case Number | 2024-15327 |
Case Date | 06/18/2024 08:23 PM |
Arrest Agency | ISP |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | M SMMS 719.1(1)(b) INTERFERENCE WITH OFFICIAL ACTS |
Booking Date | 06/18/2024 08:22 PM |
---|---|
Case Number | 2024-15327 |
Case Date | 06/18/2024 08:27 PM |
Arrest Agency | ISP |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | O NSCH 321.218(1) DUS - DRIVING WHILE LICENSE DENIED,SUSP,CANCELLED OR REVOKED |
Booking Date | 06/18/2024 08:22 PM |
---|---|
Case Number | 2024-15327 |
Case Date | 06/18/2024 08:22 PM |
Arrest Agency | ISP |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | M AGMS 714.7 OPERATE VEHICLE WITHOUT OWNERS CONSENT |
Booking Date | 06/18/2024 08:22 PM |
---|---|
Case Number | 2024-15327 |
Case Date | 06/18/2024 08:22 PM |
Arrest Agency | ISP |
Charge Count | 1 |
Bail Amount | |
Bail Type | |
Charge String | F FELD 716.4(1)(A) CRIMINAL MISCHIEF 2ND DEGREE - DAMAGE $1,500 - $10,000 |
Booking Date | 06/18/2024 08:22 PM |
---|---|
Case Number | JAIL |
Case Date | 06/20/2024 11:12 AM |
Arrest Agency | OTHR |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | O OTHR 908.11 VIOLATION OF PROBATION - 1985 |
Booking Date | 06/18/2024 08:22 PM |
---|---|
Case Number | JAIL |
Case Date | 06/20/2024 11:14 AM |
Arrest Agency | OTHR |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | O OTHR 908.11 VIOLATION OF PROBATION - 1985 |
Booking Date | 06/18/2024 08:22 PM |
---|---|
Case Number | AGCR378248 |
Case Date | 09/13/2024 08:57 AM |
Arrest Agency | ISP |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | M AGMS 321.561 DRIVING WHILE BARRED |