Inmate Details
Name | GIVENS, PERNELL F |
---|---|
Inmate Number | 922544 |
Age | 56 |
Hair Color | BLK |
Eye Color | BRO |
Race | B |
Sex | M |
Height | 5`7" |
Weight | 150 |
Holding Location | PCJ |
City | DES MOINES |
Booking Number | 240007340 |
Charges
Booking Date | Case Number | Case Date | Arrest Agency | Charge Count | Bail Amount | Bail Type | Charge Details |
---|---|---|---|---|---|---|---|
06/19/2024 09:35 PM | 24-8518 | 06/19/2024 09:50 PM | DMPD | 1 | $ 0.00 | F FELD 692A.104-B SEX OFFENDER - REGISTRATION VIOLATION 2ND OR SUB OFFENSE | |
06/19/2024 09:35 PM | 24-16501 | 06/19/2024 09:51 PM | DMPD | 1 | $ 0.00 | O OTHR 908.11 VIOLATION OF PROBATION - 1985 | |
06/19/2024 09:35 PM | 24-16501 | 06/19/2024 09:53 PM | DMPD | 1 | $ 0.00 | O OTHR 908.11 VIOLATION OF PROBATION - 1985 | |
06/19/2024 09:35 PM | 24-16501 | 06/19/2024 09:35 PM | DMPD | 1 | $ 0.00 | O SCHT 321.98(1)(a) OPERATION WITHOUT REGISTRATION CARD OR PLATE | |
06/19/2024 09:35 PM | 24-16501 | 06/19/2024 09:35 PM | DMPD | 1 | $ 0.00 | O SCHT 321.20B FAILURE TO PROVIDE PROOF OF FINANCIAL LIABILITY | |
06/19/2024 09:35 PM | 24-16501 | 06/19/2024 09:35 PM | DMPD | 1 | $ 0.00 | O SCHT 321.174(1) NO VALID DRIVERS LICENSE | |
06/19/2024 09:35 PM | 24-16501 | 06/19/2024 09:35 PM | DMPD | 1 | $ 0.00 | O SCHT 321.363(1) DRIVING WITH OBSTRUCTED VIEW OR CONTROL | |
06/19/2024 09:35 PM | 24-16501 | 06/19/2024 09:35 PM | DMPD | 1 | $ 0.00 | O SCHT 321.445 FAILURE TO MAINTAIN OR USE SAFETY BELTS - ADULT | |
06/19/2024 09:35 PM | 24-16501 | 06/19/2024 09:40 PM | DMPD | 1 | $ 0.00 | M SMMS 719.1A PROVIDE FALSE IDENTIFICATION INFORMATION |
Booking Date | 06/19/2024 09:35 PM |
---|---|
Case Number | 24-8518 |
Case Date | 06/19/2024 09:50 PM |
Arrest Agency | DMPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | F FELD 692A.104-B SEX OFFENDER - REGISTRATION VIOLATION 2ND OR SUB OFFENSE |
Booking Date | 06/19/2024 09:35 PM |
---|---|
Case Number | 24-16501 |
Case Date | 06/19/2024 09:51 PM |
Arrest Agency | DMPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | O OTHR 908.11 VIOLATION OF PROBATION - 1985 |
Booking Date | 06/19/2024 09:35 PM |
---|---|
Case Number | 24-16501 |
Case Date | 06/19/2024 09:53 PM |
Arrest Agency | DMPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | O OTHR 908.11 VIOLATION OF PROBATION - 1985 |
Booking Date | 06/19/2024 09:35 PM |
---|---|
Case Number | 24-16501 |
Case Date | 06/19/2024 09:35 PM |
Arrest Agency | DMPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | O SCHT 321.98(1)(a) OPERATION WITHOUT REGISTRATION CARD OR PLATE |
Booking Date | 06/19/2024 09:35 PM |
---|---|
Case Number | 24-16501 |
Case Date | 06/19/2024 09:35 PM |
Arrest Agency | DMPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | O SCHT 321.20B FAILURE TO PROVIDE PROOF OF FINANCIAL LIABILITY |
Booking Date | 06/19/2024 09:35 PM |
---|---|
Case Number | 24-16501 |
Case Date | 06/19/2024 09:35 PM |
Arrest Agency | DMPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | O SCHT 321.174(1) NO VALID DRIVERS LICENSE |
Booking Date | 06/19/2024 09:35 PM |
---|---|
Case Number | 24-16501 |
Case Date | 06/19/2024 09:35 PM |
Arrest Agency | DMPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | O SCHT 321.363(1) DRIVING WITH OBSTRUCTED VIEW OR CONTROL |
Booking Date | 06/19/2024 09:35 PM |
---|---|
Case Number | 24-16501 |
Case Date | 06/19/2024 09:35 PM |
Arrest Agency | DMPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | O SCHT 321.445 FAILURE TO MAINTAIN OR USE SAFETY BELTS - ADULT |
Booking Date | 06/19/2024 09:35 PM |
---|---|
Case Number | 24-16501 |
Case Date | 06/19/2024 09:40 PM |
Arrest Agency | DMPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | M SMMS 719.1A PROVIDE FALSE IDENTIFICATION INFORMATION |