Inmate Details
Name | HALBUR, DALTON ALEXANDER |
---|---|
Inmate Number | 1378860 |
Age | 18 |
Hair Color | BLN |
Eye Color | BLU |
Race | W |
Sex | M |
Height | 5`10" |
Weight | 180 |
Holding Location | PCJ |
City | WINTERSET |
Booking Number | 240008294 |
Charges
Booking Date | Case Number | Case Date | Arrest Agency | Charge Count | Bail Amount | Bail Type | Charge Details |
---|---|---|---|---|---|---|---|
07/09/2024 09:38 AM | 24-18513 | 07/09/2024 09:38 AM | DMPD | 1 | $ 0.00 | M AGMS 713.6A(2) BURGLARY 3RD DEGREE - MOTOR VEHICLE | |
07/09/2024 09:38 AM | 24-18513 | 07/09/2024 09:38 AM | DMPD | 1 | $ 0.00 | M AGMS 716.5 CRIMINAL MISCHIEF 3RD DEGREE | |
07/09/2024 09:38 AM | 24-18513 | 07/09/2024 09:38 AM | DMPD | 1 | $ 0.00 | M SRMS 714.2(4) THEFT 4TH DEGREE | |
07/09/2024 09:38 AM | 24-18513 | 07/09/2024 09:38 AM | DMPD | 1 | $ 0.00 | M AGMS 714.7 OPERATE VEHICLE WITHOUT OWNERS CONSENT | |
07/09/2024 09:38 AM | FECR381900 | 07/10/2024 01:30 PM | OTHR | 1 | $ 0.00 | M AGMS 124.401(1)(d) CONTROLLED SUBSTANCE VIOLATION | |
07/09/2024 09:38 AM | FECR381900 | 07/10/2024 01:30 PM | OTHR | 1 | $ 0.00 | F FELD 453B.12 FAILURE TO AFFIX DRUG STAMP | |
07/09/2024 09:38 AM | FECR381900 | 07/10/2024 01:30 PM | OTHR | 1 | $ 0.00 | M SRMS 714.2(4) THEFT 4TH DEGREE | |
07/09/2024 09:38 AM | FECR381900 | 07/10/2024 01:30 PM | OTHR | 1 | M 724.8B PERSONS INELIGIBLE TO CARRY DANGEROUS WEAPONS | ||
07/09/2024 09:38 AM | 24-18513 | 07/09/2024 09:40 AM | DMPD | 1 | $ 0.00 | M SMMS 719.1(1)(b) INTERFERENCE WITH OFFICIAL ACTS |
Booking Date | 07/09/2024 09:38 AM |
---|---|
Case Number | 24-18513 |
Case Date | 07/09/2024 09:38 AM |
Arrest Agency | DMPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | M AGMS 713.6A(2) BURGLARY 3RD DEGREE - MOTOR VEHICLE |
Booking Date | 07/09/2024 09:38 AM |
---|---|
Case Number | 24-18513 |
Case Date | 07/09/2024 09:38 AM |
Arrest Agency | DMPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | M AGMS 716.5 CRIMINAL MISCHIEF 3RD DEGREE |
Booking Date | 07/09/2024 09:38 AM |
---|---|
Case Number | 24-18513 |
Case Date | 07/09/2024 09:38 AM |
Arrest Agency | DMPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | M SRMS 714.2(4) THEFT 4TH DEGREE |
Booking Date | 07/09/2024 09:38 AM |
---|---|
Case Number | 24-18513 |
Case Date | 07/09/2024 09:38 AM |
Arrest Agency | DMPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | M AGMS 714.7 OPERATE VEHICLE WITHOUT OWNERS CONSENT |
Booking Date | 07/09/2024 09:38 AM |
---|---|
Case Number | FECR381900 |
Case Date | 07/10/2024 01:30 PM |
Arrest Agency | OTHR |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | M AGMS 124.401(1)(d) CONTROLLED SUBSTANCE VIOLATION |
Booking Date | 07/09/2024 09:38 AM |
---|---|
Case Number | FECR381900 |
Case Date | 07/10/2024 01:30 PM |
Arrest Agency | OTHR |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | F FELD 453B.12 FAILURE TO AFFIX DRUG STAMP |
Booking Date | 07/09/2024 09:38 AM |
---|---|
Case Number | FECR381900 |
Case Date | 07/10/2024 01:30 PM |
Arrest Agency | OTHR |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | M SRMS 714.2(4) THEFT 4TH DEGREE |
Booking Date | 07/09/2024 09:38 AM |
---|---|
Case Number | FECR381900 |
Case Date | 07/10/2024 01:30 PM |
Arrest Agency | OTHR |
Charge Count | 1 |
Bail Amount | |
Bail Type | |
Charge String | M 724.8B PERSONS INELIGIBLE TO CARRY DANGEROUS WEAPONS |
Booking Date | 07/09/2024 09:38 AM |
---|---|
Case Number | 24-18513 |
Case Date | 07/09/2024 09:40 AM |
Arrest Agency | DMPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | M SMMS 719.1(1)(b) INTERFERENCE WITH OFFICIAL ACTS |