Inmate Details
Name | GOCHETT, JOSEPH MAURICE |
---|---|
Inmate Number | 146948 |
Age | 43 |
Hair Color | BLK |
Eye Color | BRO |
Race | B |
Sex | M |
Height | 6`3" |
Weight | 220 |
Holding Location | OTHER |
City | FORT DODGE |
Booking Number | 240008944 |
Charges
Booking Date | Case Number | Case Date | Arrest Agency | Charge Count | Bail Amount | Bail Type | Charge Details |
---|---|---|---|---|---|---|---|
07/23/2024 03:28 AM | 24-19835 | 07/23/2024 03:28 AM | DMPD | 1 | $ 0.00 | M SRMS 124.401(5) POSSESSION OF CONTROLLED SUBSTANCE - MARIJUANA 1ST OFFENSE | |
07/23/2024 03:28 AM | 2024-19897 | 07/23/2024 05:03 PM | DMPD | 1 | $ 0.00 | F FELD 714.2(2) THEFT 2ND DEGREE | |
07/23/2024 03:28 AM | 24-19835 | 07/23/2024 03:29 AM | DMPD | 1 | $ 0.00 | O SCHT 716.8(1) TRESPASS 1ST OFFENSE | |
07/23/2024 03:28 AM | 2024-19897 | 07/23/2024 05:04 PM | DMPD | 1 | $ 0.00 | O SCHT 716.8(1) TRESPASS 1ST OFFENSE | |
07/23/2024 03:28 AM | N/A | 07/24/2024 02:11 PM | DMPD | 1 | $ 0.00 | O OTHR 908.1 VIOLATION OF PAROLE - 1985 | |
07/23/2024 03:28 AM | 24-6339 | 09/09/2024 10:11 PM | DMPD | 1 | $ 0.00 | M SRMS 716.6(1)(a)(1) CRIMINAL MISCHIEF 4TH DEGREE |
Booking Date | 07/23/2024 03:28 AM |
---|---|
Case Number | 24-19835 |
Case Date | 07/23/2024 03:28 AM |
Arrest Agency | DMPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | M SRMS 124.401(5) POSSESSION OF CONTROLLED SUBSTANCE - MARIJUANA 1ST OFFENSE |
Booking Date | 07/23/2024 03:28 AM |
---|---|
Case Number | 2024-19897 |
Case Date | 07/23/2024 05:03 PM |
Arrest Agency | DMPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | F FELD 714.2(2) THEFT 2ND DEGREE |
Booking Date | 07/23/2024 03:28 AM |
---|---|
Case Number | 24-19835 |
Case Date | 07/23/2024 03:29 AM |
Arrest Agency | DMPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | O SCHT 716.8(1) TRESPASS 1ST OFFENSE |
Booking Date | 07/23/2024 03:28 AM |
---|---|
Case Number | 2024-19897 |
Case Date | 07/23/2024 05:04 PM |
Arrest Agency | DMPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | O SCHT 716.8(1) TRESPASS 1ST OFFENSE |
Booking Date | 07/23/2024 03:28 AM |
---|---|
Case Number | N/A |
Case Date | 07/24/2024 02:11 PM |
Arrest Agency | DMPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | O OTHR 908.1 VIOLATION OF PAROLE - 1985 |
Booking Date | 07/23/2024 03:28 AM |
---|---|
Case Number | 24-6339 |
Case Date | 09/09/2024 10:11 PM |
Arrest Agency | DMPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | M SRMS 716.6(1)(a)(1) CRIMINAL MISCHIEF 4TH DEGREE |