Inmate Details
Name | MACMANUS SELLERS, TAYLOR ALLAN |
---|---|
Inmate Number | 400731 |
Age | 33 |
Hair Color | BRO |
Eye Color | HAZ |
Race | W |
Sex | M |
Height | 6`1" |
Weight | 200 |
Holding Location | PCJ |
City | DES MOINES |
Booking Number | 240008982 |
Charges
Booking Date | Case Number | Case Date | Arrest Agency | Charge Count | Bail Amount | Bail Type | Charge Details |
---|---|---|---|---|---|---|---|
07/23/2024 08:29 PM | 24-5124 | 07/23/2024 08:29 PM | PCSO | 1 | $ 0.00 | M AGMS 321.561 DRIVING WHILE BARRED | |
07/23/2024 08:29 PM | 24-5124 | 07/23/2024 08:29 PM | PCSO | 1 | $ 0.00 | F FELC 124.401(1)(c)(1) CONTROLLED SUBSTANCE VIOLATION | |
07/23/2024 08:29 PM | 24-5124 | 07/23/2024 08:29 PM | PCSO | 2 | F FELC 124.401(1)(c)(1) CONTROLLED SUBSTANCE VIOLATION | ||
07/23/2024 08:29 PM | 24-5124 | 07/23/2024 08:29 PM | PCSO | 1 | $ 0.00 | F FELC 124.401(1)(c)(2) CONTROLLED SUBSTANCE VIOLATION | |
07/23/2024 08:29 PM | 24-5124 | 07/23/2024 08:29 PM | PCSO | 1 | $ 0.00 | F FELC 124.401(1)(c)(6) CONTROLLED SUBSTANCE VIOLATION | |
07/23/2024 08:29 PM | 24-5124 | 07/23/2024 08:29 PM | PCSO | 1 | $ 0.00 | F FELD 155A.23 PROHIBITED ACT - PRESCRIPTION DRUG VIOLATION 3RD/SUBSEQ OFF | |
07/23/2024 08:29 PM | 24-5124 | 07/23/2024 08:29 PM | PCSO | 1 | $ 0.00 | F FELD 453B.12 FAILURE TO AFFIX DRUG STAMP | |
07/23/2024 08:29 PM | AGCR378915 | 07/24/2024 11:55 AM | OTHR | 1 | $ 0.00 | M AGMS 321.561 DRIVING WHILE BARRED | |
07/23/2024 08:29 PM | AGCR378915 | 07/24/2024 11:55 AM | OTHR | 1 | $ 0.00 | M AGMS 124.401(5) POSSESSION OF CONTROLLED SUBSTANCE - 2ND OFFENSE | |
07/23/2024 08:29 PM | 24-5124 | 07/23/2024 08:35 PM | PCSO | 1 | $ 0.00 | O SCHT 321.20B FAILURE TO PROVIDE PROOF OF FINANCIAL LIABILITY | |
07/23/2024 08:29 PM | 24-5124 | 07/23/2024 08:36 PM | PCSO | 1 | $ 0.00 | M SMMS 124.414 POSSESSION OF DRUG PARAPHERNALIA |
Booking Date | 07/23/2024 08:29 PM |
---|---|
Case Number | 24-5124 |
Case Date | 07/23/2024 08:29 PM |
Arrest Agency | PCSO |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | M AGMS 321.561 DRIVING WHILE BARRED |
Booking Date | 07/23/2024 08:29 PM |
---|---|
Case Number | 24-5124 |
Case Date | 07/23/2024 08:29 PM |
Arrest Agency | PCSO |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | F FELC 124.401(1)(c)(1) CONTROLLED SUBSTANCE VIOLATION |
Booking Date | 07/23/2024 08:29 PM |
---|---|
Case Number | 24-5124 |
Case Date | 07/23/2024 08:29 PM |
Arrest Agency | PCSO |
Charge Count | 2 |
Bail Amount | |
Bail Type | |
Charge String | F FELC 124.401(1)(c)(1) CONTROLLED SUBSTANCE VIOLATION |
Booking Date | 07/23/2024 08:29 PM |
---|---|
Case Number | 24-5124 |
Case Date | 07/23/2024 08:29 PM |
Arrest Agency | PCSO |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | F FELC 124.401(1)(c)(2) CONTROLLED SUBSTANCE VIOLATION |
Booking Date | 07/23/2024 08:29 PM |
---|---|
Case Number | 24-5124 |
Case Date | 07/23/2024 08:29 PM |
Arrest Agency | PCSO |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | F FELC 124.401(1)(c)(6) CONTROLLED SUBSTANCE VIOLATION |
Booking Date | 07/23/2024 08:29 PM |
---|---|
Case Number | 24-5124 |
Case Date | 07/23/2024 08:29 PM |
Arrest Agency | PCSO |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | F FELD 155A.23 PROHIBITED ACT - PRESCRIPTION DRUG VIOLATION 3RD/SUBSEQ OFF |
Booking Date | 07/23/2024 08:29 PM |
---|---|
Case Number | 24-5124 |
Case Date | 07/23/2024 08:29 PM |
Arrest Agency | PCSO |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | F FELD 453B.12 FAILURE TO AFFIX DRUG STAMP |
Booking Date | 07/23/2024 08:29 PM |
---|---|
Case Number | AGCR378915 |
Case Date | 07/24/2024 11:55 AM |
Arrest Agency | OTHR |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | M AGMS 321.561 DRIVING WHILE BARRED |
Booking Date | 07/23/2024 08:29 PM |
---|---|
Case Number | AGCR378915 |
Case Date | 07/24/2024 11:55 AM |
Arrest Agency | OTHR |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | M AGMS 124.401(5) POSSESSION OF CONTROLLED SUBSTANCE - 2ND OFFENSE |
Booking Date | 07/23/2024 08:29 PM |
---|---|
Case Number | 24-5124 |
Case Date | 07/23/2024 08:35 PM |
Arrest Agency | PCSO |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | O SCHT 321.20B FAILURE TO PROVIDE PROOF OF FINANCIAL LIABILITY |
Booking Date | 07/23/2024 08:29 PM |
---|---|
Case Number | 24-5124 |
Case Date | 07/23/2024 08:36 PM |
Arrest Agency | PCSO |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | M SMMS 124.414 POSSESSION OF DRUG PARAPHERNALIA |