Inmate Details
Name | DONMOR, GRAY |
---|---|
Inmate Number | 945325 |
Age | 21 |
Hair Color | BLK |
Eye Color | BRO |
Race | B |
Sex | M |
Height | 5`11" |
Weight | 170 |
Holding Location | PCJ |
City | DES MOINES |
Booking Number | 240009145 |
Charges
Booking Date | Case Number | Case Date | Arrest Agency | Charge Count | Bail Amount | Bail Type | Charge Details |
---|---|---|---|---|---|---|---|
07/27/2024 02:34 AM | FECR044624 | 07/27/2024 03:47 AM | DMPD | 1 | $ 0.00 | O OTHR 908.11 VIOLATION OF PROBATION - 1985 | |
07/27/2024 02:34 AM | 24 20230 | 07/27/2024 04:03 AM | DMPD | 1 | $ 0.00 | O SRMS 719.4(3) VOLUNTARY ABSENCE (ESCAPE) - 1978 (SRMS) | |
07/27/2024 02:34 AM | 24 20230 | 07/27/2024 02:34 AM | DMPD | 1 | $ 0.00 | M SMMS 718.4 HARASSMENT OF PUBLIC OFFICIAL OR EMPLOYEE | |
07/27/2024 02:34 AM | 24 20230 | 07/27/2024 02:34 AM | DMPD | 1 | $ 0.00 | M SMMS 719.1(1)(b) INTERFERENCE WITH OFFICIAL ACTS | |
07/27/2024 02:34 AM | 24-19177 | 07/31/2024 03:10 PM | DMPD | 1 | $ 0.00 | F FELD 724.26(1) DOMINION/CONTROL OF FIREARM/OFFENSIVE WEAPON BY FELON | |
07/27/2024 02:34 AM | 24-19177 | 07/31/2024 03:10 PM | DMPD | 1 | $ 0.00 | F FELD 724.16A(1)(a) TRAFFICKING IN STOLEN WEAPONS 1ST OFFENSE |
Booking Date | 07/27/2024 02:34 AM |
---|---|
Case Number | FECR044624 |
Case Date | 07/27/2024 03:47 AM |
Arrest Agency | DMPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | O OTHR 908.11 VIOLATION OF PROBATION - 1985 |
Booking Date | 07/27/2024 02:34 AM |
---|---|
Case Number | 24 20230 |
Case Date | 07/27/2024 04:03 AM |
Arrest Agency | DMPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | O SRMS 719.4(3) VOLUNTARY ABSENCE (ESCAPE) - 1978 (SRMS) |
Booking Date | 07/27/2024 02:34 AM |
---|---|
Case Number | 24 20230 |
Case Date | 07/27/2024 02:34 AM |
Arrest Agency | DMPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | M SMMS 718.4 HARASSMENT OF PUBLIC OFFICIAL OR EMPLOYEE |
Booking Date | 07/27/2024 02:34 AM |
---|---|
Case Number | 24 20230 |
Case Date | 07/27/2024 02:34 AM |
Arrest Agency | DMPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | M SMMS 719.1(1)(b) INTERFERENCE WITH OFFICIAL ACTS |
Booking Date | 07/27/2024 02:34 AM |
---|---|
Case Number | 24-19177 |
Case Date | 07/31/2024 03:10 PM |
Arrest Agency | DMPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | F FELD 724.26(1) DOMINION/CONTROL OF FIREARM/OFFENSIVE WEAPON BY FELON |
Booking Date | 07/27/2024 02:34 AM |
---|---|
Case Number | 24-19177 |
Case Date | 07/31/2024 03:10 PM |
Arrest Agency | DMPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | F FELD 724.16A(1)(a) TRAFFICKING IN STOLEN WEAPONS 1ST OFFENSE |