Inmate Details
Name | SISCO, SHAWN GABRIEL COOPER |
---|---|
Inmate Number | 985876 |
Age | 51 |
Hair Color | GRY |
Eye Color | BLU |
Race | W |
Sex | M |
Height | 5`6" |
Weight | 165 |
Holding Location | PCJ |
City | DES MOINES |
Booking Number | 240009467 |
Charges
Booking Date | Case Number | Case Date | Arrest Agency | Charge Count | Bail Amount | Bail Type | Charge Details |
---|---|---|---|---|---|---|---|
08/02/2024 07:51 PM | 24-304 | 08/02/2024 07:51 PM | PCPD | 1 | $ 0.00 | F FELD 724.26(1) DOMINION/CONTROL OF FIREARM/OFFENSIVE WEAPON BY FELON | |
08/02/2024 07:51 PM | 24-304 | 08/02/2024 07:51 PM | PCPD | 1 | $ 0.00 | O FELD 124.401(5)D POSSESSION OF A CONTROLLED SUBSTANCE-3RD OR SUBSQ OFF (FELD) | |
08/02/2024 07:51 PM | 24-304 | 08/02/2024 07:51 PM | PCPD | 1 | $ 0.00 | M SRMS 321J.21 DRIVING WHILE LICENSE DENIED OR REVOKED | |
08/02/2024 07:51 PM | 24-304 | 08/02/2024 07:51 PM | PCPD | 1 | M 724.8B PERSONS INELIGIBLE TO CARRY DANGEROUS WEAPONS | ||
08/02/2024 07:51 PM | 24-0304 | 08/27/2024 02:44 PM | PCPD | 1 | $ 0.00 | M SRMS 321J.2(2)(a) OPERATING WHILE UNDER THE INFLUENCE 1ST OFFENSE | |
08/02/2024 07:51 PM | 24-304 | 08/02/2024 07:55 PM | PCPD | 1 | $ 0.00 | M SMMS 124.414 POSSESSION OF DRUG PARAPHERNALIA | |
08/02/2024 07:51 PM | 24-304 | 08/02/2024 07:57 PM | PCPD | 1 | $ 0.00 | O SCHT 321.20B FAILURE TO PROVIDE PROOF OF FINANCIAL LIABILITY |
Booking Date | 08/02/2024 07:51 PM |
---|---|
Case Number | 24-304 |
Case Date | 08/02/2024 07:51 PM |
Arrest Agency | PCPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | F FELD 724.26(1) DOMINION/CONTROL OF FIREARM/OFFENSIVE WEAPON BY FELON |
Booking Date | 08/02/2024 07:51 PM |
---|---|
Case Number | 24-304 |
Case Date | 08/02/2024 07:51 PM |
Arrest Agency | PCPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | O FELD 124.401(5)D POSSESSION OF A CONTROLLED SUBSTANCE-3RD OR SUBSQ OFF (FELD) |
Booking Date | 08/02/2024 07:51 PM |
---|---|
Case Number | 24-304 |
Case Date | 08/02/2024 07:51 PM |
Arrest Agency | PCPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | M SRMS 321J.21 DRIVING WHILE LICENSE DENIED OR REVOKED |
Booking Date | 08/02/2024 07:51 PM |
---|---|
Case Number | 24-304 |
Case Date | 08/02/2024 07:51 PM |
Arrest Agency | PCPD |
Charge Count | 1 |
Bail Amount | |
Bail Type | |
Charge String | M 724.8B PERSONS INELIGIBLE TO CARRY DANGEROUS WEAPONS |
Booking Date | 08/02/2024 07:51 PM |
---|---|
Case Number | 24-0304 |
Case Date | 08/27/2024 02:44 PM |
Arrest Agency | PCPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | M SRMS 321J.2(2)(a) OPERATING WHILE UNDER THE INFLUENCE 1ST OFFENSE |
Booking Date | 08/02/2024 07:51 PM |
---|---|
Case Number | 24-304 |
Case Date | 08/02/2024 07:55 PM |
Arrest Agency | PCPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | M SMMS 124.414 POSSESSION OF DRUG PARAPHERNALIA |
Booking Date | 08/02/2024 07:51 PM |
---|---|
Case Number | 24-304 |
Case Date | 08/02/2024 07:57 PM |
Arrest Agency | PCPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | O SCHT 321.20B FAILURE TO PROVIDE PROOF OF FINANCIAL LIABILITY |