Inmate Details
Name | PHIPPS, NICKLAUS JOHN |
---|---|
Inmate Number | 260119 |
Age | 34 |
Hair Color | BRO |
Eye Color | BRO |
Race | W |
Sex | M |
Height | 5`7" |
Weight | 188 |
Holding Location | PCJ |
City | DES MOINES |
Booking Number | 240009530 |
Charges
Booking Date | Case Number | Case Date | Arrest Agency | Charge Count | Bail Amount | Bail Type | Charge Details |
---|---|---|---|---|---|---|---|
08/04/2024 03:42 AM | 24 21022 | 08/04/2024 03:44 AM | DMPD | 1 | $ 0.00 | M SRMS 708.3A(4) ASSAULT ON PERSONS IN CERTAIN OCCUPATIONS | |
08/04/2024 03:42 AM | 24 21022 | 08/04/2024 03:44 AM | DMPD | 1 | $ 0.00 | M AGMS 708.2A(2)(c) DOMESTIC ABUSE ASSAULT DISPLAY OR USE WEAPON - 1ST OFFENSE | |
08/04/2024 03:42 AM | 24 21022 | 08/04/2024 03:42 AM | DMPD | 1 | $ 0.00 | O SMMS 719.1(1)(a) INTERFERENCE WITH OFFICIAL ACTS |
Booking Date | 08/04/2024 03:42 AM |
---|---|
Case Number | 24 21022 |
Case Date | 08/04/2024 03:44 AM |
Arrest Agency | DMPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | M SRMS 708.3A(4) ASSAULT ON PERSONS IN CERTAIN OCCUPATIONS |
Booking Date | 08/04/2024 03:42 AM |
---|---|
Case Number | 24 21022 |
Case Date | 08/04/2024 03:44 AM |
Arrest Agency | DMPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | M AGMS 708.2A(2)(c) DOMESTIC ABUSE ASSAULT DISPLAY OR USE WEAPON - 1ST OFFENSE |
Booking Date | 08/04/2024 03:42 AM |
---|---|
Case Number | 24 21022 |
Case Date | 08/04/2024 03:42 AM |
Arrest Agency | DMPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | O SMMS 719.1(1)(a) INTERFERENCE WITH OFFICIAL ACTS |