Inmate Details
Name | RATLIFF, TYLER LEO |
---|---|
Inmate Number | 624727 |
Age | 22 |
Hair Color | BRO |
Eye Color | HAZ |
Race | W |
Sex | M |
Height | 5`6" |
Weight | 190 |
Holding Location | PCJ |
City | DES MOINES |
Booking Number | 240009648 |
Charges
Booking Date | Case Number | Case Date | Arrest Agency | Charge Count | Bail Amount | Bail Type | Charge Details |
---|---|---|---|---|---|---|---|
08/07/2024 03:57 AM | 24 21270 | 08/07/2024 04:02 AM | DMPD | 1 | $ 0.00 | M AGMS 321J.2(2)(b) OPERATING WHILE UNDER THE INFLUENCE 2ND OFFENSE | |
08/07/2024 03:57 AM | 24 21270 | 08/07/2024 04:02 AM | DMPD | 1 | $ 0.00 | F FELD 321.279(3)(a) ELUDING - INJURY, OWI, DRUGS OR PARTICIPATE IN FELONY | |
08/07/2024 03:57 AM | 24 21270 | 08/07/2024 04:02 AM | DMPD | 1 | $ 0.00 | O SRMS 321J.21 DRIVING WHILE LICENSE DENIED OR REVOKED (SRMS) | |
08/07/2024 03:57 AM | 23-1714 | 08/08/2024 06:13 PM | OTHR | 1 | $ 0.00 | O OTHR 908.11 VIOLATION OF PROBATION - 1985 | |
08/07/2024 03:57 AM | 24 21270 | 08/07/2024 03:57 AM | DMPD | 1 | $ 0.00 | O SMMS 719.1(1)(a) INTERFERENCE WITH OFFICIAL ACTS | |
08/07/2024 03:57 AM | 24 21270 | 08/07/2024 04:00 AM | DMPD | 1 | $ 0.00 | O NSCH 321.277 RECKLESS DRIVING | |
08/07/2024 03:57 AM | 22-27434 | 08/08/2024 06:17 PM | OTHR | 1 | $ 0.00 | O OTHR 908.11 VIOLATION OF PROBATION - 1985 |
Booking Date | 08/07/2024 03:57 AM |
---|---|
Case Number | 24 21270 |
Case Date | 08/07/2024 04:02 AM |
Arrest Agency | DMPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | M AGMS 321J.2(2)(b) OPERATING WHILE UNDER THE INFLUENCE 2ND OFFENSE |
Booking Date | 08/07/2024 03:57 AM |
---|---|
Case Number | 24 21270 |
Case Date | 08/07/2024 04:02 AM |
Arrest Agency | DMPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | F FELD 321.279(3)(a) ELUDING - INJURY, OWI, DRUGS OR PARTICIPATE IN FELONY |
Booking Date | 08/07/2024 03:57 AM |
---|---|
Case Number | 24 21270 |
Case Date | 08/07/2024 04:02 AM |
Arrest Agency | DMPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | O SRMS 321J.21 DRIVING WHILE LICENSE DENIED OR REVOKED (SRMS) |
Booking Date | 08/07/2024 03:57 AM |
---|---|
Case Number | 23-1714 |
Case Date | 08/08/2024 06:13 PM |
Arrest Agency | OTHR |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | O OTHR 908.11 VIOLATION OF PROBATION - 1985 |
Booking Date | 08/07/2024 03:57 AM |
---|---|
Case Number | 24 21270 |
Case Date | 08/07/2024 03:57 AM |
Arrest Agency | DMPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | O SMMS 719.1(1)(a) INTERFERENCE WITH OFFICIAL ACTS |
Booking Date | 08/07/2024 03:57 AM |
---|---|
Case Number | 24 21270 |
Case Date | 08/07/2024 04:00 AM |
Arrest Agency | DMPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | O NSCH 321.277 RECKLESS DRIVING |
Booking Date | 08/07/2024 03:57 AM |
---|---|
Case Number | 22-27434 |
Case Date | 08/08/2024 06:17 PM |
Arrest Agency | OTHR |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | O OTHR 908.11 VIOLATION OF PROBATION - 1985 |