Inmate Details
Name | GOMEZ, CARLOS |
---|---|
Inmate Number | 198689 |
Age | 27 |
Hair Color | BRO |
Eye Color | BRO |
Race | W |
Sex | M |
Height | 5`8" |
Weight | 190 |
Holding Location | PCJ |
City | DES MOINES |
Booking Number | 240009849 |
Charges
Booking Date | Case Number | Case Date | Arrest Agency | Charge Count | Bail Amount | Bail Type | Charge Details |
---|---|---|---|---|---|---|---|
08/11/2024 12:39 AM | 24-21654 | 08/11/2024 12:39 AM | DMPD | 1 | F FELD 321.279(2)(a) ELUDING - SPEED OVR 25 OVER LIMIT | ||
08/11/2024 12:39 AM | 24-21654 | 08/11/2024 12:39 AM | DMPD | 1 | $ 0.00 | M AGMS 321.561 DRIVING WHILE BARRED | |
08/11/2024 12:39 AM | 24-21654 | 08/11/2024 12:39 AM | DMPD | 1 | $ 0.00 | M SRMS 719.1(1)(c) INTERFERENCE WITH OFFICIAL ACTS - BODILY INJURY | |
08/11/2024 12:39 AM | 24-21654 | 08/11/2024 12:39 AM | DMPD | 2 | M SRMS 719.1(1)(c) INTERFERENCE WITH OFFICIAL ACTS - BODILY INJURY | ||
08/11/2024 12:39 AM | 24-21654 | 08/11/2024 12:39 AM | DMPD | 1 | $ 0.00 | M SRMS 321.261(2) LEAVE SCENE OF ACCIDENT - INJURY | |
08/11/2024 12:39 AM | 23-1694 | 08/12/2024 08:12 PM | DMPD | 1 | $ 0.00 | O OTHR 908.11 VIOLATION OF PROBATION - 1985 | |
08/11/2024 12:39 AM | 24-21654 | 08/11/2024 12:42 AM | DMPD | 1 | $ 0.00 | M CNTM 664A.7(1) CONTEMPT - VIOLATION OF NO CONTACT/PROTECTIVE ORDER | |
08/11/2024 12:39 AM | 24-21654 | 08/11/2024 12:44 AM | DMPD | 1 | $ 0.00 | O SCHT 321.20B-B VIOLATION - FINANCIAL LIABILITY - ACCIDENT | |
08/11/2024 12:39 AM | 24-21654 | 08/11/2024 12:44 AM | DMPD | 1 | $ 0.00 | O SCHT 321.438(1) WINDSHIELD AND WINDOW REQUIREMENTS | |
08/11/2024 12:39 AM | 24-21654 | 08/11/2024 12:44 AM | DMPD | 1 | $ 0.00 | O SCHT 321.256 FAILURE TO OBEY TRAFFIC CONTROL DEVICE | |
08/11/2024 12:39 AM | 24-21654 | 08/11/2024 12:44 AM | DMPD | 1 | $ 0.00 | O SCHT 321.99 FRAUDULENT USE OF REGISTRATION | |
08/11/2024 12:39 AM | 24-21654 | 08/11/2024 12:44 AM | DMPD | 1 | $ 0.00 | O SCHT 321.34 REGISTRATION VIOLATION - | |
08/11/2024 12:39 AM | N/A | 08/13/2024 02:04 AM | DMPD | 1 | $ 0.00 | M AGMS 321.561 DRIVING WHILE BARRED |
Booking Date | 08/11/2024 12:39 AM |
---|---|
Case Number | 24-21654 |
Case Date | 08/11/2024 12:39 AM |
Arrest Agency | DMPD |
Charge Count | 1 |
Bail Amount | |
Bail Type | |
Charge String | F FELD 321.279(2)(a) ELUDING - SPEED OVR 25 OVER LIMIT |
Booking Date | 08/11/2024 12:39 AM |
---|---|
Case Number | 24-21654 |
Case Date | 08/11/2024 12:39 AM |
Arrest Agency | DMPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | M AGMS 321.561 DRIVING WHILE BARRED |
Booking Date | 08/11/2024 12:39 AM |
---|---|
Case Number | 24-21654 |
Case Date | 08/11/2024 12:39 AM |
Arrest Agency | DMPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | M SRMS 719.1(1)(c) INTERFERENCE WITH OFFICIAL ACTS - BODILY INJURY |
Booking Date | 08/11/2024 12:39 AM |
---|---|
Case Number | 24-21654 |
Case Date | 08/11/2024 12:39 AM |
Arrest Agency | DMPD |
Charge Count | 2 |
Bail Amount | |
Bail Type | |
Charge String | M SRMS 719.1(1)(c) INTERFERENCE WITH OFFICIAL ACTS - BODILY INJURY |
Booking Date | 08/11/2024 12:39 AM |
---|---|
Case Number | 24-21654 |
Case Date | 08/11/2024 12:39 AM |
Arrest Agency | DMPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | M SRMS 321.261(2) LEAVE SCENE OF ACCIDENT - INJURY |
Booking Date | 08/11/2024 12:39 AM |
---|---|
Case Number | 23-1694 |
Case Date | 08/12/2024 08:12 PM |
Arrest Agency | DMPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | O OTHR 908.11 VIOLATION OF PROBATION - 1985 |
Booking Date | 08/11/2024 12:39 AM |
---|---|
Case Number | 24-21654 |
Case Date | 08/11/2024 12:42 AM |
Arrest Agency | DMPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | M CNTM 664A.7(1) CONTEMPT - VIOLATION OF NO CONTACT/PROTECTIVE ORDER |
Booking Date | 08/11/2024 12:39 AM |
---|---|
Case Number | 24-21654 |
Case Date | 08/11/2024 12:44 AM |
Arrest Agency | DMPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | O SCHT 321.20B-B VIOLATION - FINANCIAL LIABILITY - ACCIDENT |
Booking Date | 08/11/2024 12:39 AM |
---|---|
Case Number | 24-21654 |
Case Date | 08/11/2024 12:44 AM |
Arrest Agency | DMPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | O SCHT 321.438(1) WINDSHIELD AND WINDOW REQUIREMENTS |
Booking Date | 08/11/2024 12:39 AM |
---|---|
Case Number | 24-21654 |
Case Date | 08/11/2024 12:44 AM |
Arrest Agency | DMPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | O SCHT 321.256 FAILURE TO OBEY TRAFFIC CONTROL DEVICE |
Booking Date | 08/11/2024 12:39 AM |
---|---|
Case Number | 24-21654 |
Case Date | 08/11/2024 12:44 AM |
Arrest Agency | DMPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | O SCHT 321.99 FRAUDULENT USE OF REGISTRATION |
Booking Date | 08/11/2024 12:39 AM |
---|---|
Case Number | 24-21654 |
Case Date | 08/11/2024 12:44 AM |
Arrest Agency | DMPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | O SCHT 321.34 REGISTRATION VIOLATION - |
Booking Date | 08/11/2024 12:39 AM |
---|---|
Case Number | N/A |
Case Date | 08/13/2024 02:04 AM |
Arrest Agency | DMPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | M AGMS 321.561 DRIVING WHILE BARRED |