Inmate Details
Name | TWITTY, JADA MAGNOLIA ARNAE |
---|---|
Inmate Number | 1377281 |
Age | 26 |
Hair Color | BLK |
Eye Color | BRO |
Race | B |
Sex | F |
Height | 4`10" |
Weight | 165 |
Holding Location | PCJ |
City | WATERLOO |
Booking Number | 240010331 |
Charges
Booking Date | Case Number | Case Date | Arrest Agency | Charge Count | Bail Amount | Bail Type | Charge Details |
---|---|---|---|---|---|---|---|
08/20/2024 05:00 PM | 24-3839 | 08/20/2024 08:39 PM | ANPD | 1 | $ 0.00 | F FELD 714.2(2) THEFT 2ND DEGREE | |
08/20/2024 05:00 PM | 24-3839 | 08/20/2024 08:39 PM | ANPD | 1 | F FELD 714.2(2) THEFT 2ND DEGREE | ||
08/20/2024 05:00 PM | NA | 08/27/2024 01:26 AM | OTHR | 1 | $ 0.00 | O OTHR 908.11 VIOLATION OF PROBATION - 1985 | |
08/20/2024 05:00 PM | 24-1183 | 08/20/2024 05:00 PM | CLPD | 1 | $ 0.00 | M SRMS 706.3(3) CONSPIRACY TO COMMIT SERIOUS MISDEMEANOR | |
08/20/2024 05:00 PM | 24-22940 | 08/28/2024 09:03 AM | DMPD | 1 | $ 0.00 | F FELD 714.2(2) THEFT 2ND DEGREE | |
08/20/2024 05:00 PM | AGCR245736 | 08/29/2024 08:43 AM | OTHR | 1 | $ 0.00 | O OTHR 908.11 VIOLATION OF PROBATION - 1985 |
Booking Date | 08/20/2024 05:00 PM |
---|---|
Case Number | 24-3839 |
Case Date | 08/20/2024 08:39 PM |
Arrest Agency | ANPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | F FELD 714.2(2) THEFT 2ND DEGREE |
Booking Date | 08/20/2024 05:00 PM |
---|---|
Case Number | 24-3839 |
Case Date | 08/20/2024 08:39 PM |
Arrest Agency | ANPD |
Charge Count | 1 |
Bail Amount | |
Bail Type | |
Charge String | F FELD 714.2(2) THEFT 2ND DEGREE |
Booking Date | 08/20/2024 05:00 PM |
---|---|
Case Number | NA |
Case Date | 08/27/2024 01:26 AM |
Arrest Agency | OTHR |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | O OTHR 908.11 VIOLATION OF PROBATION - 1985 |
Booking Date | 08/20/2024 05:00 PM |
---|---|
Case Number | 24-1183 |
Case Date | 08/20/2024 05:00 PM |
Arrest Agency | CLPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | M SRMS 706.3(3) CONSPIRACY TO COMMIT SERIOUS MISDEMEANOR |
Booking Date | 08/20/2024 05:00 PM |
---|---|
Case Number | 24-22940 |
Case Date | 08/28/2024 09:03 AM |
Arrest Agency | DMPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | F FELD 714.2(2) THEFT 2ND DEGREE |
Booking Date | 08/20/2024 05:00 PM |
---|---|
Case Number | AGCR245736 |
Case Date | 08/29/2024 08:43 AM |
Arrest Agency | OTHR |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | O OTHR 908.11 VIOLATION OF PROBATION - 1985 |