Inmate Details
Name | DIEW, KUOTHETHIN PUOK |
---|---|
Inmate Number | 669210 |
Age | 26 |
Hair Color | BLK |
Eye Color | BRO |
Race | B |
Sex | F |
Height | 5`9" |
Weight | 128 |
Holding Location | PCJ |
City | DES MOINES |
Booking Number | 240010543 |
Charges
Booking Date | Case Number | Case Date | Arrest Agency | Charge Count | Bail Amount | Bail Type | Charge Details |
---|---|---|---|---|---|---|---|
08/25/2024 05:20 PM | 24-23148 | 08/25/2024 05:20 PM | DMPD | 1 | $ 0.00 | M AGMS 321J.2(2)(b) OPERATING WHILE UNDER THE INFLUENCE 2ND OFFENSE | |
08/25/2024 05:20 PM | 24-23148 | 08/25/2024 05:20 PM | DMPD | 1 | $ 0.00 | M SRMS 321J.21 DRIVING WHILE LICENSE DENIED OR REVOKED | |
08/25/2024 05:20 PM | 24-23148 | 08/25/2024 05:20 PM | DMPD | 1 | $ 0.00 | M SRMS 708.3A(4) ASSAULT ON PERSONS IN CERTAIN OCCUPATIONS | |
08/25/2024 05:20 PM | NA | 08/27/2024 01:21 AM | OTHR | 1 | $ 0.00 | O OTHR 908.11 VIOLATION OF PROBATION - 1985 | |
08/25/2024 05:20 PM | 24-23148 | 08/25/2024 05:22 PM | DMPD | 1 | $ 0.00 | M SMMS 719.1(1)(b) INTERFERENCE WITH OFFICIAL ACTS | |
08/25/2024 05:20 PM | 24-23148 | 08/25/2024 05:23 PM | DMPD | 1 | $ 0.00 | O SCHT 321.304(2) PASSING TO NEAR BRIDGE, INTERSECT OR RR - | |
08/25/2024 05:20 PM | 24-23148 | 08/25/2024 05:23 PM | DMPD | 1 | $ 0.00 | O SCHT 321.20B FAILURE TO PROVIDE PROOF OF FINANCIAL LIABILITY | |
08/25/2024 05:20 PM | NA | 08/27/2024 01:22 AM | OTHR | 1 | $ 0.00 | O OTHR 908.11 VIOLATION OF PROBATION - 1985 |
Booking Date | 08/25/2024 05:20 PM |
---|---|
Case Number | 24-23148 |
Case Date | 08/25/2024 05:20 PM |
Arrest Agency | DMPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | M AGMS 321J.2(2)(b) OPERATING WHILE UNDER THE INFLUENCE 2ND OFFENSE |
Booking Date | 08/25/2024 05:20 PM |
---|---|
Case Number | 24-23148 |
Case Date | 08/25/2024 05:20 PM |
Arrest Agency | DMPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | M SRMS 321J.21 DRIVING WHILE LICENSE DENIED OR REVOKED |
Booking Date | 08/25/2024 05:20 PM |
---|---|
Case Number | 24-23148 |
Case Date | 08/25/2024 05:20 PM |
Arrest Agency | DMPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | M SRMS 708.3A(4) ASSAULT ON PERSONS IN CERTAIN OCCUPATIONS |
Booking Date | 08/25/2024 05:20 PM |
---|---|
Case Number | NA |
Case Date | 08/27/2024 01:21 AM |
Arrest Agency | OTHR |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | O OTHR 908.11 VIOLATION OF PROBATION - 1985 |
Booking Date | 08/25/2024 05:20 PM |
---|---|
Case Number | 24-23148 |
Case Date | 08/25/2024 05:22 PM |
Arrest Agency | DMPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | M SMMS 719.1(1)(b) INTERFERENCE WITH OFFICIAL ACTS |
Booking Date | 08/25/2024 05:20 PM |
---|---|
Case Number | 24-23148 |
Case Date | 08/25/2024 05:23 PM |
Arrest Agency | DMPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | O SCHT 321.304(2) PASSING TO NEAR BRIDGE, INTERSECT OR RR - |
Booking Date | 08/25/2024 05:20 PM |
---|---|
Case Number | 24-23148 |
Case Date | 08/25/2024 05:23 PM |
Arrest Agency | DMPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | O SCHT 321.20B FAILURE TO PROVIDE PROOF OF FINANCIAL LIABILITY |
Booking Date | 08/25/2024 05:20 PM |
---|---|
Case Number | NA |
Case Date | 08/27/2024 01:22 AM |
Arrest Agency | OTHR |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | O OTHR 908.11 VIOLATION OF PROBATION - 1985 |