Inmate Details
Name | JACOBS, DAVID SCOTT |
---|---|
Inmate Number | 537610 |
Age | 35 |
Hair Color | BRO |
Eye Color | BLU |
Race | W |
Sex | M |
Height | 5`10" |
Weight | 150 |
Holding Location | PCJ |
City | ANKENY |
Booking Number | 240010602 |
Charges
Booking Date | Case Number | Case Date | Arrest Agency | Charge Count | Bail Amount | Bail Type | Charge Details |
---|---|---|---|---|---|---|---|
08/27/2024 12:43 AM | 24-3970 | 08/27/2024 12:43 AM | ANPD | 1 | $ 0.00 | M AGMS 714.2(3) THEFT 3RD DEGREE | |
08/27/2024 12:43 AM | 24-3970 | 08/27/2024 12:43 AM | ANPD | 1 | $ 0.00 | M AGMS 724.4(1) CARRYING WEAPONS | |
08/27/2024 12:43 AM | 24-3970 | 08/27/2024 12:45 AM | ANPD | 1 | $ 0.00 | O OTHR 908.11 VIOLATION OF PROBATION - 1985 | |
08/27/2024 12:43 AM | FECR380815 | 08/30/2024 11:45 AM | ANPD | 1 | M 724.8B PERSONS INELIGIBLE TO CARRY DANGEROUS WEAPONS | ||
08/27/2024 12:43 AM | FECR380815 | 08/30/2024 11:45 AM | ANPD | 1 | $ 0.00 | M AGMS 321.561 DRIVING WHILE BARRED | |
08/27/2024 12:43 AM | FECR380815 | 08/30/2024 11:45 AM | ANPD | 1 | $ 0.00 | F FELD 724.26(1) DOMINION/CONTROL OF FIREARM/OFFENSIVE WEAPON BY FELON | |
08/27/2024 12:43 AM | FECR380815 | 08/30/2024 11:45 AM | ANPD | 1 | $ 0.00 | O FELD 421A.12 FAIL/OBT. CONT SUBS TAX STAMP - 1990 (FELD) | |
08/27/2024 12:43 AM | FECR380815 | 08/30/2024 11:45 AM | ANPD | 1 | $ 0.00 | F FELD 124.401(1)(d) CONTROLLED SUBSTANCE VIOLATION | |
08/27/2024 12:43 AM | FECR380815 | 08/30/2024 11:45 AM | ANPD | 1 | $ 0.00 | O AGMS 124.401(5)B POSSESSION OF A CONTROLLED SUBSTANCE - 2ND OFFENSE (AGMS) | |
08/27/2024 12:43 AM | FECR380815 | 08/30/2024 11:45 AM | ANPD | 1 | $ 0.00 | F FELD 724.16A(1)(a) TRAFFICKING IN STOLEN WEAPONS 1ST OFFENSE | |
08/27/2024 12:43 AM | 2024-23123 | 09/10/2024 04:20 PM | DMPD | 1 | $ 0.00 | F FELC 713.5 BURGLARY 2ND DEGREE |
Booking Date | 08/27/2024 12:43 AM |
---|---|
Case Number | 24-3970 |
Case Date | 08/27/2024 12:43 AM |
Arrest Agency | ANPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | M AGMS 714.2(3) THEFT 3RD DEGREE |
Booking Date | 08/27/2024 12:43 AM |
---|---|
Case Number | 24-3970 |
Case Date | 08/27/2024 12:43 AM |
Arrest Agency | ANPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | M AGMS 724.4(1) CARRYING WEAPONS |
Booking Date | 08/27/2024 12:43 AM |
---|---|
Case Number | 24-3970 |
Case Date | 08/27/2024 12:45 AM |
Arrest Agency | ANPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | O OTHR 908.11 VIOLATION OF PROBATION - 1985 |
Booking Date | 08/27/2024 12:43 AM |
---|---|
Case Number | FECR380815 |
Case Date | 08/30/2024 11:45 AM |
Arrest Agency | ANPD |
Charge Count | 1 |
Bail Amount | |
Bail Type | |
Charge String | M 724.8B PERSONS INELIGIBLE TO CARRY DANGEROUS WEAPONS |
Booking Date | 08/27/2024 12:43 AM |
---|---|
Case Number | FECR380815 |
Case Date | 08/30/2024 11:45 AM |
Arrest Agency | ANPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | M AGMS 321.561 DRIVING WHILE BARRED |
Booking Date | 08/27/2024 12:43 AM |
---|---|
Case Number | FECR380815 |
Case Date | 08/30/2024 11:45 AM |
Arrest Agency | ANPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | F FELD 724.26(1) DOMINION/CONTROL OF FIREARM/OFFENSIVE WEAPON BY FELON |
Booking Date | 08/27/2024 12:43 AM |
---|---|
Case Number | FECR380815 |
Case Date | 08/30/2024 11:45 AM |
Arrest Agency | ANPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | O FELD 421A.12 FAIL/OBT. CONT SUBS TAX STAMP - 1990 (FELD) |
Booking Date | 08/27/2024 12:43 AM |
---|---|
Case Number | FECR380815 |
Case Date | 08/30/2024 11:45 AM |
Arrest Agency | ANPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | F FELD 124.401(1)(d) CONTROLLED SUBSTANCE VIOLATION |
Booking Date | 08/27/2024 12:43 AM |
---|---|
Case Number | FECR380815 |
Case Date | 08/30/2024 11:45 AM |
Arrest Agency | ANPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | O AGMS 124.401(5)B POSSESSION OF A CONTROLLED SUBSTANCE - 2ND OFFENSE (AGMS) |
Booking Date | 08/27/2024 12:43 AM |
---|---|
Case Number | FECR380815 |
Case Date | 08/30/2024 11:45 AM |
Arrest Agency | ANPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | F FELD 724.16A(1)(a) TRAFFICKING IN STOLEN WEAPONS 1ST OFFENSE |
Booking Date | 08/27/2024 12:43 AM |
---|---|
Case Number | 2024-23123 |
Case Date | 09/10/2024 04:20 PM |
Arrest Agency | DMPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | F FELC 713.5 BURGLARY 2ND DEGREE |