Inmate Details
Name | GAMBLE, JAMES EDWARD |
---|---|
Inmate Number | 736332 |
Age | 67 |
Hair Color | GRY |
Eye Color | BLU |
Race | B |
Sex | M |
Height | 5`8" |
Weight | 190 |
Holding Location | PCJ |
City | DES MOINES |
Booking Number | 240010610 |
Charges
Booking Date | Case Number | Case Date | Arrest Agency | Charge Count | Bail Amount | Bail Type | Charge Details |
---|---|---|---|---|---|---|---|
08/27/2024 03:09 AM | 24-23311 | 08/27/2024 03:09 AM | DMPD | 1 | $ 0.00 | F FELC 124.401(1)(c) CONTROLLED SUBSTANCE VIOLATION | |
08/27/2024 03:09 AM | 24-23311 | 08/27/2024 03:09 AM | DMPD | 1 | $ 0.00 | F FELD 453B.12 FAILURE TO AFFIX DRUG STAMP | |
08/27/2024 03:09 AM | 24-23311 | 08/27/2024 03:09 AM | DMPD | 1 | $ 0.00 | M SRMS 124.401(5) POSSESSION OF CONTROLLED SUBSTANCE - MARIJUANA 1ST OFFENSE | |
08/27/2024 03:09 AM | 24-23311 | 08/27/2024 03:12 AM | DMPD | 1 | $ 0.00 | M SRMS 719.4(3) VOLUNTARY ABSENCE FROM CUSTODY | |
08/27/2024 03:09 AM | 24-23311 | 08/27/2024 03:11 AM | DMPD | 1 | $ 0.00 | M SMMS 124.414 POSSESSION OF DRUG PARAPHERNALIA | |
08/27/2024 03:09 AM | 24-23311 | 08/27/2024 03:35 AM | DMPD | 1 | $ 0.00 | O S 101.8 WORK RELEASE VIOLATION |
Booking Date | 08/27/2024 03:09 AM |
---|---|
Case Number | 24-23311 |
Case Date | 08/27/2024 03:09 AM |
Arrest Agency | DMPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | F FELC 124.401(1)(c) CONTROLLED SUBSTANCE VIOLATION |
Booking Date | 08/27/2024 03:09 AM |
---|---|
Case Number | 24-23311 |
Case Date | 08/27/2024 03:09 AM |
Arrest Agency | DMPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | F FELD 453B.12 FAILURE TO AFFIX DRUG STAMP |
Booking Date | 08/27/2024 03:09 AM |
---|---|
Case Number | 24-23311 |
Case Date | 08/27/2024 03:09 AM |
Arrest Agency | DMPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | M SRMS 124.401(5) POSSESSION OF CONTROLLED SUBSTANCE - MARIJUANA 1ST OFFENSE |
Booking Date | 08/27/2024 03:09 AM |
---|---|
Case Number | 24-23311 |
Case Date | 08/27/2024 03:12 AM |
Arrest Agency | DMPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | M SRMS 719.4(3) VOLUNTARY ABSENCE FROM CUSTODY |
Booking Date | 08/27/2024 03:09 AM |
---|---|
Case Number | 24-23311 |
Case Date | 08/27/2024 03:11 AM |
Arrest Agency | DMPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | M SMMS 124.414 POSSESSION OF DRUG PARAPHERNALIA |
Booking Date | 08/27/2024 03:09 AM |
---|---|
Case Number | 24-23311 |
Case Date | 08/27/2024 03:35 AM |
Arrest Agency | DMPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | O S 101.8 WORK RELEASE VIOLATION |